
10/4/2025 - Sunny South Raceway
Grand Bay, AL
Race #16- DOUBLE FEATURES
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 2 | 2 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | - |
| 3 | 3 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 2 | 2 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | - |
| 3 | 3 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 14.464 |
| 2 | 2 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | 14.474 |
| 3 | 1 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 14.739 |
Bandits & Outlaws
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 2 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | - |
| 3 | 3 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | - |
| 4 | 4 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 5 | 5 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 2 |
| 2 | 1 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | -1 |
| 3 | 2 | 17R |
|
Mason Robertson Hernando, MS | Hernando, MS | -1 |
| 4 | 5 | 71 |
|
Talan Chipley Helena, MS | Helena, MS | 1 |
| 5 | 4 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -1 |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 2 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | - |
| 3 | 3 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | - |
| 4 | 4 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 5 | 5 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 2 |
| 2 | 1 | 17R |
|
Mason Robertson Hernando, MS | Hernando, MS | -1 |
| 3 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -1 |
| 4 | 4 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | - |
| 5 | 5 | 71 |
|
Talan Chipley Helena, MS | Helena, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 13.659 |
| 2 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 13.740 |
| 3 | 5 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 13.903 |
| 4 | 4 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | 14.051 |
| 5 | 3 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 14.112 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17R |
|
Mason Robertson Hernando, MS | Hernando, MS | 13.646 |
| 2 | 4 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 13.741 |
| 3 | 3 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 13.754 |
| 4 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 13.935 |
| 5 | 1 | 71 |
|
Talan Chipley Helena, MS | Helena, MS | |
Legends
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Dane Schwarz Conroe, TX | Conroe, TX | 1 |
| 2 | 1 | 24 |
|
Evan Schwarz Conroe, TX | Conroe, TX | -1 |
| 3 | 4 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 1 |
| 4 | 3 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | -1 |
| 5 | 5 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | - |
| 6 | 6 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | - |
| 7 | 7 | 15 |
|
Sam Millikan Houston, TX | Houston, TX | - |
| 8 | 10 | 17 |
|
Dalton Chipley | 2 | |
| 9 | 8 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | -1 |
| 10 | 9 | 7P |
|
Andrew Sorenson Mobile, AL | Mobile, AL | -1 |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Evan Schwarz Conroe, TX | Conroe, TX | - |
| 2 | 5 | 04 |
|
Dane Schwarz Conroe, TX | Conroe, TX | 3 |
| 3 | 3 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | - |
| 4 | 4 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | - |
| 5 | 2 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | -3 |
| 6 | 6 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | - |
| 7 | 8 | 15 |
|
Sam Millikan Houston, TX | Houston, TX | 1 |
| 8 | 9 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | 1 |
| 9 | 10 | 7P |
|
Andrew Sorenson Mobile, AL | Mobile, AL | 1 |
| 10 | 7 | 17 |
|
Dalton Chipley | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24 |
|
Evan Schwarz Conroe, TX | Conroe, TX | 13.112 |
| 2 | 3 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | 13.207 |
| 3 | 4 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | 13.221 |
| 4 | 8 | 04 |
|
Dane Schwarz Conroe, TX | Conroe, TX | 13.251 |
| 5 | 2 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 13.251 |
| 6 | 6 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | 13.454 |
| 7 | 1 | 17 |
|
Dalton Chipley | 13.654 | |
| 8 | 5 | 15 |
|
Sam Millikan Houston, TX | Houston, TX | 13.748 |
| 9 | 7 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | 14.138 |
| 10 | 10 | 7P |
|
Andrew Sorenson Mobile, AL | Mobile, AL | 14.143 |
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | 1 |
| 2 | 1 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | -1 |
| 3 | 3 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | - |
| 4 | 4 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 5 | 5 | 114 |
|
Bryson Abercrombie Semmes, AL | Semmes, AL | - |
| 6 | 6 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | - |
| 7 | 7 | 4 |
|
Noah Tanner Mobile, AL | Mobile, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 2 |
| 2 | 5 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | 3 |
| 3 | 4 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 1 |
| 4 | 1 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -3 |
| 5 | 7 | 114 |
|
Bryson Abercrombie Semmes, AL | Semmes, AL | 2 |
| 6 | 2 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | -4 |
| 7 | 6 | 4 |
|
Noah Tanner Mobile, AL | Mobile, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 14.867 |
| 2 | 5 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | 14.925 |
| 3 | 3 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 15.032 |
| 4 | 7 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 15.061 |
| 5 | 2 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | 15.075 |
| 6 | 6 | 4 |
|
Noah Tanner Mobile, AL | Mobile, AL | 15.182 |
| 7 | 1 | 114 |
|
Bryson Abercrombie Semmes, AL | Semmes, AL | 15.601 |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 7 |
| 2 | 6 | 1 |
|
Kayden Hall Semmes, AL | Semmes, AL | 4 |
| 3 | 4 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | 1 |
| 4 | 9 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | 5 |
| 5 | 5 | 47 |
|
Paisleigh Hall Semmes, AL | Semmes, AL | - |
| 6 | 7 | 21 |
|
Gill Myles Semmes, AL | Semmes, AL | 1 |
| 7 | 2 | 16 |
|
Evan Goff Milton, FL | Milton, FL | -5 |
| 8 | 3 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | -5 |
| 9 | 1 | 777 |
|
Bubba Foley Pensacola, FL | Pensacola, FL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Bubba Foley Pensacola, FL | Pensacola, FL | - |
| 2 | 2 | 16 |
|
Evan Goff Milton, FL | Milton, FL | - |
| 3 | 6 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 3 |
| 4 | 8 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | 4 |
| 5 | 5 | 47 |
|
Paisleigh Hall Semmes, AL | Semmes, AL | - |
| 6 | 3 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | -3 |
| 7 | 4 | 21 |
|
Gill Myles Semmes, AL | Semmes, AL | -3 |
| 8 | 7 | 1 |
|
Kayden Hall Semmes, AL | Semmes, AL | -1 |
| DNS | 9 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 16.887 |
| 2 | 5 | 47 |
|
Paisleigh Hall Semmes, AL | Semmes, AL | 16.907 |
| 3 | 4 | 1 |
|
Kayden Hall Semmes, AL | Semmes, AL | 17.054 |
| 4 | 2 | 777 |
|
Bubba Foley Pensacola, FL | Pensacola, FL | 17.063 |
| 5 | 6 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | 17.101 |
| 6 | 9 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 17.222 |
| 7 | 3 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 17.266 |
| 8 | 8 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | 17.659 |
| 9 | 7 | 21 |
|
Gill Myles Semmes, AL | Semmes, AL | 18.026 |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 2 |
| 2 | 1 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | -1 |
| 3 | 2 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | -1 |
| 4 | 4 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | - |
| 5 | 5 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | - |
| 2 | 3 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 1 |
| 3 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | -1 |
| 4 | 4 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | - |
| DNS | 5 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 14.649 |
| 2 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 14.673 |
| 3 | 5 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 14.740 |
| 4 | 3 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 14.882 |
| 5 | 4 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | 14.884 |
Mighty Mites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | 1 |
| 2 | 6 | 24 |
|
Hudson Clark Milton, FL | Milton, FL | 4 |
| 3 | 5 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | 2 |
| 4 | 3 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | -1 |
| 5 | 1 | 16 |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | -4 |
| 6 | 4 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | 4 |
| 2 | 6 | 24 |
|
Hudson Clark Milton, FL | Milton, FL | 4 |
| 3 | 4 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | 1 |
| 4 | 3 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | -1 |
| 5 | 1 | 16 |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | -4 |
| 6 | 2 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | |
| 2 | 2 | 24 |
|
Hudson Clark Milton, FL | Milton, FL | |
| 3 | 3 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | |
| 4 | 4 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | |
| 5 | 5 | 16 |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | |
| 6 | 6 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | |





























