
3/21/2026 - SSR Motorsports Park
Grand Bay, AL
Race #2
Classes
Track Contact
Full Event Information on MyRacePass
Bando Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 1 |
| 2 | 3 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 1 |
| 3 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | - |
| 2 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 3 | 3 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | |
| 2 | 3 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | |
| 3 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | |
Legends Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 5 |
| 2 | 2 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 3 | 3 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | - |
| 4 | 5 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 1 |
| 5 | 1 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | -4 |
| 6 | 8 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 2 |
| 7 | 10 | 17 |
|
Mason Robertson Hernando, MS | Hernando, MS | 3 |
| 8 | 9 | 1 |
|
Tim Martin Amite, LA | Amite, LA | 1 |
| 9 | 7 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | -2 |
| 10 | 13 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | 3 |
| 11 | 12 | 55 |
|
michael myles Semmes, AL | Semmes, AL | 1 |
| 12 | 11 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | -1 |
| 13 | 4 | 01 |
|
Treyce Capers | -9 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | - |
| 2 | 4 | 01 |
|
Treyce Capers | 2 | |
| 3 | 3 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 4 | 2 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | -2 |
| 5 | 5 | 1 |
|
Tim Martin Amite, LA | Amite, LA | - |
| 6 | 7 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | 1 |
| 7 | 6 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 2 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | - |
| 3 | 3 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | - |
| 4 | 4 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 5 | 5 | 17 |
|
Mason Robertson Hernando, MS | Hernando, MS | - |
| 6 | 6 | 55 |
|
michael myles Semmes, AL | Semmes, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 13.136 |
| 2 | 5 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 13.189 |
| 3 | 4 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | 13.190 |
| 4 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 13.213 |
| 5 | 13 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.249 |
| 6 | 6 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 13.266 |
| 7 | 1 | 01 |
|
Treyce Capers | 13.276 | |
| 8 | 8 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 13.484 |
| 9 | 7 | 1 |
|
Tim Martin Amite, LA | Amite, LA | 13.611 |
| 10 | 12 | 17 |
|
Mason Robertson Hernando, MS | Hernando, MS | 13.781 |
| 11 | 9 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | 13.869 |
| 12 | 10 | 55 |
|
michael myles Semmes, AL | Semmes, AL | 13.912 |
| 13 | 11 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | 14.280 |
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 2 |
| 2 | 5 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 3 |
| 3 | 2 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | -1 |
| 4 | 1 | 99 |
|
ethan brooks Hurley, MS | Hurley, MS | -3 |
| DNS | 4 | 114 |
|
Jeffrey Reed Semmes, AL | Semmes, AL | - |
Bando Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 1 |
| 2 | 6 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | 4 |
| 3 | 1 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -2 |
| 4 | 5 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 1 |
| 5 | 7 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | 2 |
| 6 | 4 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | -2 |
| 7 | 3 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | - |
| 2 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 3 | 3 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 4 | 4 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
| 3 | 3 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | |
| 2 | 3 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | |
| 3 | 4 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | |
| 4 | 5 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | |
| 5 | 7 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | |
| 6 | 1 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | |
| 7 | 6 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 2 |
| 2 | 2 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | - |
| 3 | 6 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | 3 |
| 4 | 5 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | 1 |
| 5 | 7 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | 2 |
| 6 | 4 | 777 |
|
Bubba Foley Robertsdale, AL | Robertsdale, AL | -2 |
| 7 | 8 | 98 |
|
Mason Hall Pensacola, FL | Pensacola, FL | 1 |
| 8 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | -7 |
| 9 | 9 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| 2 | 2 | 16 |
|
Evan Goff Milton, FL | Milton, FL | - |
| 3 | 3 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | - |
| 4 | 5 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | 1 |
| 5 | 4 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 3 |
| 2 | 2 | 777 |
|
Bubba Foley Robertsdale, AL | Robertsdale, AL | - |
| 3 | 1 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | -2 |
| 4 | 3 | 98 |
|
Mason Hall Pensacola, FL | Pensacola, FL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 16.620 |
| 2 | 7 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | 16.659 |
| 3 | 5 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 16.808 |
| 4 | 4 | 777 |
|
Bubba Foley Robertsdale, AL | Robertsdale, AL | 16.890 |
| 5 | 2 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | 16.966 |
| 6 | 6 | 98 |
|
Mason Hall Pensacola, FL | Pensacola, FL | 17.210 |
| 7 | 8 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | 17.399 |
| 8 | 9 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 17.819 |
| 9 | 3 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | 17.917 |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 3 |
| 2 | 5 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 3 |
| 3 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 4 | 1 | 77 |
|
matthew nelson Moss Point, MS | Moss Point, MS | -3 |
| 5 | 9 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 4 |
| 6 | 13 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | 7 |
| 7 | 8 | 114B |
|
Bryson Abercrombie Semmes, AL | Semmes, AL | 1 |
| 8 | 2 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | -6 |
| 9 | 7 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | -2 |
| 10 | 11 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | 1 |
| 11 | 6 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | -5 |
| 12 | 12 | 403 |
|
Noah Tanner Mobile, AL | Mobile, AL | - |
| 13 | 10 | 99 |
|
ethan brooks Hurley, MS | Hurley, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 1 |
| 2 | 1 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | -1 |
| 3 | 4 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 1 |
| 4 | 7 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | 3 |
| 5 | 3 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | -2 |
| 6 | 5 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | -1 |
| 7 | 6 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 1 |
| 2 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 1 |
| 3 | 4 | 77 |
|
matthew nelson Moss Point, MS | Moss Point, MS | 1 |
| 4 | 6 | 114B |
|
Bryson Abercrombie Semmes, AL | Semmes, AL | 2 |
| 5 | 5 | 99 |
|
ethan brooks Hurley, MS | Hurley, MS | - |
| 6 | 1 | 403 |
|
Noah Tanner Mobile, AL | Mobile, AL | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 14.704 |
| 2 | 10 | 403 |
|
Noah Tanner Mobile, AL | Mobile, AL | 14.714 |
| 3 | 3 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 14.826 |
| 4 | 4 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 14.963 |
| 5 | 6 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 14.968 |
| 6 | 7 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 14.988 |
| 7 | 12 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 15.178 |
| 8 | 9 | 77 |
|
matthew nelson Moss Point, MS | Moss Point, MS | 15.249 |
| 9 | 8 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | 15.323 |
| 10 | 1 | 99 |
|
ethan brooks Hurley, MS | Hurley, MS | 15.324 |
| 11 | 11 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | 15.494 |
| 12 | 13 | 114 |
|
Jeffrey Reed Semmes, AL | Semmes, AL | 16.018 |
| 13 | 2 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | 16.363 |
Mighty Mites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | 9 |
| 2 | 9 | 24 |
|
Hudson Clark Milton, FL | Milton, FL | 7 |
| 3 | 5 | 08 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | 2 |
| 4 | 2 | 3 |
|
drew goff Milton, FL | Milton, FL | -2 |
| 5 | 11 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | 6 |
| 6 | 1 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | -5 |
| 7 | 4 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | -3 |
| 8 | 6 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | -2 |
| 9 | 3 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | -6 |
| 10 | 7 | 7 |
|
Tucker Waller Hurley, MS | Hurley, MS | -3 |
| 11 | 8 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | 6 |
| 2 | 4 | 24 |
|
Hudson Clark Milton, FL | Milton, FL | 2 |
| 3 | 2 | 08 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | -1 |
| 4 | 3 | 3 |
|
drew goff Milton, FL | Milton, FL | -1 |
| 5 | 8 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | 3 |
| 6 | 1 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | -5 |
| 7 | 9 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | 2 |
| 8 | 11 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | 3 |
| 9 | 10 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | 1 |
| 10 | 6 | 7 |
|
Tucker Waller Hurley, MS | Hurley, MS | -4 |
| 11 | 5 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | |
| 2 | 2 | 24 |
|
Hudson Clark Milton, FL | Milton, FL | |
| 3 | 3 | 08 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | |
| 4 | 4 | 3 |
|
drew goff Milton, FL | Milton, FL | |
| 5 | 5 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | |
| 6 | 6 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | |
| 7 | 7 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | |
| 8 | 8 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | |
| 9 | 9 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | |
| 10 | 10 | 7 |
|
Tucker Waller Hurley, MS | Hurley, MS | |
| 11 | 11 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | |



























