
7/6/2024 - Sunny South Raceway
Grand Bay, AL
Race #10- Bando and Legend National Qualifier
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
| 2 | 3 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 1 |
| 3 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 14.508 |
| 2 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 14.638 |
| 3 | 1 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 14.667 |
| All transfer | ||||||
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 2 |
| 2 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | - |
| 3 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | -2 |
| 4 | 4 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 13.996 |
| 2 | 1 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 13.997 |
| 3 | 2 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 14.013 |
| 4 | 4 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 14.176 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 2 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | - |
| 3 | 4 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 1 |
| 4 | 3 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | -1 |
| 5 | 6 | 7P |
|
Abe Puckett Dauphin Island, AL | Dauphin Island, AL | 1 |
| 6 | 5 | 15 |
|
Tim Martin Amite, LA | Amite, LA | -1 |
| 7 | 7 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.192 |
| 2 | 4 | 2 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 13.286 |
| 3 | 2 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | 13.451 |
| 4 | 1 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 13.476 |
| 5 | 3 | 15 |
|
Tim Martin Amite, LA | Amite, LA | 13.539 |
| 6 | 5 | 7P |
|
Abe Puckett Dauphin Island, AL | Dauphin Island, AL | 13.673 |
| 7 | 6 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | 15.039 |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Donnie Farnell | 5 | |
| 2 | 12 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | 10 |
| 3 | 3 | 50 |
|
Mason Robertson Irvington, AL | Irvington, AL | - |
| 4 | 9 | 2H |
|
Mason Higgins Irvington,, AL | Irvington,, AL | 5 |
| 5 | 5 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
| 6 | 10 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 4 |
| 7 | 4 | 2 |
|
Wesley Barnhill Theodore, AL | Theodore, AL | -3 |
| 8 | 14 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 6 |
| 9 | 1 | 19 |
|
Cameron Sellers Grand Bay, AL | Grand Bay, AL | -8 |
| 10 | 13 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 3 |
| 11 | 7 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | -4 |
| 12 | 11 | 4 |
|
Chase Deakle | -1 | |
| 13 | 8 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | -5 |
| DQ | 2 | 73 |
|
Braxton Rye Mobile, AL | Mobile, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Cameron Sellers Grand Bay, AL | Grand Bay, AL | - |
| 2 | 3 | 50 |
|
Mason Robertson Irvington, AL | Irvington, AL | 1 |
| 3 | 2 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | -1 |
| 4 | 5 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | 1 |
| 5 | 4 | 2H |
|
Mason Higgins Irvington,, AL | Irvington,, AL | -1 |
| 6 | 7 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 1 |
| 7 | 6 | 4 |
|
Chase Deakle | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Braxton Rye Mobile, AL | Mobile, AL | 1 |
| 2 | 5 | 2 |
|
Wesley Barnhill Theodore, AL | Theodore, AL | 3 |
| 3 | 1 | 81 |
|
Donnie Farnell | -2 | |
| 4 | 4 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | - |
| 5 | 3 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | -2 |
| 6 | 6 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | - |
| DNS | 7 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | - |
Teen Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 2 | 2 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 2 | 2 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 1 |
| 2 | 4 | 6 |
|
Eli Worley Mobile, AL | Mobile, AL | 2 |
| 3 | 1 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | -2 |
| 4 | 3 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | - |
| 2 | 2 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 3 | 4 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 1 |
| 4 | 3 | 6 |
|
Eli Worley Mobile, AL | Mobile, AL | -1 |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | - |
| 2 | 3 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 1 |
| 3 | 4 | 04 |
|
Josh Bynum Grand Bay, AL | Grand Bay, AL | 1 |
| 4 | 2 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | - |
| 2 | 2 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | - |
| 3 | 4 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 1 |
| 4 | 3 | 04 |
|
Josh Bynum Grand Bay, AL | Grand Bay, AL | -1 |
Beginner Jr Champ
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| All transfer | ||||||


























