
6/12/2021 - Sunny South Raceway
Grand Bay, AL
Race #10
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Grantley Poole Repton, AL | Repton, AL | - |
| 2 | 2 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | - |
| 3 | 3 | 00 |
|
Dana Nelson Moss Point, MS | Moss Point, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Grantley Poole Repton, AL | Repton, AL | 2 |
| 2 | 1 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | -1 |
| 3 | 2 | 00 |
|
Dana Nelson Moss Point, MS | Moss Point, MS | -1 |
| All transfer | ||||||
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | 1 |
| 2 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -1 |
| 3 | 6 | 9 |
|
Colton Nelson Moss Point, MS | Moss Point, MS | 3 |
| 4 | 3 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | -1 |
| 5 | 4 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | -1 |
| 6 | 5 | 41 |
|
Asher Judd Houston, TX | Houston, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 2 |
| 2 | 4 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | 2 |
| 3 | 6 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | 3 |
| 4 | 5 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | 1 |
| 5 | 1 | 41 |
|
Asher Judd Houston, TX | Houston, TX | -4 |
| 6 | 2 | 9 |
|
Colton Nelson Moss Point, MS | Moss Point, MS | -4 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 01 |
|
Treyce Capers | 9 | |
| 2 | 3 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 1 |
| 3 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -2 |
| 4 | 2 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | -2 |
| 5 | 5 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | - |
| 6 | 4 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | -2 |
| 7 | 8 | 4 |
|
Chase Deakle | 1 | |
| 8 | 9 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | 1 |
| DNS | 6 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | - |
| DNS | 7 | 6 |
|
Collin Sablich | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 3 |
| 2 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -1 |
| 3 | 3 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | - |
| 4 | 5 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 1 |
| 5 | 2 | 4 |
|
Chase Deakle | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 1 |
| 2 | 5 | 01 |
|
Treyce Capers | 3 | |
| 3 | 1 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | -2 |
| 4 | 3 | 6 |
|
Collin Sablich | -1 | |
| 5 | 4 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | -1 |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20B |
|
Brooks Fairchild Mobile, AL | Mobile, AL | 1 |
| 2 | 5 | 15 |
|
Makayla Loper Irvington, AL | Irvington, AL | 3 |
| 3 | 1 | 20 |
|
Robert Loper Theodore, AL | Theodore, AL | -2 |
| 4 | 4 | 12 |
|
Sean Gardner Grand Bay, AL | Grand Bay, AL | - |
| DNS | 3 | 13 |
|
Billy Nolen Cantonment, FL | Cantonment, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Makayla Loper Irvington, AL | Irvington, AL | 3 |
| 2 | 5 | 20B |
|
Brooks Fairchild Mobile, AL | Mobile, AL | 3 |
| 3 | 2 | 20 |
|
Robert Loper Theodore, AL | Theodore, AL | -1 |
| 4 | 3 | 13 |
|
Billy Nolen Cantonment, FL | Cantonment, FL | -1 |
| 5 | 1 | 12 |
|
Sean Gardner Grand Bay, AL | Grand Bay, AL | -4 |
| All transfer | ||||||
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Marc Harrell Wilmer, AL | Wilmer, AL | 1 |
| DNS | 3 | 05 |
|
Brian Day Irvington, AL | Irvington, AL | - |
| DNS | 1 | 41 |
|
Emory Wilkinson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Brian Day Irvington, AL | Irvington, AL | 1 |
| 2 | 3 | 79 |
|
Marc Harrell Wilmer, AL | Wilmer, AL | 1 |
| 3 | 1 | 41 |
|
Emory Wilkinson | -2 | |
| All transfer | ||||||
Teen Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | 2 |
| 2 | 1 | 47 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | -1 |
| 3 | 2 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | 2 |
| 2 | 2 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
| 3 | 1 | 47 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | -2 |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 4 |
| 2 | 2 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | - |
| 3 | 3 | 10 |
|
Kaydon McRae Lucedale, MS | Lucedale, MS | - |
| 4 | 4 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 5 | 1 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | -4 |
| 6 | 6 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 1 |
| 2 | 1 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | -1 |
| 3 | 3 | 10 |
|
Kaydon McRae Lucedale, MS | Lucedale, MS | - |
| 4 | 4 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 5 | 5 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | - |
| 6 | 6 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| All transfer | ||||||
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Brad West | 1 | |
| 2 | 4 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | 2 |
| 3 | 1 | 9D |
|
Dave Nolen Cantonment, FL | Cantonment, FL | -2 |
| 4 | 3 | 67 |
|
Bill Stewart Grand Bay, AL | Grand Bay, AL | -1 |
| DNS | 5 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | - |
| DNS | 6 | 15 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Brad West | 1 | |
| 2 | 3 | 15 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 1 |
| 3 | 5 | 9D |
|
Dave Nolen Cantonment, FL | Cantonment, FL | 2 |
| 4 | 4 | 67 |
|
Bill Stewart Grand Bay, AL | Grand Bay, AL | - |
| 5 | 1 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | -4 |
| DNS | 6 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | - |
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Hunter Bradley Mobile, AL | Mobile, AL | 1 |
| 2 | 1 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | -1 |
| 3 | 5 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | 2 |
| 4 | 4 | 37 |
|
Justin Reeves | - | |
| 5 | 13 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 8 |
| 6 | 3 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | -3 |
| 7 | 9 | 46 |
|
Dylan Folchetti | 2 | |
| 8 | 15 | 81 |
|
Donnie Farnell | 7 | |
| 9 | 7 | 143 |
|
Tate Moses Mobile, AL | Mobile, AL | -2 |
| 10 | 8 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | -2 |
| 11 | 6 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | -5 |
| 12 | 11 | 40 |
|
Hunter Watts Chunchula, AL | Chunchula, AL | -1 |
| 13 | 14 | 15 |
|
Dylan Norman Mobile, AL | Mobile, AL | 1 |
| 14 | 16 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | 2 |
| 15 | 10 | 26 |
|
Matt Connell Chunchula, AL | Chunchula, AL | -5 |
| 16 | 12 | 17 |
|
Kurt Bitzer Theodore, AL | Theodore, AL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 15.021 |
| 2 | 4 | 19 |
|
Hunter Bradley Mobile, AL | Mobile, AL | 15.089 |
| 3 | 15 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | 15.182 |
| 4 | 14 | 37 |
|
Justin Reeves | 15.252 | |
| 5 | 10 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | 15.332 |
| 6 | 11 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 15.356 |
| 7 | 12 | 143 |
|
Tate Moses Mobile, AL | Mobile, AL | 15.375 |
| 8 | 2 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 15.451 |
| 9 | 7 | 46 |
|
Dylan Folchetti | 15.532 | |
| 10 | 5 | 26 |
|
Matt Connell Chunchula, AL | Chunchula, AL | 15.614 |
| 11 | 16 | 40 |
|
Hunter Watts Chunchula, AL | Chunchula, AL | 15.657 |
| 12 | 3 | 17 |
|
Kurt Bitzer Theodore, AL | Theodore, AL | 15.663 |
| 13 | 1 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 15.669 |
| 14 | 13 | 15 |
|
Dylan Norman Mobile, AL | Mobile, AL | 15.780 |
| 15 | 6 | 81 |
|
Donnie Farnell | 15.793 | |
| 16 | 8 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | 16.236 |
| All transfer | ||||||

































