
4/10/2021 - Sunny South Raceway
Grand Bay, AL
Race #4
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Dakota Walker Irvington, AL | Irvington, AL | 2 |
| 2 | 1 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | -1 |
| 3 | 2 | 00 |
|
Dana Nelson Moss Point, MS | Moss Point, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | 16.288 |
| 2 | 1 | 00 |
|
Dana Nelson Moss Point, MS | Moss Point, MS | 16.581 |
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | - |
| 3 | 3 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | - |
| 4 | 4 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | - |
| 5 | 6 | 41 |
|
Asher Judd Houston, TX | Houston, TX | 1 |
| 6 | 5 | 95 |
|
Matthew Boniface Pace, FL | Pace, FL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.917 |
| 2 | 2 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | 14.122 |
| 3 | 5 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | 14.271 |
| 4 | 3 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | 15.160 |
| 5 | 1 | 95 |
|
Matthew Boniface Pace, FL | Pace, FL | 15.434 |
| 6 | 4 | 41 |
|
Asher Judd Houston, TX | Houston, TX | 15.434 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Treyce Capers | - | |
| 2 | 2 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | - |
| 3 | 4 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 1 |
| 4 | 6 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | 2 |
| 5 | 5 | 4 |
|
Chase Deakle | - | |
| 6 | 3 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Treyce Capers | 13.231 | |
| 2 | 6 | 4 |
|
Chase Deakle | 13.611 | |
| 3 | 4 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 13.862 |
| 4 | 1 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | 13.862 |
| 5 | 5 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.862 |
| 6 | 2 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | 13.862 |
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | - |
| 2 | 2 | 15 |
|
Makayla Loper Irvington, AL | Irvington, AL | - |
| 3 | 3 | 12 |
|
Sean Gardner Grand Bay, AL | Grand Bay, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | 15.379 |
| 2 | 1 | 15 |
|
Makayla Loper Irvington, AL | Irvington, AL | 15.810 |
| 3 | 3 | 12 |
|
Sean Gardner Grand Bay, AL | Grand Bay, AL | 15.854 |
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Robert Barber Mobile, AL | Mobile, AL | 3 |
| 2 | 1 | 41 |
|
Emory Wilkinson | -1 | |
| 3 | 3 | 05 |
|
Brian Day Irvington, AL | Irvington, AL | - |
| 4 | 5 | 21 |
|
Arthur Witherington Atmore, AL | Atmore, AL | 1 |
| 5 | 2 | 14 |
|
Devan Day Irvington, AL | Irvington, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Emory Wilkinson | 15.043 | |
| 2 | 2 | 14 |
|
Devan Day Irvington, AL | Irvington, AL | 15.889 |
| 3 | 1 | 05 |
|
Brian Day Irvington, AL | Irvington, AL | 16.085 |
Teen Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Chase Harrell Grand Bay, AL | Grand Bay, AL | - |
| 2 | 2 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Chase Harrell Grand Bay, AL | Grand Bay, AL | 16.415 |
| 2 | 2 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | 16.771 |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Kaydon McRae Lucedale, MS | Lucedale, MS | 2 |
| 2 | 2 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | - |
| 3 | 5 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 2 |
| 4 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -3 |
| 5 | 8 | 47 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | 3 |
| 6 | 4 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | -2 |
| 7 | 7 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 8 | 6 | 01 |
|
CJ Rush Biloxi, MS | Biloxi, MS | -2 |
| 9 | 10 | 23 |
|
Talan Chipley Helena, MS | Helena, MS | 1 |
| 10 | 9 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 17.639 |
| 2 | 7 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | 17.666 |
| 3 | 3 | 10 |
|
Kaydon McRae Lucedale, MS | Lucedale, MS | 17.843 |
| 4 | 9 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | 17.899 |
| 5 | 2 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 18.012 |
| 6 | 6 | 01 |
|
CJ Rush Biloxi, MS | Biloxi, MS | 18.032 |
| 7 | 5 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 18.107 |
| 8 | 4 | 47 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | 18.648 |
| 9 | 8 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | 21.377 |
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Brad West | - | |
| 2 | 3 | 04 |
|
Chase Deakle | 1 | |
| 3 | 2 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | -1 |
| 4 | 6 | 67 |
|
Bill Stewart Grand Bay, AL | Grand Bay, AL | 2 |
| 5 | 5 | 15 |
|
Treyce Capers | - | |
| 6 | 4 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Brad West | ||
| 2 | 1 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | |
| 3 | 6 | 04 |
|
Chase Deakle | ||
| 4 | 3 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | |
| 5 | 2 | 15 |
|
Treyce Capers | ||
| 6 | 4 | 67 |
|
Bill Stewart Grand Bay, AL | Grand Bay, AL | |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | - |
| 2 | 2 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | - |
| 3 | 7 | 40 |
|
Hunter Watts Chunchula, AL | Chunchula, AL | 4 |
| 4 | 5 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 1 |
| 5 | 4 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | -1 |
| 6 | 8 | 81 |
|
Donnie Farnell | 2 | |
| 7 | 6 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | -1 |
| 8 | 10 | 15 |
|
Dylan Norman Mobile, AL | Mobile, AL | 2 |
| 9 | 3 | 17 |
|
Kurt Bitzer Theodore, AL | Theodore, AL | -6 |
| 10 | 14 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | 4 |
| 11 | 9 | 143 |
|
Tate Moses Mobile, AL | Mobile, AL | -2 |
| 12 | 12 | 37 |
|
Mac Norman Chunchula, AL | Chunchula, AL | - |
| 13 | 11 | 236 |
|
Peanut Devad-Ming Pass Christian, MS | Pass Christian, MS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | 14.968 |
| 2 | 8 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 15.315 |
| 3 | 3 | 17 |
|
Kurt Bitzer Theodore, AL | Theodore, AL | 15.331 |
| 4 | 14 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 15.405 |
| 5 | 2 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 15.475 |
| 6 | 1 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 15.475 |
| 7 | 13 | 40 |
|
Hunter Watts Chunchula, AL | Chunchula, AL | 15.580 |
| 8 | 5 | 81 |
|
Donnie Farnell | 15.601 | |
| 9 | 9 | 143 |
|
Tate Moses Mobile, AL | Mobile, AL | 15.619 |
| 10 | 10 | 15 |
|
Dylan Norman Mobile, AL | Mobile, AL | 15.705 |
| 11 | 4 | 236 |
|
Peanut Devad-Ming Pass Christian, MS | Pass Christian, MS | 15.761 |
| 12 | 11 | 37 |
|
Mac Norman Chunchula, AL | Chunchula, AL | 15.869 |
| 13 | 6 | 12 |
|
Sean Gardner Grand Bay, AL | Grand Bay, AL | 15.869 |
| 14 | 12 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | 15.869 |




























