
3/20/2021 - Sunny South Raceway
Grand Bay, AL
Race 3
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | - |
| 2 | 2 | 97 |
|
Dakota Walker Irvington, AL | Irvington, AL | - |
| 3 | 3 | 00 |
|
Dana Nelson Moss Point, MS | Moss Point, MS | - |
| 4 | 4 | 14 |
|
Bentley Stewart Mobile, AL | Mobile, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | 2 |
| 2 | 1 | 97 |
|
Dakota Walker Irvington, AL | Irvington, AL | -1 |
| 3 | 2 | 00 |
|
Dana Nelson Moss Point, MS | Moss Point, MS | -1 |
| 4 | 4 | 14 |
|
Bentley Stewart Mobile, AL | Mobile, AL | - |
| All transfer | ||||||
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 3 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | 1 |
| 3 | 2 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | -1 |
| 4 | 4 | 95 |
|
Matthew Boniface Pace, FL | Pace, FL | - |
| 5 | 5 | 83 |
|
Jace Law | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 3 |
| 2 | 5 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | 3 |
| 3 | 2 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | -1 |
| 4 | 1 | 95 |
|
Matthew Boniface Pace, FL | Pace, FL | -3 |
| 5 | 3 | 83 |
|
Jace Law | -2 | |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 1 |
| 2 | 6 | 01 |
|
Treyce Capers | 4 | |
| 3 | 8 | 5B |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 5 |
| 4 | 1 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | -3 |
| 5 | 3 | 13 |
|
Skyler Fleming Moss Point, MS | Moss Point, MS | -2 |
| 6 | 4 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | -2 |
| 7 | 5 | 4 |
|
Chase Deakle | -2 | |
| 8 | 7 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 3 |
| 2 | 1 | 13 |
|
Skyler Fleming Moss Point, MS | Moss Point, MS | -1 |
| 3 | 3 | 4 |
|
Chase Deakle | - | |
| 4 | 2 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | - |
| 2 | 3 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | 1 |
| 3 | 4 | 01 |
|
Treyce Capers | 1 | |
| 4 | 2 | 5B |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -2 |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |
|
Brandon Odom Saraland, AL | Saraland, AL | 7 |
| 2 | 6 | 20 |
|
Brooks Fairchild Mobile, AL | Mobile, AL | 4 |
| 3 | 1 | 11 |
|
Chase Harrell Grand Bay, AL | Grand Bay, AL | -2 |
| 4 | 3 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | -1 |
| 5 | 9 | 12 |
|
Sean Gardner Grand Bay, AL | Grand Bay, AL | 4 |
| 6 | 5 | 14 |
|
Kole Kelley Hurley, MS | Hurley, MS | -1 |
| 7 | 7 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
| 8 | 4 | 15 |
|
Makayla Loper Irvington, AL | Irvington, AL | -4 |
| DNS | 2 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Chase Harrell Grand Bay, AL | Grand Bay, AL | - |
| 2 | 3 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | 1 |
| 3 | 4 | 14 |
|
Kole Kelley Hurley, MS | Hurley, MS | 1 |
| 4 | 2 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | 1 |
| 2 | 4 | 15 |
|
Makayla Loper Irvington, AL | Irvington, AL | 2 |
| 3 | 1 | 20 |
|
Brooks Fairchild Mobile, AL | Mobile, AL | -2 |
| 4 | 3 | 26 |
|
Brandon Odom Saraland, AL | Saraland, AL | -1 |
| 5 | 5 | 12 |
|
Sean Gardner Grand Bay, AL | Grand Bay, AL | - |
| All transfer | ||||||
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Robert Barber Mobile, AL | Mobile, AL | - |
| 2 | 3 | 41 |
|
Emory Wilkinson | 1 | |
| 3 | 2 | 8 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -1 |
| 4 | 4 | 28 |
|
Clay Smith Hurley, MS | Hurley, MS | - |
| 5 | 5 | 05 |
|
Brian Day Irvington, AL | Irvington, AL | - |
| DNS | 6 | 3 |
|
Dylan Smith Hurley, MS | Hurley, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Robert Barber Mobile, AL | Mobile, AL | 3 |
| 2 | 1 | 8 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -1 |
| 3 | 3 | 41 |
|
Emory Wilkinson | - | |
| 4 | 2 | 28 |
|
Clay Smith Hurley, MS | Hurley, MS | -2 |
| 5 | 5 | 05 |
|
Brian Day Irvington, AL | Irvington, AL | - |
| 6 | 6 | 3 |
|
Dylan Smith Hurley, MS | Hurley, MS | - |
| All transfer | ||||||
Teen Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Chase Harrell Grand Bay, AL | Grand Bay, AL | - |
| 2 | 2 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | - |
| 3 | 3 | 14 |
|
Kole Kelley Hurley, MS | Hurley, MS | - |
| 4 | 4 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Chase Harrell Grand Bay, AL | Grand Bay, AL | - |
| 2 | 4 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | 2 |
| 3 | 2 | 14 |
|
Kole Kelley Hurley, MS | Hurley, MS | -1 |
| 4 | 3 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | -1 |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | - |
| 2 | 4 | 10 |
|
Kaydon McRae Lucedale, MS | Lucedale, MS | 2 |
| 3 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -1 |
| 4 | 5 | 83 |
|
Jace Law | 1 | |
| 5 | 7 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | 2 |
| 6 | 6 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 7 | 8 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | 1 |
| 8 | 9 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | 1 |
| 9 | 3 | 01 |
|
CJ Rush Biloxi, MS | Biloxi, MS | -6 |
| 10 | 10 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | 1 |
| 2 | 4 | 01 |
|
CJ Rush Biloxi, MS | Biloxi, MS | 2 |
| 3 | 5 | 83 |
|
Jace Law | 2 | |
| 4 | 1 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | -3 |
| 5 | 3 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 1 |
| 2 | 3 | 10 |
|
Kaydon McRae Lucedale, MS | Lucedale, MS | 1 |
| 3 | 4 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 1 |
| 4 | 5 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | 1 |
| 5 | 1 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | -4 |
| All transfer | ||||||
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Brad West | - | |
| 2 | 2 | 67 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | - |
| 3 | 3 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | - |
| 4 | 5 | 15C |
|
Treyce Capers | 1 | |
| 5 | 4 | 5 |
|
Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Brad West | 3 | |
| 2 | 5 | 67 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 3 |
| 3 | 2 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | -1 |
| 4 | 3 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | -1 |
| 5 | 1 | 5 |
|
Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | -4 |
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Hunter Bradley Mobile, AL | Mobile, AL | 2 |
| 2 | 4 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | 2 |
| 3 | 2 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | -1 |
| 4 | 5 | 143 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 1 |
| 5 | 6 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 1 |
| 6 | 7 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 1 |
| 7 | 11 | 46 |
|
Dylan Folchetti | 4 | |
| 8 | 8 | 40 |
|
Hunter Watts Chunchula, AL | Chunchula, AL | - |
| 9 | 9 | 15 |
|
Dylan Norman Mobile, AL | Mobile, AL | - |
| 10 | 10 | 17 |
|
Kurt Bitzer Theodore, AL | Theodore, AL | - |
| 11 | 15 | 24 |
|
Matt Connell Chunchula, AL | Chunchula, AL | 4 |
| 12 | 14 | 81 |
|
Donnie Farnell | 2 | |
| 13 | 13 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | - |
| 14 | 12 | 37 |
|
Mac Norman Chunchula, AL | Chunchula, AL | -2 |
| DNS | 1 | 21 |
|
Anthony Gagliano | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Anthony Gagliano | 4 | |
| 2 | 3 | 19 |
|
Hunter Bradley Mobile, AL | Mobile, AL | 1 |
| 3 | 1 | 143 |
|
Darvin Lyons Irvington, AL | Irvington, AL | -2 |
| 4 | 8 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 4 |
| 5 | 2 | 15 |
|
Dylan Norman Mobile, AL | Mobile, AL | -3 |
| 6 | 7 | 46 |
|
Dylan Folchetti | 1 | |
| 7 | 6 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | -1 |
| 8 | 4 | 24 |
|
Matt Connell Chunchula, AL | Chunchula, AL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 1 |
| 2 | 6 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | 4 |
| 3 | 3 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | - |
| 4 | 5 | 40 |
|
Hunter Watts Chunchula, AL | Chunchula, AL | 1 |
| 5 | 7 | 17 |
|
Kurt Bitzer Theodore, AL | Theodore, AL | 2 |
| 6 | 4 | 37 |
|
Mac Norman Chunchula, AL | Chunchula, AL | -2 |
| 7 | 1 | 81 |
|
Donnie Farnell | -6 | |






























