
10/3/2020 - Sunny South Raceway
Grand Bay, AL
Race 10
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | - | |
| 2 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | - | |
| 3 | 83 |
|
Jace Law | - | ||
| 4 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | - | |
| 5 | 95 |
|
Matthew Boniface Pace, FL | Pace, FL | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | - |
| 2 | 2 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | - |
| 3 | 5 | 95 |
|
Matthew Boniface Pace, FL | Pace, FL | 2 |
| 4 | 4 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | - |
| 5 | 3 | 83 |
|
Jace Law | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | 14.403 |
| 2 | 2 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | 15.020 |
| 3 | 1 | 95 |
|
Matthew Boniface Pace, FL | Pace, FL | 15.118 |
| 4 | 4 | 83 |
|
Jace Law | 15.512 | |
| DNS | 3 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | 15.512 |
| All transfer | ||||||
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - | |
| 2 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | - | |
| 3 | 12 |
|
Nolan Miles | - | ||
| 4 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | - | |
| 5 | 08 |
|
Clay Hocutt Mobile, AL | Mobile, AL | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 4 | 08 |
|
Clay Hocutt Mobile, AL | Mobile, AL | 2 |
| 3 | 5 | 23K |
|
Kelly Puckett McDonough, GA | McDonough, GA | 2 |
| 4 | 3 | 12 |
|
Nolan Miles | -1 | |
| 5 | 2 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 13.755 |
| 2 | 5 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.783 |
| 3 | 1 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | 13.963 |
| 4 | 3 | 12 |
|
Nolan Miles | 14.010 | |
| 5 | 2 | 08 |
|
Clay Hocutt Mobile, AL | Mobile, AL | 14.126 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 01 |
|
Treyce Capers | - | ||
| 2 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | - | |
| 3 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | - | |
| 4 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | - | |
| 5 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | - | |
| 6 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - | |
| 7 | 5 |
|
Justin Mckinney Moss Point, MS | Moss Point, MS | - | |
| 8 | 13 |
|
Skyler Fleming Moss Point, MS | Moss Point, MS | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 6 |
| 2 | 8 | 01 |
|
Treyce Capers | 6 | |
| 3 | 3 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 4 | 6 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 2 |
| 5 | 4 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | -1 |
| 6 | 5 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | -1 |
| 7 | 2 | 5 |
|
Justin Mckinney Moss Point, MS | Moss Point, MS | -5 |
| DNS | 1 | 13 |
|
Skyler Fleming Moss Point, MS | Moss Point, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Treyce Capers | 13.064 | |
| 2 | 5 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 13.206 |
| 3 | 2 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 13.317 |
| 4 | 7 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.457 |
| 5 | 4 | 5 |
|
Justin Mckinney Moss Point, MS | Moss Point, MS | 13.672 |
| 6 | 6 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 13.674 |
| 7 | 1 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | 13.735 |
| 8 | 13 |
|
Skyler Fleming Moss Point, MS | Moss Point, MS | 13.913 | |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | 1 |
| 2 | 1 | 20 |
|
Brooks Fairchild Mobile, AL | Mobile, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brooks Fairchild Mobile, AL | Mobile, AL | - |
| 2 | 2 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | - |
| All transfer | ||||||
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Aaron Wood Wilmer, AL | Wilmer, AL | - |
| 2 | 2 | 28 |
|
Dylan Smith Hurley, MS | Hurley, MS | - |
| 3 | 7 | 15 |
|
Tyler Morris Hurley, MS | Hurley, MS | 4 |
| 4 | 8 | 8C |
|
Clay Smith Hurley, MS | Hurley, MS | 4 |
| 5 | 3 | 4 |
|
Drew Smith Hurley, MS | Hurley, MS | -2 |
| 6 | 4 | 05 |
|
Brian Day Irvington, AL | Irvington, AL | -2 |
| 7 | 5 | 79 |
|
Marc Harrell Wilmer, AL | Wilmer, AL | -2 |
| 8 | 6 | 29 |
|
Stan Smith Mobile, AL | Mobile, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Aaron Wood Wilmer, AL | Wilmer, AL | 3 |
| 2 | 6 | 28 |
|
Dylan Smith Hurley, MS | Hurley, MS | 4 |
| 3 | 8 | 8C |
|
Clay Smith Hurley, MS | Hurley, MS | 5 |
| 4 | 2 | 4 |
|
Drew Smith Hurley, MS | Hurley, MS | -2 |
| 5 | 1 | 05 |
|
Brian Day Irvington, AL | Irvington, AL | -4 |
| 6 | 3 | 79 |
|
Marc Harrell Wilmer, AL | Wilmer, AL | -3 |
| 7 | 9 | 29 |
|
Stan Smith Mobile, AL | Mobile, AL | 2 |
| DNS | 7 | 15 |
|
Tyler Morris Hurley, MS | Hurley, MS | - |
| All transfer | ||||||
Teen Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Makayla Loper Irvington, AL | Irvington, AL | 1 |
| 2 | 1 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | -1 |
| 3 | 3 | 14 |
|
Ethan Contestavile Hurley, MS | Hurley, MS | - |
| 4 | 4 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | 1 |
| 2 | 4 | 15 |
|
Makayla Loper Irvington, AL | Irvington, AL | 2 |
| 3 | 3 | 14 |
|
Ethan Contestavile Hurley, MS | Hurley, MS | - |
| 4 | 1 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | -3 |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jace Law | 1 | |
| 2 | 4 | 47 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | 2 |
| 3 | 5 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | 2 |
| 4 | 3 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | -1 |
| 5 | 7 | 10 |
|
Kaydon McRae Lucedale, MS | Lucedale, MS | 2 |
| 6 | 6 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | - |
| 7 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | - |
| 2 | 7 | 83 |
|
Jace Law | 5 | |
| 3 | 2 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | -1 |
| 4 | 6 | 47 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | 2 |
| 5 | 5 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | - |
| 6 | 4 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | -2 |
| 7 | 3 | 10 |
|
Kaydon McRae Lucedale, MS | Lucedale, MS | -4 |
| All transfer | ||||||
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Brad West | - | |
| 2 | 3 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | 1 |
| 3 | 5 | 13A |
|
Andrue Nolen Cantonment, FL | Cantonment, FL | 2 |
| 4 | 4 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | - |
| 5 | 6 | 44 |
|
Shawn Moseley Mobile, AL | Mobile, AL | 1 |
| 6 | 8 | 3 |
|
Dawson Keener Grand Bay, AL | Grand Bay, AL | 2 |
| 7 | 2 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | -5 |
| DNS | 7 | 41 |
|
Bo Martin Saraland, AL | Saraland, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Brad West | 1 | |
| 2 | 3 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | 1 |
| 3 | 1 | 13A |
|
Andrue Nolen Cantonment, FL | Cantonment, FL | -2 |
| DNS | 4 | 41 |
|
Bo Martin Saraland, AL | Saraland, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 3 |
| 2 | 2 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | - |
| 3 | 3 | 44 |
|
Shawn Moseley Mobile, AL | Mobile, AL | - |
| 4 | 1 | 3 |
|
Dawson Keener Grand Bay, AL | Grand Bay, AL | -3 |
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 143 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 4 |
| 2 | 7 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 5 |
| 3 | 2 | 46 |
|
Dylan Folchetti | -1 | |
| 4 | 4 | 37 |
|
Justin Reeves | - | |
| 5 | 6 | 15N |
|
Dylan Norman Mobile, AL | Mobile, AL | 1 |
| 6 | 1 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | -5 |
| 7 | 8 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 1 |
| 8 | 9 | 15 |
|
Hunter Watts Chunchula, AL | Chunchula, AL | 1 |
| 9 | 14 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | 5 |
| 10 | 15 | 67 |
|
Brandon Odom Saraland, AL | Saraland, AL | 5 |
| 11 | 12 | 20 |
|
Brooks Fairchild Mobile, AL | Mobile, AL | 1 |
| 12 | 10 | 24 |
|
Matt Connell Chunchula, AL | Chunchula, AL | -2 |
| DNS | 16 | 37C |
|
Catfish Gardner Grand Bay, AL | Grand Bay, AL | - |
| DNS | 13 | 13 |
|
Billy Nolen | - | |
| DQ | 11 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | - |
| DQ | 3 | 19 |
|
Hunter Bradley Mobile, AL | Mobile, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 1 |
| 2 | 5 | 19 |
|
Hunter Bradley Mobile, AL | Mobile, AL | 3 |
| 3 | 4 | 143 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 1 |
| 4 | 3 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | -1 |
| 5 | 1 | 15 |
|
Hunter Watts Chunchula, AL | Chunchula, AL | -4 |
| 6 | 6 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | - |
| 7 | 8 | 13 |
|
Billy Nolen | 1 | |
| 8 | 7 | 67 |
|
Brandon Odom Saraland, AL | Saraland, AL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 46 |
|
Dylan Folchetti | 5 | |
| 2 | 3 | 37 |
|
Justin Reeves | 1 | |
| 3 | 8 | 15N |
|
Dylan Norman Mobile, AL | Mobile, AL | 5 |
| 4 | 7 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 3 |
| 5 | 4 | 24 |
|
Matt Connell Chunchula, AL | Chunchula, AL | -1 |
| 6 | 1 | 20 |
|
Brooks Fairchild Mobile, AL | Mobile, AL | -5 |
| 7 | 2 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | -5 |
| 8 | 5 | 37C |
|
Catfish Gardner Grand Bay, AL | Grand Bay, AL | -3 |




























