
10/6/2018 - Sunny South Raceway
Grand Bay, AL
Race #15
All Regular Classes and Double Features for Legends.
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Nolan Miles | 1 | |
| 2 | 6 | 14 |
|
Landon Adams Mobile, AL | Mobile, AL | 4 |
| 3 | 4 | 14K |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 |
| 4 | 5 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 1 |
| 5 | 9 | 86 |
|
Presleigh McDonald | 4 | |
| 6 | 1 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | -5 |
| 7 | 3 | 1 |
|
Maddox Langham | -4 | |
| 8 | 7 | 19 |
|
Parker McDonald Theodore, AL | Theodore, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 2 |
| 2 | 4 | 1 |
|
Maddox Langham | 2 | |
| 3 | 1 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -2 |
| 4 | 5 | 19 |
|
Parker McDonald Theodore, AL | Theodore, AL | 1 |
| 5 | 2 | 86 |
|
Presleigh McDonald | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Nolan Miles | - | |
| 2 | 2 | 14K |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | - |
| 3 | 4 | 14 |
|
Landon Adams Mobile, AL | Mobile, AL | 1 |
| 4 | 3 | 08 |
|
Clay Hocutt Mobile, AL | Mobile, AL | -1 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Connely Dubuisson | - | |
| 2 | 2 | 01 |
|
Treyce Capers | - | |
| 3 | 3 | 99 |
|
Bryant Keener | - | |
| 4 | 4 | 96 |
|
Robbie Johnston Laurel, MS | Laurel, MS | - |
| 5 | 5 | 17C |
|
Michael Causey | - | |
| 6 | 6 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | - |
| 7 | 7 | 5 |
|
Camden Prouty Spanish Fort, AL | Spanish Fort, AL | - |
| 8 | 8 | 28 |
|
Timothy Watson | - | |
| 9 | 9 | 22 |
|
Cooper Hightower | - | |
| 10 | 10 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | - |
| 11 | 11 | 25 |
|
Jay Berrios Jackson, MS | Jackson, MS | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Connely Dubuisson | 13.061 | |
| 2 | 2 | 01 |
|
Treyce Capers | 13.061 | |
| 3 | 6 | 96 |
|
Robbie Johnston Laurel, MS | Laurel, MS | 13.147 |
| 4 | 7 | 99 |
|
Bryant Keener | 13.192 | |
| 5 | 5 | 22 |
|
Cooper Hightower | 13.251 | |
| 6 | 3 | 17C |
|
Michael Causey | 13.289 | |
| 7 | 8 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 13.292 |
| 8 | 9 | 5 |
|
Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 13.358 |
| 9 | 11 | 28 |
|
Timothy Watson | 13.390 | |
| 10 | 1 | 25 |
|
Jay Berrios Jackson, MS | Jackson, MS | 13.621 |
| 11 | 10 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | 13.621 |
| All transfer | ||||||
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | - |
| 2 | 3 | 90 |
|
Tyler Bolton Irvington, AL | Irvington, AL | 1 |
| 3 | 2 | 7 |
|
Patrick Pierce | -1 | |
| 4 | 4 | 41 |
|
Emory Wilkinson | - | |
| 5 | 5 | 004G |
|
Arthur Witherington Atmore, AL | Atmore, AL | - |
| 6 | 6 | K7 |
|
Tim Kelley | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 4 |
| 2 | 4 | 7 |
|
Patrick Pierce | 2 | |
| 3 | 6 | 90 |
|
Tyler Bolton Irvington, AL | Irvington, AL | 3 |
| 4 | 2 | 41 |
|
Emory Wilkinson | -2 | |
| 5 | 3 | 004G |
|
Arthur Witherington Atmore, AL | Atmore, AL | -2 |
| 6 | 1 | K7 |
|
Tim Kelley | -5 | |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Markus Pope Petal, MS | Petal, MS | - |
| 2 | 3 | 17 |
|
Clay Herrera | 1 | |
| 3 | 4 | 24 |
|
Bradford Braswell | 1 | |
| 4 | 5 | 146 |
|
Dylan Folchetti | 1 | |
| 5 | 6 | 83 |
|
Jace Law | 1 | |
| 6 | 2 | 12 |
|
Tate Payne Theodore, AL | Theodore, AL | -4 |
| 7 | 7 | 11 |
|
Lane Johnson | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Markus Pope Petal, MS | Petal, MS | 17.593 |
| 2 | 5 | 12 |
|
Tate Payne Theodore, AL | Theodore, AL | 17.602 |
| 3 | 3 | 17 |
|
Clay Herrera | 17.781 | |
| 4 | 1 | 24 |
|
Bradford Braswell | 17.875 | |
| 5 | 2 | 146 |
|
Dylan Folchetti | 17.945 | |
| 6 | 4 | 83 |
|
Jace Law | 18.366 | |
| 7 | 7 | 11 |
|
Lane Johnson | 18.566 | |
| All transfer | ||||||
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | - |
| 2 | 2 | 94 |
|
Brad West | - | |
| 3 | 3 | 41 |
|
Richard Seal | - | |
| 4 | 4 | 17 |
|
Michael Causey | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 12.827 |
| 2 | 4 | 94 |
|
Brad West | 12.922 | |
| 3 | 3 | 41 |
|
Richard Seal | 13.374 | |
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | - |
| 2 | 3 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 1 |
| 3 | 2 | 41 |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 4 | 6 | 1G |
|
Greg NeCaise | 2 | |
| 5 | 8 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | 3 |
| 6 | 4 | 91 |
|
Tony Warnock Mobile, AL | Mobile, AL | -2 |
| 7 | 7 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | - |
| 8 | 9 | 88 |
|
Matthew Riemer Wimer, AL | Wimer, AL | 1 |
| 9 | 5 | 28 |
|
Jim Sterry | -4 | |
| 10 | 11 | 17 |
|
Howard Jackson | 1 | |
| 11 | 12 | 1261 |
|
Matthew Elliott | 1 | |
| 12 | 10 | 8 |
|
Cody Grimes Mobile, AL | Mobile, AL | -2 |
| DNS | 13 | 357 |
|
James Meyers | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 4 |
| 2 | 1 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | -1 |
| 3 | 4 | 28 |
|
Jim Sterry | 1 | |
| 4 | 7 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | 3 |
| 5 | 3 | 88 |
|
Matthew Riemer Wimer, AL | Wimer, AL | -2 |
| 6 | 2 | 17 |
|
Howard Jackson | -4 | |
| DNS | 6 | 357 |
|
James Meyers | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 91 |
|
Tony Warnock Mobile, AL | Mobile, AL | -1 |
| 3 | 5 | 1G |
|
Greg NeCaise | 2 | |
| 4 | 4 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | - |
| 5 | 6 | 8 |
|
Cody Grimes Mobile, AL | Mobile, AL | 1 |
| 6 | 3 | 1261 |
|
Matthew Elliott | -3 | |

























