
4/4/2026 - SSR Motorsports Park
Grand Bay, AL
Race #3
Classes
Track Contact
Full Event Information on MyRacePass
Bando Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 2 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 1 |
| 3 | 4 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 1 |
| 4 | 5 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | 1 |
| 5 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 3 |
| 2 | 3 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | 1 |
| 3 | 5 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 2 |
| 4 | 2 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | -2 |
| 5 | 1 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | |
| 2 | 4 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | |
| 3 | 5 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | |
| 4 | 1 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | |
| 5 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | |
Legends Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 5 |
| 2 | 3 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 1 |
| 3 | 5 | 7M |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 2 |
| 4 | 4 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | - |
| 5 | 8 | 17 |
|
Mason Robertson Hernando, MS | Hernando, MS | 3 |
| 6 | 7 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 1 |
| 7 | 12 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | 5 |
| 8 | 2 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | -6 |
| 9 | 10 | 33 |
|
Dalton Chipley | 1 | |
| 10 | 1 | 1 |
|
Tim Martin Amite, LA | Amite, LA | -9 |
| 11 | 11 | 55 |
|
michael myles Semmes, AL | Semmes, AL | - |
| 12 | 9 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 13.156 |
| 2 | 1 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 13.168 |
| 3 | 5 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | 13.234 |
| 4 | 7 | 1 |
|
Tim Martin Amite, LA | Amite, LA | 13.297 |
| 5 | 6 | 7M |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 13.325 |
| 6 | 12 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.343 |
| 7 | 8 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 13.361 |
| 8 | 11 | 17 |
|
Mason Robertson Hernando, MS | Hernando, MS | 13.507 |
| 9 | 9 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | 13.682 |
| 10 | 2 | 33 |
|
Dalton Chipley | 13.823 | |
| 11 | 10 | 55 |
|
michael myles Semmes, AL | Semmes, AL | 13.838 |
| 12 | 3 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | 13.839 |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 5 |
| 2 | 4 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | 2 |
| 3 | 5 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 2 |
| 4 | 2 | 6 |
|
Alayna Sorenson Mobile, AL | Mobile, AL | -2 |
| 5 | 3 | 113 |
|
Henzley Tanner Mobile, AL | Mobile, AL | -2 |
| DNS | 1 | 7 |
|
Tinley Waller Hurley, MS | Hurley, MS | - |
| DNS | 7 | 09 |
|
Jace Walls Hurley, MS | Hurley, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | - |
| 2 | 2 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | - |
| 3 | 3 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | - |
| 4 | 7 | 113 |
|
Henzley Tanner Mobile, AL | Mobile, AL | 3 |
| 5 | 6 | 6 |
|
Alayna Sorenson Mobile, AL | Mobile, AL | 1 |
| 6 | 5 | 7 |
|
Tinley Waller Hurley, MS | Hurley, MS | -1 |
| DNS | 4 | 09 |
|
Jace Walls Hurley, MS | Hurley, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 14.785 |
| 2 | 5 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 14.852 |
| 3 | 1 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | 14.977 |
| 4 | 4 | 09 |
|
Jace Walls Hurley, MS | Hurley, MS | 15.379 |
| 5 | 3 | 7 |
|
Tinley Waller Hurley, MS | Hurley, MS | 15.380 |
| 6 | 7 | 6 |
|
Alayna Sorenson Mobile, AL | Mobile, AL | 15.381 |
| 7 | 6 | 113 |
|
Henzley Tanner Mobile, AL | Mobile, AL | 15.382 |
Bando Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 2 | 4 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 2 |
| 3 | 2 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | -1 |
| 4 | 5 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 1 |
| 5 | 6 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 1 |
| 6 | 8 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | 2 |
| 7 | 7 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | - |
| 8 | 3 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 6 |
| 2 | 2 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
| 3 | 1 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | -2 |
| 4 | 8 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 4 |
| 5 | 4 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | -1 |
| 6 | 6 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | - |
| 7 | 3 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | -4 |
| 8 | 5 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 13.674 |
| 2 | 3 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 13.677 |
| 3 | 6 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 13.802 |
| 4 | 2 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | 14.575 |
| 5 | 8 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 14.786 |
| 6 | 7 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | 15.779 |
| 7 | 1 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 15.780 |
| 8 | 5 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 15.781 |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | 3 |
| 2 | 3 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | 1 |
| 3 | 2 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | -1 |
| 4 | 1 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | -3 |
| 5 | 5 | 16 |
|
Evan Goff Milton, FL | Milton, FL | - |
| 6 | 7 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | 1 |
| 7 | 8 | 16M |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | 1 |
| DQ | 6 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | - |
| DQ | 9 | 777 |
|
Bubba Foley Robertsdale, AL | Robertsdale, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | - |
| 2 | 3 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | 1 |
| 3 | 4 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 1 |
| 4 | 5 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | 1 |
| 5 | 2 | 777 |
|
Bubba Foley Robertsdale, AL | Robertsdale, AL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Evan Goff Milton, FL | Milton, FL | - |
| 2 | 3 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | 1 |
| 3 | 4 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | 1 |
| 4 | 2 | 16M |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 16.317 |
| 2 | 5 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 16.603 |
| 3 | 4 | 777 |
|
Bubba Foley Robertsdale, AL | Robertsdale, AL | 16.613 |
| 4 | 7 | 16M |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | 16.676 |
| 5 | 6 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | 16.846 |
| 6 | 2 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | 16.922 |
| 7 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 16.940 |
| 8 | 8 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | 17.086 |
| 9 | 3 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | 17.094 |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 3 |
| 2 | 2 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | - |
| 3 | 5 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 2 |
| 4 | 1 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | -3 |
| 5 | 9 | 77 |
|
matthew nelson Moss Point, MS | Moss Point, MS | 4 |
| 6 | 10 | 113 |
|
Noah Tanner Mobile, AL | Mobile, AL | 4 |
| 7 | 6 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -1 |
| 8 | 11 | 112 |
|
Dez Fairley Hurley, MS | Hurley, MS | 3 |
| 9 | 7 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | -2 |
| 10 | 3 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | -7 |
| 11 DNF | 8 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 3 |
| 2 | 2 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | - |
| 3 | 1 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | -2 |
| 4 | 3 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | -1 |
| 5 | 5 | 77 |
|
matthew nelson Moss Point, MS | Moss Point, MS | - |
| 6 | 6 | 112 |
|
Dez Fairley Hurley, MS | Hurley, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | - |
| 2 | 4 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 2 |
| 3 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -1 |
| 4 | 3 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | -1 |
| DNS | 5 | 113 |
|
Noah Tanner Mobile, AL | Mobile, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 14.728 |
| 2 | 4 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 14.738 |
| 3 | 2 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 14.883 |
| 4 | 5 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 14.933 |
| 5 | 7 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | 14.962 |
| 6 | 9 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | 15.000 |
| 7 | 10 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 58.746 |
| 8 | 3 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 58.748 |
| 9 | 6 | 77 |
|
matthew nelson Moss Point, MS | Moss Point, MS | 58.749 |
| 10 | 11 | 113 |
|
Noah Tanner Mobile, AL | Mobile, AL | 58.750 |
| 11 | 1 | 112 |
|
Dez Fairley Hurley, MS | Hurley, MS | 58.751 |
Mighty Mites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | 1 |
| 2 | 10 | 808 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | 8 |
| 3 | 4 | 3 |
|
drew goff Milton, FL | Milton, FL | 1 |
| 4 | 9 | 22 |
|
Krew Hollingsworth Vancleave, MS | Vancleave, MS | 5 |
| 5 | 3 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | -2 |
| 6 | 6 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | - |
| 7 | 7 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | - |
| 8 | 11 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | 3 |
| 9 | 5 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | -4 |
| 10 | 1 | 7 |
|
Tucker Waller Hurley, MS | Hurley, MS | -9 |
| 11 | 8 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | 2 |
| 2 | 1 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | -1 |
| 3 | 10 | 808 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | 7 |
| 4 | 6 | 3 |
|
drew goff Milton, FL | Milton, FL | 2 |
| 5 | 9 | 22 |
|
Krew Hollingsworth Vancleave, MS | Vancleave, MS | 4 |
| 6 | 8 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | 2 |
| 7 | 2 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | -5 |
| 8 | 11 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | 3 |
| 9 | 5 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | -4 |
| 10 | 4 | 7 |
|
Tucker Waller Hurley, MS | Hurley, MS | -6 |
| 11 | 7 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | |
| 2 | 10 | 808 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | |
| 3 | 2 | 3 |
|
drew goff Milton, FL | Milton, FL | |
| 4 | 3 | 22 |
|
Krew Hollingsworth Vancleave, MS | Vancleave, MS | |
| 5 | 4 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | |
| 6 | 5 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | |
| 7 | 6 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | |
| 8 | 11 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | |
| 9 | 7 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | |
| 10 | 8 | 7 |
|
Tucker Waller Hurley, MS | Hurley, MS | |
| 11 | 9 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | |



























