
8/31/2018 - Sunny South Raceway
Grand Bay, AL
Race # 9 (Make Up for Rain Out)
All regular classes will run. This will be a 2 day race. All classes will run both days. Overnight parking/camping available.
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Nolan Miles | - | |
| 2 | 3 | 14K |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 |
| 3 | 2 | 14 |
|
Landon Adams Mobile, AL | Mobile, AL | -1 |
| 4 | 8 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 4 |
| 5 | 4 | 1 |
|
Maddox Langham | -1 | |
| 6 | 6 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | - |
| 7 | 5 | 19 |
|
Parker McDonald Theodore, AL | Theodore, AL | -2 |
| 8 | 7 | 86 |
|
Presleigh McDonald | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Nolan Miles | 14.029 | |
| 2 | 1 | 14 |
|
Landon Adams Mobile, AL | Mobile, AL | 14.153 |
| 3 | 2 | 14K |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | 14.170 |
| 4 | 3 | 1 |
|
Maddox Langham | 14.431 | |
| 5 | 4 | 19 |
|
Parker McDonald Theodore, AL | Theodore, AL | 14.459 |
| 6 | 8 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 14.478 |
| 7 | 5 | 86 |
|
Presleigh McDonald | 14.801 | |
| 8 | 7 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 15.295 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Connely Dubuisson | 3 | |
| 2 | 9 | 8 |
|
Rafe Slate Eatonton, GA | Eatonton, GA | 7 |
| 3 | 3 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | - |
| 4 | 6 | 17C |
|
Michael Causey | 2 | |
| 5 | 1 | 01 |
|
Treyce Capers | -4 | |
| 6 | 5 | 53 |
|
Jeremy Lundy | -1 | |
| 7 | 7 | 5 |
|
Camden Prouty Spanish Fort, AL | Spanish Fort, AL | - |
| 8 | 11 | 28 |
|
Timothy Watson | 3 | |
| 9 | 13 | 4 |
|
Drue Scott Theodore, AL | Theodore, AL | 4 |
| 10 | 12 | 22 |
|
Cooper Hightower | 2 | |
| 11 | 10 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | -1 |
| 12 | 8 | 96 |
|
Robbie Johnston Laurel, MS | Laurel, MS | -4 |
| 13 | 2 | 99 |
|
Bryant Keener | -11 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Treyce Capers | 13.146 | |
| 2 | 6 | 99 |
|
Bryant Keener | 13.149 | |
| 3 | 8 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 13.183 |
| 4 | 3 | 32 |
|
Connely Dubuisson | 13.184 | |
| 5 | 7 | 53 |
|
Jeremy Lundy | 13.255 | |
| 6 | 2 | 17C |
|
Michael Causey | 13.277 | |
| 7 | 9 | 5 |
|
Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 13.285 |
| 8 | 5 | 96 |
|
Robbie Johnston Laurel, MS | Laurel, MS | 13.311 |
| 9 | 12 | 8 |
|
Rafe Slate Eatonton, GA | Eatonton, GA | 13.328 |
| 10 | 10 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | 13.505 |
| 11 | 13 | 28 |
|
Timothy Watson | 13.508 | |
| 12 | 4 | 22 |
|
Cooper Hightower | 13.550 | |
| 13 | 11 | 4 |
|
Drue Scott Theodore, AL | Theodore, AL | 14.735 |
| All transfer | ||||||
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Lance Wood | - | |
| 2 | 2 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | - |
| 3 | 4 | 004 |
|
Skyler Fleming Moss Point, MS | Moss Point, MS | 1 |
| 4 | 6 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | 2 |
| 5 | 7 | 41 |
|
Emory Wilkinson | 2 | |
| 6 | 5 | 90 |
|
Eric Bolton Mobile, AL | Mobile, AL | -1 |
| 7 | 8 | 004G |
|
Arthur Witherington Atmore, AL | Atmore, AL | 1 |
| 8 | 3 | 7 |
|
Patrick Pierce | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Lance Wood | 14.337 | |
| 2 | 3 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 14.487 |
| 3 | 5 | 7 |
|
Patrick Pierce | 14.519 | |
| 4 | 2 | 004 |
|
Skyler Fleming Moss Point, MS | Moss Point, MS | 14.526 |
| 5 | 1 | 90 |
|
Eric Bolton Mobile, AL | Mobile, AL | 14.633 |
| 6 | 4 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | 14.647 |
| 7 | 6 | 41 |
|
Emory Wilkinson | 14.807 | |
| 8 | 7 | 004G |
|
Arthur Witherington Atmore, AL | Atmore, AL | 16.147 |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Markus Pope Petal, MS | Petal, MS | - |
| 2 | 4 | 17 |
|
Clay Herrera | 2 | |
| 3 | 5 | 146 |
|
Dylan Folchetti | 2 | |
| 4 | 2 | 12 |
|
Tate Payne Theodore, AL | Theodore, AL | -2 |
| 5 | 3 | 24 |
|
Bradford Braswell | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Markus Pope Petal, MS | Petal, MS | 17.644 |
| 2 | 4 | 12 |
|
Tate Payne Theodore, AL | Theodore, AL | 17.756 |
| 3 | 1 | 24 |
|
Bradford Braswell | 18.095 | |
| 4 | 3 | 17 |
|
Clay Herrera | 18.095 | |
| 5 | 2 | 146 |
|
Dylan Folchetti | 18.148 | |
| All transfer | ||||||
Pro Challenge
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 12.563 |
| 2 | 4 | 94 |
|
Brad West | 12.913 | |
| 3 | 1 | 33 |
|
Dalton Chipley | 13.288 | |
| 4 | 5 | 51 |
|
Christopher Whatley Laurel, MS | Laurel, MS | 13.393 |
| 5 | 3 | 41 |
|
Richard Seal | 13.703 | |
| All transfer | ||||||
Pro Sr Champ
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 15.272 |
| 2 | 10 | 41 |
|
TJ Smith Fresno, CA | Fresno, CA | 15.334 |
| 3 | 5 | 21 |
|
Anthony Gagliano | 15.418 | |
| 4 | 2 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 15.763 |
| 5 | 11 | 100 |
|
Bill Stewart Grand Bay, AL | Grand Bay, AL | 15.793 |
| 6 | 8 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | 15.886 |
| 7 | 7 | 98 |
|
Howard Jackson | 16.002 | |
| 8 | 9 | 357 |
|
James Myres Jr Theodore, AL | Theodore, AL | 16.386 |
| 9 | 3 | 1261 |
|
Matthew Elliott | 16.496 | |
| 10 | 4 | 004 |
|
Skyler Fleming Moss Point, MS | Moss Point, MS | 16.498 |
| 11 | 6 | 17 |
|
David Jackson | 16.498 | |
| All transfer | ||||||






















