8/25/2018 - Sunny South Raceway
Grand Bay, AL
Race #13
All regular classes running and school bus rides for the kids!
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 54 | Grant Thompson Mobile, AL | Mobile, AL | 3 | |
2 | 2 | 12 | Nolan Miles | - | ||
3 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | -2 | |
4 | 5 | 1 | Maddox Langham | 1 | ||
5 | 3 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | -2 | |
6 | 7 | 08 | Clay Hocutt Mobile, AL | Mobile, AL | 1 | |
7 | 9 | 19 | Parker McDonald Theodore, AL | Theodore, AL | 2 | |
8 | 8 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | - | |
9 | 6 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | -3 | |
10 | 10 | 86 | Presleigh McDonald | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Landon Adams Mobile, AL | Mobile, AL | 1 | |
2 | 1 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | -1 | |
3 | 5 | 1 | Maddox Langham | 2 | ||
4 | 3 | 08 | Clay Hocutt Mobile, AL | Mobile, AL | -1 | |
5 | 4 | 19 | Parker McDonald Theodore, AL | Theodore, AL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Nolan Miles | - | ||
2 | 4 | 54 | Grant Thompson Mobile, AL | Mobile, AL | 2 | |
3 | 5 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | 2 | |
4 | 3 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -1 | |
5 | 2 | 86 | Presleigh McDonald | -3 | ||
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Jeremy Lundy | - | ||
2 | 4 | 32 | Connely Dubuisson | 2 | ||
3 | 5 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 2 | |
4 | 3 | 99 | Bryant Keener | -1 | ||
5 | 6 | 68 | Caleb Sanford Coden, AL | Coden, AL | 1 | |
6 | 8 | 28 | Timothy Watson | 2 | ||
7 | 7 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | - | |
8 | 10 | 22 | Cooper Hightower | 2 | ||
9 | 2 | 01 | Treyce Capers | -7 | ||
10 | 9 | 02 | Collin Sablich | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Jeremy Lundy | 1 | ||
2 | 3 | 99 | Bryant Keener | 1 | ||
3 | 5 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 2 | |
4 | 1 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | -3 | |
5 | 4 | 02 | Collin Sablich | -1 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | Treyce Capers | 4 | ||
2 | 1 | 32 | Connely Dubuisson | -1 | ||
3 | 3 | 68 | Caleb Sanford Coden, AL | Coden, AL | - | |
4 | 4 | 28 | Timothy Watson | - | ||
5 | 2 | 22 | Cooper Hightower | -3 | ||
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Robert Loper Theodore, AL | Theodore, AL | - | |
2 | 3 | 00 | Lance Wood | 1 | ||
3 | 2 | 41 | Emory Wilkinson | -1 | ||
4 | 5 | 7 | Patrick Pierce | 1 | ||
5 | 4 | 90 | Eric Bolton Mobile, AL | Mobile, AL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Robert Loper Theodore, AL | Theodore, AL | 14.351 | |
2 | 4 | 41 | Emory Wilkinson | 14.607 | ||
3 | 1 | 90 | Eric Bolton Mobile, AL | Mobile, AL | 14.607 | |
4 | 3 | 7 | Patrick Pierce | 14.607 | ||
5 | 5 | 00 | Lance Wood | 14.754 | ||
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Tate Payne Theodore, AL | Theodore, AL | - | |
2 | 2 | 21 | Markus Pope Petal, MS | Petal, MS | - | |
3 | 4 | 146 | Dylan Folchetti | 1 | ||
4 | 5 | 24 | Bradford Braswell | 1 | ||
5 | 3 | 17 | Clay Herrera | -2 | ||
6 | 6 | 11 | Lane Johnson | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Tate Payne Theodore, AL | Theodore, AL | 17.595 | |
2 | 5 | 21 | Markus Pope Petal, MS | Petal, MS | 17.705 | |
3 | 3 | 17 | Clay Herrera | 17.773 | ||
4 | 2 | 146 | Dylan Folchetti | 17.842 | ||
5 | 1 | 24 | Bradford Braswell | 17.921 | ||
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Brad West | 1 | ||
2 | 1 | 41 | Richard Seal | -1 | ||
3 | 3 | 33 | Dalton Chipley | - | ||
4 | 4 | 3 | Dylan Burchfield | - | ||
5 | 5 | 71 | Ethen Tunstall | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Richard Seal | - | ||
2 | 2 | 94 | Brad West | - | ||
3 | 5 | 33 | Dalton Chipley | 2 | ||
4 | 3 | 3 | Dylan Burchfield | -1 | ||
5 | 4 | 71 | Ethen Tunstall | -1 | ||
All transfer |
Pro Sr Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28B | Brian Bonner | - | ||
2 | 2 | 41 | TJ Smith Fresno, CA | Fresno, CA | - | |
3 | 6 | 21 | Anthony Gagliano | 3 | ||
4 | 4 | 114 | Jared Beasley Semmes, AL | Semmes, AL | - | |
5 | 8 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 3 | |
6 | 5 | 28 | Jim Sterry | -1 | ||
7 | 10 | 1 | Charles Kelly Grand Bay, AL | Grand Bay, AL | 3 | |
8 | 3 | 100 | Bill Stewart Grand Bay, AL | Grand Bay, AL | -5 | |
9 | 9 | 98 | Howard Jackson | - | ||
10 | 7 | 17 | David Jackson | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28B | Brian Bonner | - | ||
2 | 2 | 100 | Bill Stewart Grand Bay, AL | Grand Bay, AL | - | |
3 | 5 | 28 | Jim Sterry | 2 | ||
4 | 3 | 17 | David Jackson | -1 | ||
5 | 4 | 98 | Howard Jackson | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 41 | TJ Smith Fresno, CA | Fresno, CA | 4 | |
2 | 2 | 114 | Jared Beasley Semmes, AL | Semmes, AL | - | |
3 | 3 | 21 | Anthony Gagliano | - | ||
4 | 1 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | -3 | |
5 | 4 | 1 | Charles Kelly Grand Bay, AL | Grand Bay, AL | -1 |