8/11/2018 - Sunny South Raceway
Grand Bay, AL
Race #12
All regular classes and bus rides for the kids at intermission!
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 | |
2 | 1 | 12 | Nolan Miles | -1 | ||
3 | 3 | 1 | Maddox Langham | - | ||
4 | 7 | 19 | Parker McDonald Theodore, AL | Theodore, AL | 3 | |
5 | 6 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | 1 | |
6 | 9 | 08 | Clay Hocutt Mobile, AL | Mobile, AL | 3 | |
7 | 8 | 86 | Presleigh McDonald | 1 | ||
8 | 5 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -3 | |
9 | 4 | 14 | Landon Adams Mobile, AL | Mobile, AL | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Nolan Miles | 14.072 | ||
2 | 2 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 14.137 | |
3 | 4 | 1 | Maddox Langham | 14.317 | ||
4 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | 14.369 | |
5 | 8 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 14.372 | |
6 | 9 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | 14.446 | |
7 | 5 | 19 | Parker McDonald Theodore, AL | Theodore, AL | 14.463 | |
8 | 6 | 86 | Presleigh McDonald | 17.432 | ||
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
2 | 2 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | - | |
3 | 3 | 8 | Rafe Slate Eatonton, GA | Eatonton, GA | - | |
4 | 8 | 01 | Treyce Capers | 4 | ||
5 | 4 | 17 | Michael Causey | -1 | ||
6 | 10 | 53 | Jeremy Lundy | 4 | ||
7 | 6 | 99 | Bryant Keener | -1 | ||
8 | 11 | 22 | Cooper Hightower | 3 | ||
9 | 7 | 28 | Timothy Watson | -2 | ||
10 | 9 | 02 | Collin Sablich | -1 | ||
11 | 5 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | -6 | |
12 | 12 | 68 | Caleb Sanford Coden, AL | Coden, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 3 | |
2 | 6 | 8 | Rafe Slate Eatonton, GA | Eatonton, GA | 4 | |
3 | 1 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | -2 | |
4 | 5 | 28 | Timothy Watson | 1 | ||
5 | 2 | 02 | Collin Sablich | -3 | ||
6 | 3 | 22 | Cooper Hightower | -3 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 4 | |
2 | 1 | 17 | Michael Causey | -1 | ||
3 | 3 | 99 | Bryant Keener | - | ||
4 | 2 | 01 | Treyce Capers | -2 | ||
5 | 4 | 53 | Jeremy Lundy | -1 | ||
6 | 6 | 68 | Caleb Sanford Coden, AL | Coden, AL | - | |
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Emory Wilkinson | 2 | ||
2 | 1 | 00 | Lance Wood | -1 | ||
3 | 7 | K7 | Tim Kelley | 4 | ||
4 | 5 | 51 | Eric Bolton Mobile, AL | Mobile, AL | 1 | |
5 | 6 | 124 | Jonathan Langham Irvington, AL | Irvington, AL | 1 | |
6 | 2 | 15 | Robert Loper Theodore, AL | Theodore, AL | -4 | |
7 | 4 | 7 | Patrick Pierce | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Lance Wood | - | ||
2 | 3 | 15 | Robert Loper Theodore, AL | Theodore, AL | 1 | |
3 | 5 | 41 | Emory Wilkinson | 2 | ||
4 | 2 | 7 | Patrick Pierce | -2 | ||
5 | 6 | 51 | Eric Bolton Mobile, AL | Mobile, AL | 1 | |
6 | 4 | 124 | Jonathan Langham Irvington, AL | Irvington, AL | -2 | |
7 | 7 | K7 | Tim Kelley | - | ||
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 146 | Dylan Folchetti | - | ||
2 | 4 | 21 | Markus Pope Petal, MS | Petal, MS | 2 | |
3 | 5 | 24 | Bradford Braswell | 2 | ||
4 | 3 | 12 | Tate Payne Theodore, AL | Theodore, AL | -1 | |
5 | 2 | 17 | Clay Herrera | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 146 | Dylan Folchetti | 2 | ||
2 | 1 | 17 | Clay Herrera | -1 | ||
3 | 4 | 12 | Tate Payne Theodore, AL | Theodore, AL | 1 | |
4 | 5 | 21 | Markus Pope Petal, MS | Petal, MS | 1 | |
5 | 2 | 24 | Bradford Braswell | -3 | ||
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
2 | 2 | 94 | Brad West | - | ||
3 | 3 | 41 | Richard Seal | - | ||
4 | 4 | 3 | Dylan Burchfield | - | ||
5 | 5 | 71 | Ethen Tunstall | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 12.742 | |
2 | 5 | 94 | Brad West | 12.762 | ||
3 | 3 | 41 | Richard Seal | 13.153 | ||
4 | 1 | 3 | Dylan Burchfield | 13.218 | ||
5 | 4 | 71 | Ethen Tunstall | 13.779 | ||
All transfer |
Pro Sr Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28B | Brian Bonner | 1 | ||
2 | 3 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 1 | |
3 | 1 | 21 | Anthony Gagliano | -2 | ||
4 | 5 | 114 | Jared Beasley Semmes, AL | Semmes, AL | 1 | |
5 | 4 | 41 | TJ Smith Fresno, CA | Fresno, CA | -1 | |
6 | 6 | 32 | Scott Norman Chunchula, AL | Chunchula, AL | - | |
7 | 4 | Ryan Paul Mobile, AL | Mobile, AL | - | ||
8 | 11 | 28 | Jim Sterry | 3 | ||
9 | 12 | 20 | Jason White Chunchula, AL | Chunchula, AL | 3 | |
10 | 10 | 1 | Charles Kelly Grand Bay, AL | Grand Bay, AL | - | |
11 | 7 | 17 | Anthony Jackson | -4 | ||
12 | 8 | 83 | Michael Beasley Grand Bay, AL | Grand Bay, AL | -4 | |
13 | 9 | 98 | Howard Jackson | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Anthony Gagliano | - | ||
2 | 3 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 1 | |
3 | 5 | 114 | Jared Beasley Semmes, AL | Semmes, AL | 2 | |
4 | 2 | 17 | Anthony Jackson | -2 | ||
5 | 6 | 98 | Howard Jackson | 1 | ||
6 | 4 | 28 | Jim Sterry | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 83 | Michael Beasley Grand Bay, AL | Grand Bay, AL | 5 | |
2 | 4 | 28B | Brian Bonner | 2 | ||
3 | 1 | 41 | TJ Smith Fresno, CA | Fresno, CA | -2 | |
4 | 2 | 32 | Scott Norman Chunchula, AL | Chunchula, AL | -2 | |
5 | 3 | 1 | Charles Kelly Grand Bay, AL | Grand Bay, AL | -2 | |
6 | 5 | 20 | Jason White Chunchula, AL | Chunchula, AL | -1 |