
7/14/2018 - Sunny South Raceway
Grand Bay, AL
Race #10
Racing all regular classes.
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14K |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | 2 |
| 2 | 1 | 14 |
|
Landon Adams Mobile, AL | Mobile, AL | -1 |
| 3 | 6 | 08 |
|
Clay Hocutt Mobile, AL | Mobile, AL | 3 |
| 4 | 8 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 4 |
| 5 | 7 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 2 |
| 6 | 2 | 12 |
|
Nolan Miles | -4 | |
| 7 | 9 | 86 |
|
Presleigh McDonald | 2 | |
| 8 | 5 | 19 |
|
Parker McDonald Theodore, AL | Theodore, AL | -3 |
| 9 | 4 | 1 |
|
Maddox Langham | -5 | |
Heat 1-A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Landon Adams Mobile, AL | Mobile, AL | 1 |
| 2 | 3 | 14K |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 |
| 3 | 1 | 19 |
|
Parker McDonald Theodore, AL | Theodore, AL | -2 |
| 4 | 4 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | - |
| 5 | 5 | 86 |
|
Presleigh McDonald | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Nolan Miles | 1 | |
| 2 | 3 | 1 |
|
Maddox Langham | 1 | |
| 3 | 4 | 08 |
|
Clay Hocutt Mobile, AL | Mobile, AL | 1 |
| 4 | 1 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | -3 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Treyce Capers | - | |
| 2 | 4 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 2 |
| 3 | 3 | 17 |
|
Michael Causey | - | |
| 4 | 2 | 99 |
|
Bryant Keener | -2 | |
| 5 | 5 | 96 |
|
Robbie Johnston Laurel, MS | Laurel, MS | - |
| 6 | 9 | 5 |
|
Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 3 |
| 7 | 12 | 98 |
|
JJ Day | 5 | |
| 8 | 7 | 28 |
|
Timothy Watson | -1 | |
| 9 | 6 | 22 |
|
Cooper Hightower | -3 | |
| 10 | 11 | 02 |
|
Collin Sablich | 1 | |
| 11 | 8 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | -3 |
| 12 | 10 | 25 |
|
Jay Berrios Jackson, MS | Jackson, MS | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Treyce Capers | 13.051 | |
| 2 | 6 | 99 |
|
Bryant Keener | 13.129 | |
| 3 | 3 | 17 |
|
Michael Causey | 13.162 | |
| 4 | 7 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 13.173 |
| 5 | 5 | 96 |
|
Robbie Johnston Laurel, MS | Laurel, MS | 13.213 |
| 6 | 4 | 22 |
|
Cooper Hightower | 13.308 | |
| 7 | 12 | 28 |
|
Timothy Watson | 13.339 | |
| 8 | 10 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | 13.344 |
| 9 | 8 | 5 |
|
Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 13.397 |
| 10 | 1 | 25 |
|
Jay Berrios Jackson, MS | Jackson, MS | 13.410 |
| 11 | 9 | 02 |
|
Collin Sablich | 13.455 | |
| All transfer | ||||||
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | - |
| 2 | 2 | 90 |
|
Tyler Bolton Irvington, AL | Irvington, AL | - |
| 3 | 3 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | - |
| 4 | 4 | 41 |
|
Emory Wilkinson | - | |
| 5 | 5 | 7 |
|
Patrick Pierce | - | |
| 6 | 7 | 124 |
|
Robert Barber Mobile, AL | Mobile, AL | 1 |
| 7 | 6 | 11 |
|
Lance Wood | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 2 |
| 2 | 4 | 90 |
|
Tyler Bolton Irvington, AL | Irvington, AL | 2 |
| 3 | 6 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | 3 |
| 4 | 5 | 41 |
|
Emory Wilkinson | 1 | |
| 5 | 1 | 7 |
|
Patrick Pierce | -4 | |
| 6 | 7 | 11 |
|
Lance Wood | 1 | |
| 7 | 124 |
|
Robert Barber Mobile, AL | Mobile, AL | - | |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Markus Pope Petal, MS | Petal, MS | - |
| 2 | 3 | 146 |
|
Dylan Folchetti | 1 | |
| 3 | 2 | 17 |
|
Clay Herrera | -1 | |
| 4 | 4 | 12 |
|
Tate Payne Theodore, AL | Theodore, AL | - |
| 5 | 5 | 24 |
|
Bradford Braswell | - | |
| 6 | 6 | 83 |
|
Jace Law | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Markus Pope Petal, MS | Petal, MS | 3 |
| 2 | 3 | 17 |
|
Clay Herrera | 1 | |
| 3 | 6 | 146 |
|
Dylan Folchetti | 3 | |
| 4 | 5 | 12 |
|
Tate Payne Theodore, AL | Theodore, AL | 1 |
| 5 | 1 | 24 |
|
Bradford Braswell | -4 | |
| 6 | 2 | 83 |
|
Jace Law | -4 | |
| All transfer | ||||||
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 1 |
| 2 | 1 | 94 |
|
Brad West | -1 | |
| 3 | 3 | 3 |
|
Dylan Burchfield | - | |
| 4 | 5 | 77 |
|
Greg Clinton Purvis, MS | Purvis, MS | 1 |
| 5 | 4 | 33 |
|
Dalton Chipley | -1 | |
| 6 | 6 | 41 |
|
Richard Seal | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Brad West | 1 | |
| 2 | 5 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 3 |
| 3 | 3 | 3 |
|
Dylan Burchfield | - | |
| 4 | 6 | 33 |
|
Dalton Chipley | 2 | |
| 5 | 4 | 77 |
|
Greg Clinton Purvis, MS | Purvis, MS | -1 |
| 6 | 1 | 41 |
|
Richard Seal | -5 | |
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28B |
|
Brian Bonner | 1 | |
| 2 | 5 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 3 |
| 3 | 4 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 1 |
| 4 | 6 | 21 |
|
Anthony Gagliano | 2 | |
| 5 | 3 | 17 |
|
Anthony Jackson | -2 | |
| 6 | 8 | 100 |
|
Bill Stewart Grand Bay, AL | Grand Bay, AL | 2 |
| 7 | 1 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | -6 |
| 8 | 7 | 83 |
|
Michael Beasley Grand Bay, AL | Grand Bay, AL | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Howard Jackson | - | |
| 2 | 3 | 4 |
|
Chase Deakle | 1 | |
| 3 | 4 | 28 |
|
Jim Sterry | 1 | |
| 4 | 8 | 8 |
|
Cody Grimes Mobile, AL | Mobile, AL | 4 |
| 5 | 2 | 14 |
|
Miranda Lyons | -3 | |
| 6 | 5 | 53 |
|
Jerry Quinn | -1 | |
| 7 | 6 | 1261 |
|
Matthew Elliott | -1 | |
| 8 | 7 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | 15.132 |
| 2 | 4 | 28B |
|
Brian Bonner | 15.172 | |
| 3 | 9 | 17 |
|
Anthony Jackson | 15.206 | |
| 4 | 1 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 15.335 |
| 5 | 2 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 15.525 |
| 6 | 7 | 21 |
|
Anthony Gagliano | 15.562 | |
| 7 | 3 | 83 |
|
Michael Beasley Grand Bay, AL | Grand Bay, AL | 15.588 |
| 8 | 16 | 100 |
|
Bill Stewart Grand Bay, AL | Grand Bay, AL | 15.598 |
| 9 | 10 | 98 |
|
Howard Jackson | 15.610 | |
| 10 | 12 | 14 |
|
Miranda Lyons | 15.612 | |
| 11 | 5 | 4 |
|
Chase Deakle | 15.992 | |
| 12 | 15 | 28 |
|
Jim Sterry | 16.060 | |
| 13 | 14 | 53 |
|
Jerry Quinn | 16.368 | |
| 14 | 6 | 1261 |
|
Matthew Elliott | 17.470 | |
| 15 | 11 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | 18.161 |
| DNS | 8 | 8 |
|
Cody Grimes Mobile, AL | Mobile, AL | 18.161 |
| All transfer | ||||||

























