6/16/2018 - Sunny South Raceway
Grand Bay, AL
Race #8
All regular classes. Driver ride alongs during intermission.
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Landon Adams Mobile, AL | Mobile, AL | 2 | |
2 | 1 | 12 | Nolan Miles | -1 | ||
3 | 4 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 | |
4 | 2 | 1 | Maddox Langham | -2 | ||
5 | 6 | 86 | Presleigh McDonald | 1 | ||
6 | 7 | 19 | Parker McDonald Theodore, AL | Theodore, AL | 1 | |
7 | 8 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 1 | |
8 | 5 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Nolan Miles | 14.134 | ||
2 | 3 | 1 | Maddox Langham | 14.149 | ||
3 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | 14.150 | |
4 | 2 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 14.156 | |
5 | 8 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | 14.309 | |
6 | 5 | 86 | Presleigh McDonald | 14.550 | ||
7 | 4 | 19 | Parker McDonald Theodore, AL | Theodore, AL | 14.590 | |
8 | 7 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 14.778 | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Bryant Keener | - | ||
2 | 2 | 01 | Treyce Capers | - | ||
3 | 5 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 2 | |
4 | 11 | 17C | Michael Causey | 7 | ||
5 | 4 | 02 | Collin Sablich | -1 | ||
6 | 6 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | - | |
7 | 8 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 1 | |
8 | 7 | 22 | Cooper Hightower | -1 | ||
9 | 9 | 68 | Caleb Sanford Coden, AL | Coden, AL | - | |
10 | 10 | 25 | Jay Berrios Jackson, MS | Jackson, MS | - | |
DQ | 3 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Bryant Keener | 5 | ||
2 | 4 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 2 | |
3 | 2 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | -1 | |
4 | 5 | 22 | Cooper Hightower | 1 | ||
5 | 3 | 68 | Caleb Sanford Coden, AL | Coden, AL | -2 | |
DNS | 1 | 17C | Michael Causey | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | Treyce Capers | 4 | ||
2 | 1 | 02 | Collin Sablich | -1 | ||
3 | 4 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | 1 | |
4 | 3 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | -1 | |
5 | 2 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -3 | |
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | - | |
2 | 4 | 15 | Robert Loper Theodore, AL | Theodore, AL | 2 | |
3 | 7 | 41 | Emory Wilkinson | 4 | ||
4 | 5 | 64 | Hunter Worley Andalusia, AL | Andalusia, AL | 1 | |
5 | 2 | 01 | Dale Johnson | -3 | ||
6 | 8 | 15R | Ralph Sanders | 2 | ||
7 | 6 | 29 | Herndon Buie | -1 | ||
8 | 3 | 7 | Patrick Pierce | -5 | ||
DNS | 9 | 12 | Sarah Dority Pensacola, FL | Pensacola, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 14.478 | |
2 | 4 | 01 | Dale Johnson | 14.731 | ||
3 | 6 | 7 | Patrick Pierce | 15.011 | ||
4 | 5 | 15 | Robert Loper Theodore, AL | Theodore, AL | 15.029 | |
5 | 9 | 64 | Hunter Worley Andalusia, AL | Andalusia, AL | 15.145 | |
6 | 2 | 29 | Herndon Buie | 16.426 | ||
DNS | 8 | 41 | Emory Wilkinson | 16.426 | ||
DNS | 7 | 15R | Ralph Sanders | 16.426 | ||
DNS | 3 | 12 | Sarah Dority Pensacola, FL | Pensacola, FL | 16.426 | |
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Markus Pope Petal, MS | Petal, MS | - | |
2 | 2 | 146 | Dylan Folchetti | - | ||
3 | 3 | 17 | Clay Herrera | - | ||
4 | 5 | 12 | Tate Payne Theodore, AL | Theodore, AL | 1 | |
5 | 4 | 24 | Bradford Braswell | -1 | ||
6 | 6 | 09 | Collin Necaise Picayune, MS | Picayune, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Markus Pope Petal, MS | Petal, MS | 1 | |
2 | 3 | 146 | Dylan Folchetti | 1 | ||
3 | 1 | 17 | Clay Herrera | -2 | ||
4 | 4 | 24 | Bradford Braswell | - | ||
5 | 5 | 12 | Tate Payne Theodore, AL | Theodore, AL | - | |
6 | 6 | 09 | Collin Necaise Picayune, MS | Picayune, MS | - | |
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
2 | 2 | 94 | Brad West | - | ||
3 | 3 | 3 | Dylan Burchfield | - | ||
4 | 4 | 33 | Dalton Chipley | - | ||
5 | 5 | 77 | Greg Clinton Purvis, MS | Purvis, MS | - | |
6 | 6 | 41 | Richard Seal | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 2 | |
2 | 5 | 94 | Brad West | 3 | ||
3 | 2 | 3 | Dylan Burchfield | -1 | ||
4 | 1 | 33 | Dalton Chipley | -3 | ||
5 | 6 | 77 | Greg Clinton Purvis, MS | Purvis, MS | 1 | |
6 | 4 | 41 | Richard Seal | -2 | ||
All transfer |
Pro Sr Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 114 | Jared Beasley Semmes, AL | Semmes, AL | 4 | |
2 | 4 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 2 | |
3 | 2 | 83 | Michael Beasley Grand Bay, AL | Grand Bay, AL | -1 | |
4 | 11 | 14 | Miranda Lyons | 7 | ||
5 | 6 | 21 | Anthony Gagliano | 1 | ||
6 | 3 | 4 | Chase Deakle | -3 | ||
7 | 9 | 28 | Jim Sterry | 2 | ||
8 | 7 | 17 | Anthony Jackson | -1 | ||
9 | 1 | 1 | Greg NeCaise | -8 | ||
10 | 8 | 53 | Jerry Quinn | -2 | ||
11 | 10 | 98 | Howard Jackson | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Greg NeCaise | 2 | ||
2 | 2 | 4 | Chase Deakle | - | ||
3 | 5 | 114 | Jared Beasley Semmes, AL | Semmes, AL | 2 | |
4 | 1 | 17 | Anthony Jackson | -3 | ||
5 | 6 | 28 | Jim Sterry | 1 | ||
6 | 4 | 14 | Miranda Lyons | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Michael Beasley Grand Bay, AL | Grand Bay, AL | 2 | |
2 | 4 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 2 | |
3 | 5 | 21 | Anthony Gagliano | 2 | ||
4 | 2 | 53 | Jerry Quinn | -2 | ||
5 | 1 | 98 | Howard Jackson | -4 |