5/19/2018 - Sunny South Raceway
Grand Bay, AL
Race #6
Race # 6- All regular classes will be racing.
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 | |
2 | 3 | 14 | Landon Adams Mobile, AL | Mobile, AL | 1 | |
3 | 4 | 1 | Maddox Langham | 1 | ||
4 | 1 | 12 | Nolan Miles | -3 | ||
5 | 7 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 2 | |
6 | 6 | 86 | Presleigh McDonald | - | ||
7 | 5 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Nolan Miles | - | ||
2 | 2 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | - | |
3 | 4 | 14 | Landon Adams Mobile, AL | Mobile, AL | 1 | |
4 | 3 | 1 | Maddox Langham | -1 | ||
5 | 5 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | - | |
6 | 6 | 86 | Presleigh McDonald | - | ||
DNS | 7 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | - | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17C | Michael Causey | 1 | ||
2 | 3 | 01 | Treyce Capers | 1 | ||
3 | 1 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | -2 | |
4 | 4 | 99 | Bryant Keener | - | ||
5 | 5 | 28 | Timothy Watson | - | ||
6 | 7 | 2 | Collin Sablich | 1 | ||
7 | 6 | 22 | Cooper Hightower | -1 | ||
8 | 10 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | 2 | |
9 | 11 | 25 | Jay Berrios Jackson, MS | Jackson, MS | 2 | |
10 | 8 | 68 | Caleb Sanford Coden, AL | Coden, AL | -2 | |
11 | 9 | 18 | Devin Correy | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | - | |
2 | 4 | 01 | Treyce Capers | 2 | ||
3 | 2 | 28 | Timothy Watson | -1 | ||
4 | 3 | 2 | Collin Sablich | -1 | ||
5 | 6 | 18 | Devin Correy | 1 | ||
6 | 5 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17C | Michael Causey | 1 | ||
2 | 3 | 99 | Bryant Keener | 1 | ||
3 | 1 | 22 | Cooper Hightower | -2 | ||
4 | 5 | 68 | Caleb Sanford Coden, AL | Coden, AL | 1 | |
5 | 4 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | -1 | |
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Robert Loper Theodore, AL | Theodore, AL | - | |
2 | 2 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | - | |
3 | 4 | 7 | Patrick Pierce | 1 | ||
4 | 3 | 41 | Emory Wilkinson | -1 | ||
5 | 7 | 124 | Jonathan Langham Irvington, AL | Irvington, AL | 2 | |
6 | 5 | 10 | Austin McDuffie | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Robert Loper Theodore, AL | Theodore, AL | 1 | |
2 | 5 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 3 | |
3 | 1 | 41 | Emory Wilkinson | -2 | ||
4 | 6 | 7 | Patrick Pierce | 2 | ||
5 | 3 | 10 | Austin McDuffie | -2 | ||
6 | 4 | K7 | Tim Kelley | -2 | ||
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Markus Pope Petal, MS | Petal, MS | - | |
2 | 2 | 146 | Dylan Folchetti | - | ||
3 | 3 | 17 | Clay Herrera | - | ||
4 | 4 | 12 | Tate Payne Theodore, AL | Theodore, AL | - | |
5 | 5 | 24 | Bradford Braswell | - | ||
6 | 6 | 11 | Lane Johnson | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Markus Pope Petal, MS | Petal, MS | - | |
2 | 5 | 146 | Dylan Folchetti | 3 | ||
3 | 2 | 17 | Clay Herrera | -1 | ||
4 | 3 | 12 | Tate Payne Theodore, AL | Theodore, AL | -1 | |
5 | 4 | 24 | Bradford Braswell | -1 | ||
6 | 6 | 11 | Lane Johnson | - | ||
All transfer |
Pro Challenge
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Greg Clinton Purvis, MS | Purvis, MS | 3 | |
2 | 2 | 13A | Andrue Nolen Cantonment, FL | Cantonment, FL | - | |
3 | 5 | 3 | Dylan Burchfield | 2 | ||
4 | 3 | 94 | Brad West | -1 | ||
5 | 1 | 24 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | -4 | |
All transfer |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Dylan Burchfield | 25.063 | |||
2 | 94 | Brad West | 27.929 | |||
3 | 13A | Andrue Nolen Cantonment, FL | Cantonment, FL | 28.034 | ||
4 | 24 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 31.334 | ||
5 | 77 | Greg Clinton Purvis, MS | Purvis, MS | 51.173 |
Pro Sr Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Chase Deakle | 1 | ||
2 | 4 | 114 | Jared Beasley Semmes, AL | Semmes, AL | 2 | |
3 | 3 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | - | |
4 | 1 | 21 | Anthony Gagliano | -3 | ||
5 | 6 | 14 | Miranda Lyons | 1 | ||
6 | 5 | 41 | TJ Smith Fresno, CA | Fresno, CA | -1 | |
7 | 7 | 13 | Billy Nolen | - | ||
8 | 10 | 98 | Howard Jackson | 2 | ||
9 | 8 | 1261 | Matthew Elliott | -1 | ||
10 | 9 | 357 | James Myres Jr Theodore, AL | Theodore, AL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Anthony Gagliano | - | ||
2 | 5 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 3 | |
3 | 3 | 41 | TJ Smith Fresno, CA | Fresno, CA | - | |
4 | 2 | 13 | Billy Nolen | -2 | ||
DNS | 4 | 357 | James Myres Jr Theodore, AL | Theodore, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Chase Deakle | - | ||
2 | 3 | 114 | Jared Beasley Semmes, AL | Semmes, AL | 1 | |
3 | 5 | 14 | Miranda Lyons | 2 | ||
4 | 2 | 1261 | Matthew Elliott | -2 | ||
5 | 4 | 98 | Howard Jackson | -1 | ||
All transfer |