4/21/2018 - Sunny South Raceway
Grand Bay, AL
Race #4
Legend Double Feature!!!!!!!!!!!!!!!!!!!!!!!!!
Classes
Track Contact
Full Event Information on MyRacePass
Legends Young Lions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Timothy Watson | - | ||
2 | 2 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | - | |
3 | 3 | 68 | Caleb Sanford Coden, AL | Coden, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Timothy Watson | 2 | ||
2 | 2 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | - | |
3 | 1 | 68 | Caleb Sanford Coden, AL | Coden, AL | -2 | |
All transfer |
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Grant Thompson Mobile, AL | Mobile, AL | - | |
2 | 3 | 14 | Landon Adams Mobile, AL | Mobile, AL | 1 | |
3 | 4 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 | |
4 | 2 | 12 | Nolan Miles | -2 | ||
5 | 5 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | - | |
6 | 7 | 1 | Maddox Langham | 1 | ||
7 | 6 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 54 | Grant Thompson Mobile, AL | Mobile, AL | 5 | |
2 | 2 | 12 | Nolan Miles | - | ||
3 | 4 | 14 | Landon Adams Mobile, AL | Mobile, AL | 1 | |
4 | 5 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 | |
5 | 3 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -2 | |
6 | 7 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | 1 | |
7 | 1 | 1 | Maddox Langham | -6 | ||
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Connely Dubuisson | - | ||
2 | 2 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
3 | 3 | 01 | Treyce Capers | - | ||
4 | 8 | 17C | Michael Causey | 4 | ||
5 | 4 | 99 | Bryant Keener | -1 | ||
6 | 5 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | -1 | |
7 | 7 | 22 | Cooper Hightower | - | ||
8 | 9 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 1 | |
9 | 6 | 53 | Jeremy Lundy | -3 | ||
10 | 10 | 02 | Collin Sablich | - | ||
11 | 11 | 25 | Jay Berrios Jackson, MS | Jackson, MS | - | |
12 | 12 | 17 | Matt Manuel | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Connely Dubuisson | 13.089 | ||
2 | 10 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 13.195 | |
3 | 2 | 01 | Treyce Capers | 13.220 | ||
4 | 7 | 99 | Bryant Keener | 13.275 | ||
5 | 6 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 13.308 | |
6 | 8 | 53 | Jeremy Lundy | 13.343 | ||
7 | 5 | 22 | Cooper Hightower | 13.391 | ||
8 | 3 | 17C | Michael Causey | 13.399 | ||
9 | 11 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 13.449 | |
10 | 12 | 02 | Collin Sablich | 13.717 | ||
11 | 1 | 25 | Jay Berrios Jackson, MS | Jackson, MS | 13.797 | |
12 | 9 | 17 | Matt Manuel | 14.051 | ||
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Robert Loper Theodore, AL | Theodore, AL | 1 | |
2 | 1 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | -1 | |
3 | 4 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | 1 | |
4 | 5 | 41 | Emory Wilkinson | 1 | ||
5 | 6 | 7 | Patrick Pierce | 1 | ||
6 | 3 | 11 | Lance Wood | -3 | ||
7 | 8 | 004G | Greg Fleming | 1 | ||
8 | 7 | 06 | Nicholas Gray | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 14.452 | |
2 | 3 | 15 | Robert Loper Theodore, AL | Theodore, AL | 14.577 | |
3 | 11 | Lance Wood | 14.590 | |||
4 | 4 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | 14.757 | |
5 | 6 | 41 | Emory Wilkinson | 14.817 | ||
6 | 5 | 7 | Patrick Pierce | 14.883 | ||
7 | 2 | 06 | Nicholas Gray | 18.375 | ||
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Markus Pope Petal, MS | Petal, MS | 2 | |
2 | 1 | 146 | Dylan Filchetti | -1 | ||
3 | 2 | 12 | Tate Payne Theodore, AL | Theodore, AL | -1 | |
4 | 4 | 17 | Clay Herrera | - | ||
5 | 5 | 83 | Jace Law | - | ||
6 | 6 | 24 | Bradford Braswell | - |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
2 | 3 | 3 | Dylan Burchfield | 1 | ||
3 | 2 | 94 | Brad West | -1 | ||
4 | 77 | Greg McClinton | - | |||
5 | 5 | 13A | Billy Nolen Cantonment, FL | Cantonment, FL | - | |
6 | 4 | 24 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | -2 | |
7 | 6 | 41 | Richard Seal | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
2 | 4 | 94 | Brad West | 2 | ||
3 | 3 | 3 | Dylan Burchfield | - | ||
4 | 6 | 24 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 2 | |
5 | 5 | 13A | Billy Nolen Cantonment, FL | Cantonment, FL | - | |
6 | 2 | 41 | Richard Seal | -4 | ||
All transfer |
Pro Sr Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Justin Reeves | 1 | ||
2 | 1 | 71 | Ethen Tunstall | -1 | ||
3 | 3 | 114 | Jared Beasley Semmes, AL | Semmes, AL | - | |
4 | 5 | 28 | Jim Sterry | 1 | ||
5 | 10 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 5 | |
6 | 8 | 4 | Chase Deakle | 2 | ||
7 | 6 | 13 | Billy Nolen | -1 | ||
8 | 12 | 53 | Jerry Quinn | 4 | ||
9 | 16 | 98 | Howard Jackson | 7 | ||
10 | 7 | 21 | Anthony Gagliano | -3 | ||
11 | 13 | 81 | Donnie Farnell | 2 | ||
12 | 4 | 17 | Anthony Jackson | -8 | ||
13 | 11 | 14 | Miranda Lyons | -2 | ||
14 | 15 | 357 | James Meyers | 1 | ||
15 | 9 | 41 | TJ Smith Fresno, CA | Fresno, CA | -6 | |
16 | 14 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 71 | Ethen Tunstall | 6 | ||
2 | 8 | 114 | Jared Beasley Semmes, AL | Semmes, AL | 6 | |
3 | 5 | 28 | Jim Sterry | 2 | ||
4 | 1 | 21 | Anthony Gagliano | -3 | ||
5 | 6 | 41 | TJ Smith Fresno, CA | Fresno, CA | 1 | |
6 | 2 | 14 | Miranda Lyons | -4 | ||
7 | 3 | 81 | Donnie Farnell | -4 | ||
8 | 4 | 357 | James Meyers | -4 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 37 | Justin Reeves | 7 | ||
2 | 4 | 17 | Anthony Jackson | 2 | ||
3 | 5 | 13 | Billy Nolen | 2 | ||
4 | 3 | 4 | Chase Deakle | -1 | ||
5 | 6 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 1 | |
6 | 1 | 53 | Jerry Quinn | -5 | ||
7 | 2 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | -5 | |
8 | 7 | 98 | Howard Jackson | -1 | ||
All transfer |