3/17/2018 - Sunny South Raceway
Grand Bay, AL
Race #2
All regular classes will be running.
Classes
Track Contact
Full Event Information on MyRacePass
Legends Young Lions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Caleb Sanford Coden, AL | Coden, AL | - | |
2 | 3 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | 1 | |
3 | 2 | 28 | Timothy Watson | -1 | ||
4 | 4 | 25 | Justin McCool | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Caleb Sanford Coden, AL | Coden, AL | 13.524 | |
2 | 4 | 28 | Timothy Watson | 13.756 | ||
3 | 3 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | 13.774 | |
4 | 1 | 25 | Justin McCool | 14.049 | ||
All transfer |
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 | |
2 | 4 | 14 | Landon Adams Mobile, AL | Mobile, AL | 2 | |
3 | 3 | 12 | Nolan Miles | - | ||
4 | 6 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 2 | |
5 | 1 | 54 | Grant Thompson Mobile, AL | Mobile, AL | -4 | |
6 | 5 | 1 | Maddox Langham | -1 | ||
DNS | 7 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 54 | Grant Thompson Mobile, AL | Mobile, AL | 13.950 | |
2 | 2 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 14.089 | |
3 | 4 | 12 | Nolan Miles | 14.096 | ||
4 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | 14.213 | |
5 | 3 | 1 | Maddox Langham | 14.237 | ||
6 | 5 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 14.355 | |
7 | 6 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | 17.618 | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Treyce Capers | - | ||
2 | 2 | 99 | Bryant Keener | - | ||
3 | 4 | 53 | Jeremy Lundy | 1 | ||
4 | 5 | 17C | Michael Causey | 1 | ||
5 | 3 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | -2 | |
6 | 6 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | - | |
7 | 8 | 22 | Cooper Hightower | 1 | ||
8 | 7 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -1 | |
9 | 9 | 17 | Matt Manuel | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 01 | Treyce Capers | 13.028 | |||
2 | 5 | 99 | Bryant Keener | 13.116 | ||
3 | 4 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 13.134 | |
4 | 6 | 53 | Jeremy Lundy | 13.156 | ||
5 | 2 | 17C | Michael Causey | 13.232 | ||
6 | 8 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 13.253 | |
7 | 1 | 25 | Jay Berrios Jackson, MS | Jackson, MS | 13.556 | |
8 | 3 | 22 | Cooper Hightower | 13.573 | ||
9 | 7 | 17 | Matt Manuel | 13.590 | ||
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | - | |
2 | 3 | 15 | Robert Loper Theodore, AL | Theodore, AL | 1 | |
3 | 4 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | 1 | |
4 | 2 | 41 | Emory Wilkinson | -2 | ||
5 | 6 | 01 | Dale Johnson | 1 | ||
6 | 7 | 7 | Patrick Pierce | 1 | ||
7 | 5 | 51 | Adam Bolton | -2 | ||
8 | 8 | 11 | Lance Wood | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 14.531 | |
2 | 7 | 41 | Emory Wilkinson | 14.669 | ||
3 | 4 | 15 | Robert Loper Theodore, AL | Theodore, AL | 14.706 | |
4 | 5 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | 14.714 | |
5 | 1 | 51 | Adam Bolton | 14.780 | ||
6 | 3 | 01 | Dale Johnson | 14.814 | ||
7 | 6 | 7 | Patrick Pierce | 15.358 | ||
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 146 | Dylan Filchetti | - | ||
2 | 2 | 21 | Markus Pope Petal, MS | Petal, MS | - | |
3 | 3 | 12 | Tate Payne Theodore, AL | Theodore, AL | - | |
4 | 4 | 83 | Jace Law | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 146 | Dylan Filchetti | 17.630 | ||
2 | 4 | 21 | Markus Pope Petal, MS | Petal, MS | 17.641 | |
3 | 3 | 12 | Tate Payne Theodore, AL | Theodore, AL | 18.072 | |
4 | 2 | 83 | Jace Law | 18.561 | ||
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Dylan Burchfield | - | ||
2 | 2 | 94 | Brad West | - | ||
3 | 5 | 33 | Dalton Chipley | 2 | ||
4 | 3 | 13A | Andrue Nolen Cantonment, FL | Cantonment, FL | -1 | |
5 | 4 | 53 | Richard Seal | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Dylan Burchfield | 12.652 | ||
2 | 5 | 94 | Brad West | 13.019 | ||
3 | 3 | 13A | Andrue Nolen Cantonment, FL | Cantonment, FL | 13.212 | |
4 | 4 | 53 | Richard Seal | 13.786 | ||
DQ | 2 | 33 | Dalton Chipley | 13.014 | ||
All transfer |
Pro Sr Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | David Jackson | 4 | ||
2 | 2 | 14 | Miranda Lyons | - | ||
3 | 3 | 114 | Jared Beasley Semmes, AL | Semmes, AL | - | |
4 | 7 | 71 | Ethen Tunstall | 3 | ||
5 | 8 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 3 | |
6 | 6 | 4 | Chase Deakle | - | ||
7 | 4 | 83 | Adam Law | -3 | ||
8 | 9 | 28 | Jim Sterry | 1 | ||
9 | 12 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | 3 | |
10 | 11 | 53 | Jerry Quinn | 1 | ||
11 | 15 | 03 | Charles Tillman | 4 | ||
12 | 14 | 24 | Anthony Jackson | 2 | ||
13 | 10 | 1 | Anthony Gagliano | -3 | ||
DQ | 1 | 37 | Justin Reeves | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 37 | Justin Reeves | 14.814 | ||
2 | 9 | 14 | Miranda Lyons | 15.701 | ||
3 | 1 | 114 | Jared Beasley Semmes, AL | Semmes, AL | 15.947 | |
4 | 8 | 83 | Adam Law | 16.077 | ||
5 | 6 | 17 | David Jackson | 16.117 | ||
6 | 3 | 4 | Chase Deakle | 16.195 | ||
7 | 15 | 71 | Ethen Tunstall | 16.209 | ||
8 | 2 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 16.306 | |
9 | 13 | 28 | Jim Sterry | 16.473 | ||
10 | 4 | 1 | Anthony Gagliano | 16.546 | ||
11 | 11 | 53 | Jerry Quinn | 16.935 | ||
12 | 10 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | 17.190 | |
13 | 7 | 98 | Howard Jackson | 18.154 | ||
14 | 5 | 24 | Anthony Jackson | 20.568 | ||
All transfer |