
4/18/2026 - SSR Motorsports Park
Grand Bay, AL
Race #4
Classes
Track Contact
Full Event Information on MyRacePass
Bando Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | 5 |
| 2 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 1 |
| 3 | 5 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 2 |
| 4 | 4 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | - |
| 5 | 2 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | -3 |
| 6 | 1 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | 1 |
| 2 | 4 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 2 |
| 3 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -2 |
| 4 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -1 |
| 5 | 6 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | 1 |
| 6 | 5 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 13.743 |
| 2 | 3 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | 13.766 |
| 3 | 4 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 13.838 |
| 4 | 5 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 13.910 |
| 5 | 1 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | 14.458 |
| 6 | 6 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | 15.706 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 2 |
| 2 | 5 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 3 |
| 3 | 1 | 01 |
|
Treyce Capers | -2 | |
| 4 | 2 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | -2 |
| 5 | 7 | 7M |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 2 |
| 6 | 6 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 7 | 4 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | -3 |
| 8 | 9 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | 1 |
| 9 | 11 | 17 |
|
Mason Robertson Hernando, MS | Hernando, MS | 2 |
| 10 | 10 | 55 |
|
michael myles Semmes, AL | Semmes, AL | - |
| 11 | 13 | 6 |
|
Austin Lamberth Saucier, MS | Saucier, MS | 2 |
| 12 | 12 | 33 |
|
Dalton Chipley | - | |
| 13 | 8 | 32 |
|
Trey Braddock Baytown, TX | Baytown, TX | -5 |
| 14 | 15 | 1 |
|
William Ellett College Station, TX | College Station, TX | 1 |
| 15 | 14 | 7H |
|
Danny Hilliard Dayton, TX | Dayton, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | - |
| 2 | 8 | 01 |
|
Treyce Capers | 6 | |
| 3 | 2 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -1 |
| 4 | 3 | 7M |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | -1 |
| 5 | 5 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | - |
| 6 | 4 | 17 |
|
Mason Robertson Hernando, MS | Hernando, MS | -2 |
| 7 | 6 | 6 |
|
Austin Lamberth Saucier, MS | Saucier, MS | -1 |
| 8 | 7 | 1 |
|
William Ellett College Station, TX | College Station, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 2 | 3 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | 1 |
| 3 | 2 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | -1 |
| 4 | 5 | 32 |
|
Trey Braddock Baytown, TX | Baytown, TX | 1 |
| 5 | 4 | 55 |
|
michael myles Semmes, AL | Semmes, AL | -1 |
| 6 | 7 | 33 |
|
Dalton Chipley | 1 | |
| 7 | 6 | 7H |
|
Danny Hilliard Dayton, TX | Dayton, TX | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Treyce Capers | 13.118 | |
| 2 | 6 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 13.154 |
| 3 | 8 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 13.170 |
| 4 | 15 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.189 |
| 5 | 11 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 13.256 |
| 6 | 10 | 7M |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 13.307 |
| 7 | 4 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | 13.317 |
| 8 | 14 | 17 |
|
Mason Robertson Hernando, MS | Hernando, MS | 13.516 |
| 9 | 13 | 55 |
|
michael myles Semmes, AL | Semmes, AL | 13.558 |
| 10 | 12 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | 13.622 |
| 11 | 1 | 32 |
|
Trey Braddock Baytown, TX | Baytown, TX | 13.692 |
| 12 | 9 | 6 |
|
Austin Lamberth Saucier, MS | Saucier, MS | 13.748 |
| 13 | 7 | 7H |
|
Danny Hilliard Dayton, TX | Dayton, TX | 13.795 |
| 14 | 5 | 1 |
|
William Ellett College Station, TX | College Station, TX | 13.802 |
| 15 | 3 | 33 |
|
Dalton Chipley | 13.947 | |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 4 |
| 2 | 6 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 4 |
| 3 | 4 | 09 |
|
Jace Walls Hurley, MS | Hurley, MS | 1 |
| 4 | 3 | 113 |
|
Henzley Tanner Mobile, AL | Mobile, AL | -1 |
| 5 | 2 | 7 |
|
Tinley Waller Hurley, MS | Hurley, MS | -3 |
| 6 | 7 | A6 |
|
Alayna Sorenson Irvington, AL | Irvington, AL | 1 |
| 7 | 1 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | - |
| 2 | 3 | 3 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 1 |
| 3 | 2 | 09 |
|
Jace Walls Hurley, MS | Hurley, MS | -1 |
| 4 | 6 | 113 |
|
Henzley Tanner Mobile, AL | Mobile, AL | 2 |
| 5 | 7 | 7 |
|
Tinley Waller Hurley, MS | Hurley, MS | 2 |
| 6 | 4 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | -2 |
| 7 | 5 | A6 |
|
Alayna Sorenson Irvington, AL | Irvington, AL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 14.719 |
| 2 | 6 | 09 |
|
Jace Walls Hurley, MS | Hurley, MS | 14.815 |
| 3 | 7 | 3 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 14.895 |
| 4 | 1 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | 15.197 |
| 5 | 3 | A6 |
|
Alayna Sorenson Irvington, AL | Irvington, AL | 15.675 |
| 6 | 4 | 113 |
|
Henzley Tanner Mobile, AL | Mobile, AL | 15.863 |
| 7 | 5 | 7 |
|
Tinley Waller Hurley, MS | Hurley, MS | 15.864 |
Bando Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
| 2 | 2 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
| 2 | 2 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | |
| 2 | 1 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 4 |
| 2 | 3 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 1 |
| 3 | 7 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 4 |
| 4 | 2 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | -2 |
| 5 | 1 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | -4 |
| 6 | 6 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | - |
| DNS | 4 | 777 |
|
Bubba Foley Robertsdale, AL | Robertsdale, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | - |
| 2 | 2 | 777 |
|
Bubba Foley Robertsdale, AL | Robertsdale, AL | - |
| 3 | 3 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| 4 | 4 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | - |
| 5 | 6 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | 1 |
| DNS | 7 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | - |
| DNS | 5 | 16 |
|
Evan Goff Milton, FL | Milton, FL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 16.332 |
| 2 | 4 | 777 |
|
Bubba Foley Robertsdale, AL | Robertsdale, AL | 16.477 |
| 3 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 16.559 |
| 4 | 2 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | 16.610 |
| 5 | 5 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 16.743 |
| 6 | 3 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | 17.412 |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 5 |
| 2 | 5 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 3 |
| 3 | 4 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 1 |
| 4 | 1 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -3 |
| 5 | 3 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | -2 |
| 6 | 7 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | 1 |
| 7 | 8 | 403 |
|
Noah Tanner Mobile, AL | Mobile, AL | 1 |
| 8 DNF | 2 | 41 |
|
Jason Richardson Mobile, AL | Mobile, AL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | - |
| 2 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| 3 | 4 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 1 |
| 4 | 6 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 2 |
| 5 | 7 | 41 |
|
Jason Richardson Mobile, AL | Mobile, AL | 2 |
| 6 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -3 |
| 7 | 5 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 14.648 |
| 2 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 14.731 |
| 3 | 4 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 14.775 |
| 4 | 1 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 14.826 |
| 5 | 7 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | 14.831 |
| 6 | 6 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 14.933 |
| 7 | 5 | 41 |
|
Jason Richardson Mobile, AL | Mobile, AL | 14.972 |
Mighty Mites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | 5 |
| 2 | 8 | 3 |
|
drew goff Milton, FL | Milton, FL | 6 |
| 3 | 5 | 22 |
|
Krew Hollingsworth Vancleave, MS | Vancleave, MS | 2 |
| 4 | 1 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | -3 |
| 5 | 10 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | 5 |
| 6 | 3 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | -3 |
| 7 | 9 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | 2 |
| 8 | 2 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | -6 |
| 9 | 4 | 29 |
|
Tucker Waller Hurley, MS | Hurley, MS | -5 |
| 10 | 7 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | 5 |
| 2 | 8 | 3 |
|
drew goff Milton, FL | Milton, FL | 6 |
| 3 | 4 | 22 |
|
Krew Hollingsworth Vancleave, MS | Vancleave, MS | 1 |
| 4 | 3 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | -1 |
| 5 | 5 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | - |
| 6 | 1 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | -5 |
| 7 | 2 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | -5 |
| 8 | 10 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | 2 |
| 9 | 9 | 29 |
|
Tucker Waller Hurley, MS | Hurley, MS | - |
| 10 | 7 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | |
| 2 | 2 | 3 |
|
drew goff Milton, FL | Milton, FL | |
| 3 | 3 | 22 |
|
Krew Hollingsworth Vancleave, MS | Vancleave, MS | |
| 4 | 4 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | |
| 5 | 5 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | |
| 6 | 6 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | |
| 7 | 7 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | |
| 8 | 8 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | |
| 9 | 9 | 29 |
|
Tucker Waller Hurley, MS | Hurley, MS | |
| 10 | 10 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | |






















