
3/3/2018 - Sunny South Raceway
Grand Bay, AL
Opening Weekend-Race #1
We will be racing all regular classes.
Classes
Track Contact
Full Event Information on MyRacePass
Legends Young Lions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 522 |
|
Aaron Tompkins Big Point, MS | Big Point, MS | 3 |
| 2 | 2 | 28 |
|
Timothy Watson | - | |
| 3 | 3 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | - |
| 4 | 1 | 25 |
|
Justin McCool | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 522 |
|
Aaron Tompkins Big Point, MS | Big Point, MS | - |
| 2 | 2 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | - |
| 3 | 3 | 28 |
|
Timothy Watson | - | |
| 4 | 4 | 25 |
|
Justin McCool | - | |
| All transfer | ||||||
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Nolan Miles | - | |
| 2 | 5 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 3 |
| 3 | 4 | 14 |
|
Landon Adams Mobile, AL | Mobile, AL | 1 |
| 4 | 3 | 14K |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | -1 |
| 5 | 2 | 1 |
|
Maddox Langham | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Nolan Miles | 14.078 | |
| 2 | 3 | 1 |
|
Maddox Langham | 14.170 | |
| 3 | 2 | 14K |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | 14.252 |
| 4 | 1 | 14 |
|
Landon Adams Mobile, AL | Mobile, AL | 14.266 |
| 5 | 5 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 14.575 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jeremy Lundy | 1 | |
| 2 | 5 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 3 |
| 3 | 3 | 01 |
|
Treyce Capers | - | |
| 4 | 6 | 96 |
|
Robbie Johnston Laurel, MS | Laurel, MS | 2 |
| 5 | 10 | 99 |
|
Bryant Keener | 5 | |
| 6 | 8 | 17C |
|
Michael Causey | 2 | |
| 7 | 1 | 22 |
|
Cooper Hightower | -6 | |
| 8 | 11 | 5 |
|
Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 3 |
| 9 | 9 | 25 |
|
Jay Berrios Jackson, MS | Jackson, MS | - |
| 10 | 4 | 98 |
|
JJ Day | -6 | |
| 11 | 7 | 17 |
|
Matt Manuel | -4 | |
| 12 | 12 | 02 |
|
Collin Sablich | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | - |
| 2 | 3 | 01 |
|
Treyce Capers | 1 | |
| 3 | 5 | 22 |
|
Cooper Hightower | 2 | |
| 4 | 6 | 17 |
|
Matt Manuel | 2 | |
| 5 | 2 | 25 |
|
Jay Berrios Jackson, MS | Jackson, MS | -3 |
| 6 | 4 | 5 |
|
Camden Prouty Spanish Fort, AL | Spanish Fort, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
JJ Day | 4 | |
| 2 | 4 | 53 |
|
Jeremy Lundy | 2 | |
| 3 | 3 | 96 |
|
Robbie Johnston Laurel, MS | Laurel, MS | - |
| 4 | 1 | 17C |
|
Michael Causey | -3 | |
| 5 | 2 | 99 |
|
Bryant Keener | -3 | |
| 6 | 6 | 02 |
|
Collin Sablich | - | |
| All transfer | ||||||
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 4 |
| 2 | 1 | 41 |
|
Emory Wilkinson | -1 | |
| 3 | 4 | 90 |
|
Tyler Bolton Irvington, AL | Irvington, AL | 1 |
| 4 | 3 | 51 |
|
Adam Bolton | -1 | |
| 5 | 2 | 004G |
|
Greg Fleming | -3 | |
| 6 | 6 | 17 |
|
Matt Manuel Mobile, AL | Mobile, AL | - |
| 7 | 7 | 004 |
|
Skyler Fleming Moss Point, MS | Moss Point, MS | - |
| 8 | 8 | 7 |
|
Patrick Pierce | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 3 |
| 2 | 2 | 51 |
|
Adam Bolton | - | |
| 3 | 5 | 41 |
|
Emory Wilkinson | 2 | |
| 4 | 3 | 004 |
|
Skyler Fleming Moss Point, MS | Moss Point, MS | -1 |
| 5 | 1 | 11 |
|
Patrick Baker | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 90 |
|
Tyler Bolton Irvington, AL | Irvington, AL | 4 |
| 2 | 4 | 004G |
|
Greg Fleming | 2 | |
| 3 | 3 | 17 |
|
Matt Manuel Mobile, AL | Mobile, AL | - |
| 4 | 2 | 7 |
|
Patrick Pierce | -2 | |
| 5 | 1 | 01 |
|
Dale Johnson | -4 | |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 146 |
|
Dillon Filchetti | - | |
| 2 | 2 | 21 |
|
Markus Pope Petal, MS | Petal, MS | - |
| 3 | 4 | 12 |
|
Tate Payne Theodore, AL | Theodore, AL | 1 |
| 4 | 3 | 83 |
|
Jace Law | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 146 |
|
Dillon Filchetti | - | |
| 2 | 2 | 21 |
|
Markus Pope Petal, MS | Petal, MS | - |
| 3 | 4 | 83 |
|
Jace Law | 1 | |
| DNS | 3 | 12 |
|
Tate Payne Theodore, AL | Theodore, AL | - |
| All transfer | ||||||
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 4 |
| 2 | 3 | 94 |
|
Brad West | 1 | |
| 3 | 4 | 3 |
|
Dylan Burchfield | 1 | |
| 4 | 2 | 77 |
|
Greg Clinton Purvis, MS | Purvis, MS | -2 |
| 5 | 6 | 10 |
|
John Ward Panama City, FL | Panama City, FL | 1 |
| 6 | 7 | 53 |
|
Richard Seal | 1 | |
| 7 | 1 | 24 |
|
Rusty Langley Mobile, AL | Mobile, AL | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 12.534 |
| 2 | 1 | 3 |
|
Dylan Burchfield | 12.773 | |
| 3 | 7 | 94 |
|
Brad West | 12.786 | |
| 4 | 2 | 77 |
|
Greg Clinton Purvis, MS | Purvis, MS | 13.251 |
| 5 | 3 | 24 |
|
Rusty Langley Mobile, AL | Mobile, AL | 13.381 |
| 6 | 6 | 10 |
|
John Ward Panama City, FL | Panama City, FL | 13.591 |
| 7 | 5 | 53 |
|
Richard Seal | 13.933 | |
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Anthony Gagliano | - | |
| 2 | 9 | 14 |
|
Miranda Lyons | 7 | |
| 3 | 3 | 71 |
|
Ethen Tunstall | - | |
| 4 | 5 | 4 |
|
Chase Deakle | 1 | |
| 5 | 7 | 53 |
|
Jerry Quinn | 2 | |
| 6 | 4 | 98 |
|
Anthony Jackson | -2 | |
| 7 | 6 | 83 |
|
Adam Law | -1 | |
| 8 | 2 | 28 |
|
Jim Sterry | -6 | |
| 9 | 8 | 17 |
|
David Jackson | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Chase Deakle | 2 | |
| 2 | 5 | 71 |
|
Ethen Tunstall | 3 | |
| 3 | 4 | 21 |
|
Anthony Gagliano | 1 | |
| 4 | 2 | 53 |
|
Jerry Quinn | -2 | |
| 5 | 1 | 14 |
|
Miranda Lyons | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Anthony Jackson | 2 | |
| 2 | 1 | 28 |
|
Jim Sterry | -1 | |
| 3 | 2 | 83 |
|
Adam Law | -1 | |
| 4 | 4 | 17 |
|
David Jackson | - | |
| All transfer | ||||||
























