
9/27/2025 - Sunny South Raceway
Grand Bay, AL
Race #15- DOUBLE FEATURES
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 2 | 2 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | - |
| 3 | 3 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 2 | 3 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | 1 |
| 3 | 2 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | -1 |
| All transfer | ||||||
Bandits & Outlaws
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 1 |
| 2 | 1 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | -1 |
| 3 | 3 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | - |
| 4 | 4 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
| 5 | 5 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Mason Robertson Hernando, MS | Hernando, MS | - |
| 2 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 1 |
| 3 | 2 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | -1 |
| 4 | 4 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | - |
| 5 | 5 | 71 |
|
Talan Chipley Helena, MS | Helena, MS | - |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 1 |
| 2 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | -1 |
| 3 | 3 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | - |
| 4 | 4 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
| 5 | 5 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
A Feature1.5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Mason Robertson Hernando, MS | Hernando, MS | - |
| 2 | 3 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 1 |
| 3 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -1 |
| 4 | 4 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | - |
| 5 | 5 | 71 |
|
Talan Chipley Helena, MS | Helena, MS | - |
Legends
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38W |
|
Cameron White Lakeland, FL | Lakeland, FL | - |
| 2 | 2 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | - |
| 3 | 4 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 1 |
| 4 | 3 | 9/23 |
|
Jeremy Lundy | -1 | |
| 5 | 5 | 777 |
|
Abe Puckett Dauphin Island, AL | Dauphin Island, AL | - |
| 6 | 6 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | - |
| 7 | 8 | 17 |
|
Dalton Chipley | 1 | |
| 8 | 7 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | -1 |
| 9 | 9 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | - |
| 10 | 10 | 7P |
|
Andrew Sorenson Mobile, AL | Mobile, AL | - |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38W |
|
Cameron White Lakeland, FL | Lakeland, FL | - |
| 2 | 2 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | - |
| 3 | 4 | 9/23 |
|
Jeremy Lundy | 1 | |
| 4 | 5 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 1 |
| 5 | 6 | 777 |
|
Abe Puckett Dauphin Island, AL | Dauphin Island, AL | 1 |
| 6 | 3 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | -3 |
| 7 | 10 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | 3 |
| 8 | 8 | 17 |
|
Dalton Chipley | - | |
| 9 | 7 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | -2 |
| 10 | 9 | 7P |
|
Andrew Sorenson Mobile, AL | Mobile, AL | -1 |
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
| 2 | 5 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 3 |
| 3 | 2 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | -1 |
| 4 | 4 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | - |
| 5 | 6 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | 1 |
| 6 | 3 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | -3 |
| 7 | 7 | 114 |
|
Bryson Abercrombie Semmes, AL | Semmes, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
| 2 | 2 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | - |
| 3 | 5 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 2 |
| 4 | 4 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | - |
| 5 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -2 |
| 6 | 6 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | - |
| 7 | 7 | 114 |
|
Bryson Abercrombie Semmes, AL | Semmes, AL | - |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| 2 | 3 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 1 |
| 3 | 7 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 4 |
| 4 | 4 | 98 |
|
Mason Hall Pensacola, FL | Pensacola, FL | - |
| 5 | 2 | 47 |
|
Paisleigh Hall Semmes, AL | Semmes, AL | -3 |
| 6 | 6 | 21 |
|
Gill Myles Semmes, AL | Semmes, AL | - |
| 7 | 5 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | -2 |
| 8 | 8 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 2 |
| 2 | 1 | 47 |
|
Paisleigh Hall Semmes, AL | Semmes, AL | -1 |
| 3 | 4 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 1 |
| 4 | 6 | 98 |
|
Mason Hall Pensacola, FL | Pensacola, FL | 2 |
| 5 | 7 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | 2 |
| 6 | 8 | 21 |
|
Gill Myles Semmes, AL | Semmes, AL | 2 |
| 7 | 2 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | -5 |
| DNS | 5 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | - |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | - |
| 2 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| 3 | 3 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | - |
| 4 | 4 | 2 |
|
Michael Wolfert Lucedale, MS | Lucedale, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | - |
| 2 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| 3 | 3 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | - |
| 4 | 4 | 2 |
|
Michael Wolfert Lucedale, MS | Lucedale, MS | - |
Mighty Mites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | 4 |
| 2 | 3 | 24 |
|
Hudson Clark Milton, FL | Milton, FL | 1 |
| 3 | 7 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | 4 |
| 4 | 4 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | - |
| 5 | 8 | 16 |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | 3 |
| 6 | 1 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | -5 |
| 7 | 6 | 29 |
|
Tucker Waller Hurley, MS | Hurley, MS | -1 |
| 8 | 2 | 38 |
|
Ella White Lakeland, FL | Lakeland, FL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Hudson Clark Milton, FL | Milton, FL | 1 |
| 2 | 8 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | 6 |
| 3 | 7 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | 4 |
| 4 | 5 | 16 |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | 1 |
| 5 | 4 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | -1 |
| 6 | 6 | 29 |
|
Tucker Waller Hurley, MS | Hurley, MS | - |
| 7 | 1 | 38 |
|
Ella White Lakeland, FL | Lakeland, FL | -6 |
| 8 | 3 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | -5 |


























