
9/13/2025 - Sunny South Raceway
Grand Bay, AL
Race #14
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 2 | 4 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 2 |
| 3 | 3 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | - |
| 4 | 2 | 24 |
|
Jack Lawrence Gulfport, MS | Gulfport, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 2 | 4 | 24 |
|
Jack Lawrence Gulfport, MS | Gulfport, MS | 2 |
| 3 | 3 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | - |
| 4 | 2 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | -2 |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 14.417 |
| 2 | 3 | 24 |
|
Jack Lawrence Gulfport, MS | Gulfport, MS | 15.167 |
| 3 | 2 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | 14.408 |
| 4 | 1 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 14.538 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 777 |
|
Abe Puckett Dauphin Island, AL | Dauphin Island, AL | - |
| 3 | 3 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | - |
| 4 | 4 | 24 |
|
Greg Gresham Waverly, TN | Waverly, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 777 |
|
Abe Puckett Dauphin Island, AL | Dauphin Island, AL | - |
| 3 | 3 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | - |
| 4 | 4 | 24 |
|
Greg Gresham Waverly, TN | Waverly, TN | - |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | |
| 2 | 3 | 777 |
|
Abe Puckett Dauphin Island, AL | Dauphin Island, AL | |
| 3 | 1 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | |
| 4 | 2 | 24 |
|
Greg Gresham Waverly, TN | Waverly, TN | |
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | 3 |
| 2 | 2 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | - |
| 3 | 1 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | -2 |
| 4 | 3 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 1 |
| 2 | 3 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 1 |
| 3 | 4 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | 1 |
| 4 | 1 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | -3 |
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | - |
| 2 | 2 | 18 |
|
Devon Corry Grand Bay, AL | Grand Bay, AL | - |
| 3 | 4 | 4 |
|
Brandon Tipton | 1 | |
| 4 | 3 | 72 |
|
Brandon Wilson Theodore, AL | Theodore, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | - |
| 2 | 3 | 18 |
|
Devon Corry Grand Bay, AL | Grand Bay, AL | 1 |
| 3 | 2 | 72 |
|
Brandon Wilson Theodore, AL | Theodore, AL | -1 |
| 4 | 4 | 4 |
|
Brandon Tipton | - | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | 13.587 |
| 2 | 4 | 72 |
|
Brandon Wilson Theodore, AL | Theodore, AL | 13.756 |
| 3 | 1 | 18 |
|
Devon Corry Grand Bay, AL | Grand Bay, AL | 13.800 |
| 4 | 3 | 4 |
|
Brandon Tipton | 13.802 | |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| 2 | 3 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | 1 |
| 3 | 2 | 16 |
|
Evan Goff Milton, FL | Milton, FL | -1 |
| 4 | 4 | 47 |
|
Paisleigh Hall Semmes, AL | Semmes, AL | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | - |
| 2 | 2 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | - |
| 3 | 4 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | 1 |
| 4 | 3 | 98 |
|
Mason Hall Pensacola, FL | Pensacola, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| 2 | 2 | 16 |
|
Evan Goff Milton, FL | Milton, FL | - |
| 3 | 3 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | - |
| 4 | 4 | 47 |
|
Paisleigh Hall Semmes, AL | Semmes, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | - |
| 2 | 2 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | - |
| 3 | 3 | 98 |
|
Mason Hall Pensacola, FL | Pensacola, FL | - |
| 4 | 4 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | - |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 17.277 |
| 2 | 3 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 17.285 |
| 3 | 2 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | 17.348 |
| 4 | 4 | 47 |
|
Paisleigh Hall Semmes, AL | Semmes, AL | 17.717 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | 00.381 |
| 2 | 4 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 17.680 |
| 3 | 1 | 98 |
|
Mason Hall Pensacola, FL | Pensacola, FL | 18.158 |
| 4 | 2 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | 18.925 |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | - |
| 2 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| 3 | 3 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | - |
| 4 | 4 | 2 |
|
Michael Wolfert Lucedale, MS | Lucedale, MS | - |
| DNS | 5 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 1 |
| 2 | 3 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 1 |
| 3 | 4 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | 1 |
| 4 | 5 | 2 |
|
Michael Wolfert Lucedale, MS | Lucedale, MS | 1 |
| 5 | 1 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | -4 |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 14.776 |
| 2 | 1 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 14.779 |
| 3 | 4 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | 14.886 |
| 4 | 5 | 2 |
|
Michael Wolfert Lucedale, MS | Lucedale, MS | 15.084 |
| 5 | 3 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 15.087 |
Mighty Mites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | - |
| 2 | 3 | 08 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | 1 |
| 3 | 4 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | 1 |
| 4 | 2 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | -2 |
| 5 | 5 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | 2 |
| 2 | 1 | 08 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | -1 |
| 3 | 2 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | -1 |
| 4 | 5 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | 1 |
| 5 | 4 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | |
| 2 | 2 | 08 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | |
| 3 | 3 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | |
| 4 | 4 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | |
| 5 | 5 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | |




















