
8/30/2025 - Sunny South Raceway
Grand Bay, AL
Race #13
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Colton Sherman Loganville, GA | Loganville, GA | 2 |
| 2 | 1 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | -1 |
| 3 | 4 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 1 |
| 4 | 2 | 24 |
|
Jack Lawrence Gulfport, MS | Gulfport, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 1 |
| 2 | 3 | 24 |
|
Jack Lawrence Gulfport, MS | Gulfport, MS | 1 |
| 3 | 4 | 5 |
|
Colton Sherman Loganville, GA | Loganville, GA | 1 |
| 4 | 1 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | -3 |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | |
| 2 | 1 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | |
| 3 | 2 | 24 |
|
Jack Lawrence Gulfport, MS | Gulfport, MS | |
| 4 | 4 | 5 |
|
Colton Sherman Loganville, GA | Loganville, GA | |
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 2 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | - |
| 3 | 3 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 4 | 5 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 1 |
| 5 | 4 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | - |
| 2 | 4 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 2 |
| 3 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -1 |
| 4 | 3 | 17R |
|
Mason Robertson Hernando, MS | Hernando, MS | -1 |
| 5 | 5 | 9 |
|
Carson Sherman Loganville, GA | Loganville, GA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 13.755 |
| 2 | 1 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 13.866 |
| 3 | 4 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | 14.092 |
| 4 | 2 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 14.118 |
| 5 | 3 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 14.119 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 13.784 |
| 2 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 13.865 |
| 3 | 4 | 17R |
|
Mason Robertson Hernando, MS | Hernando, MS | 13.905 |
| 4 | 5 | 9 |
|
Carson Sherman Loganville, GA | Loganville, GA | 13.907 |
| 5 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 13.908 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
JT Poole Gulfport, MS | Gulfport, MS | - |
| 2 | 2 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 3 | 3 | 15 |
|
Matt Hillhouse Angie, LA | Angie, LA | - |
| 4 | 7 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 3 |
| 5 | 4 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | -1 |
| 6 | 5 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | -1 |
| 7 | 6 | 17 |
|
Dalton Chipley | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
JT Poole Gulfport, MS | Gulfport, MS | - |
| 2 | 2 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 3 | 3 | 15 |
|
Matt Hillhouse Angie, LA | Angie, LA | - |
| 4 | 4 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | - |
| 5 | 5 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | - |
| 6 | 6 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | - |
| 7 | 7 | 17 |
|
Dalton Chipley | - | |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
JT Poole Gulfport, MS | Gulfport, MS | 13.162 |
| 2 | 7 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.219 |
| 3 | 3 | 15 |
|
Matt Hillhouse Angie, LA | Angie, LA | 13.341 |
| 4 | 2 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 13.368 |
| 5 | 4 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | 13.438 |
| 6 | 6 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | 13.772 |
| 7 | 1 | 17 |
|
Dalton Chipley | 14.080 | |
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 2 | 4 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | 2 |
| 3 | 3 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | - |
| 4 | 5 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | 1 |
| 5 | 6 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | 1 |
| 6 | 2 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 2 | 2 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | - |
| 3 | 4 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 1 |
| 4 | 3 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | -1 |
| 5 | 6 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | 1 |
| 6 | 5 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 15.038 |
| 2 | 6 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 15.183 |
| 3 | 5 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | 15.239 |
| 4 | 2 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 15.241 |
| 5 | 1 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | 15.363 |
| 6 | 4 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | 15.603 |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| 2 | 6 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | 4 |
| 3 | 4 | 47 |
|
Paisleigh Hall Semmes, AL | Semmes, AL | 1 |
| 4 | 5 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 1 |
| 5 | 2 | 1 |
|
Kayden Hall Semmes, AL | Semmes, AL | -3 |
| 6 | 3 | 21 |
|
Gill Myles Semmes, AL | Semmes, AL | -3 |
| 7 | 7 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| 2 | 7 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | 5 |
| 3 | 3 | 1 |
|
Kayden Hall Semmes, AL | Semmes, AL | - |
| 4 | 2 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | -2 |
| 5 | 5 | 21 |
|
Gill Myles Semmes, AL | Semmes, AL | - |
| 6 | 6 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | - |
| 7 | 4 | 47 |
|
Paisleigh Hall Semmes, AL | Semmes, AL | -3 |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 17.177 |
| 2 | 7 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 17.454 |
| 3 | 3 | 1 |
|
Kayden Hall Semmes, AL | Semmes, AL | 17.460 |
| 4 | 4 | 47 |
|
Paisleigh Hall Semmes, AL | Semmes, AL | 17.545 |
| 5 | 5 | 21 |
|
Gill Myles Semmes, AL | Semmes, AL | 17.636 |
| 6 | 6 | 29 |
|
Madilynn Rayner Grand Bay, AL | Grand Bay, AL | 18.115 |
| 7 | 2 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | 18.116 |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | - |
| 2 | 3 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 1 |
| 3 | 2 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | -1 |
| 4 | 4 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | - |
| 5 | 5 | 2 |
|
Michael Wolfert Lucedale, MS | Lucedale, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | - |
| 2 | 3 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 1 |
| 3 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | -1 |
| 4 | 4 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | - |
| 5 | 5 | 2 |
|
Michael Wolfert Lucedale, MS | Lucedale, MS | - |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 14.678 |
| 2 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 14.856 |
| 3 | 1 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 14.864 |
| 4 | 4 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | 15.426 |
| 5 | 5 | 2 |
|
Michael Wolfert Lucedale, MS | Lucedale, MS | 15.542 |
Mighty Mites
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | |
| 2 | 2 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | |
| 3 | 3 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | |
| 4 | 4 | 16 |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | |


























