
8/31/2024 - Sunny South Raceway
Grand Bay, AL
Race #13
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
| 3 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
| 3 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 14.279 |
| 2 | 3 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 14.384 |
| 3 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 14.513 |
| All transfer | ||||||
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 3 |
| 2 | 2 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | - |
| 3 | 3 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | - |
| 4 | 5 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 1 |
| 5 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 4 |
| 2 | 1 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | -1 |
| 3 | 2 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | -1 |
| 4 | 3 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | -1 |
| 5 | 4 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 13.803 |
| 2 | 5 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 13.830 |
| 3 | 1 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 13.916 |
| 4 | 3 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 14.018 |
| 5 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 14.048 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 4 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 2 |
| 3 | 2 | 04 |
|
Dane Schwarz Conroe, TX | Conroe, TX | -1 |
| 4 | 3 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | -1 |
| 5 | 6 | 7P |
|
Abe Puckett Dauphin Island, AL | Dauphin Island, AL | 1 |
| 6 | 9 | 18 |
|
Austin Call Spring, TX | Spring, TX | 3 |
| 7 | 7 | 9 |
|
Jamie Call Spring, TX | Spring, TX | - |
| 8 | 10 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | 2 |
| 9 | 8 | 15 |
|
Tim Martin Amite, LA | Amite, LA | -1 |
| 10 | 5 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | - |
| 3 | 3 | 04 |
|
Dane Schwarz Conroe, TX | Conroe, TX | - |
| 4 | 4 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | - |
| 5 | 10 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 5 |
| 6 | 7 | 9 |
|
Jamie Call Spring, TX | Spring, TX | 1 |
| 7 | 5 | 7P |
|
Abe Puckett Dauphin Island, AL | Dauphin Island, AL | -2 |
| 8 | 9 | 15 |
|
Tim Martin Amite, LA | Amite, LA | 1 |
| 9 | 8 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | -1 |
| 10 | 6 | 18 |
|
Austin Call Spring, TX | Spring, TX | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.137 |
| 2 | 9 | 04 |
|
Dane Schwarz Conroe, TX | Conroe, TX | 13.169 |
| 3 | 5 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | 13.224 |
| 4 | 4 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 13.250 |
| 5 | 3 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 13.367 |
| 6 | 7 | 7P |
|
Abe Puckett Dauphin Island, AL | Dauphin Island, AL | 13.445 |
| 7 | 2 | 9 |
|
Jamie Call Spring, TX | Spring, TX | 13.568 |
| 8 | 6 | 15 |
|
Tim Martin Amite, LA | Amite, LA | 13.654 |
| 9 | 1 | 18 |
|
Austin Call Spring, TX | Spring, TX | 13.783 |
| 10 | 8 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | 13.800 |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Donnie Farnell | - | |
| 2 | 2 | 50 |
|
Mason Robertson Irvington, AL | Irvington, AL | - |
| 3 | 8 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 5 |
| 4 | 6 | 4 |
|
Chase Deakle | 2 | |
| 5 | 5 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | - |
| 6 | 4 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | -2 |
| 7 | 3 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | -4 |
| 8 | 7 | 2H |
|
Mason Higgins Irvington,, AL | Irvington,, AL | -1 |
| 9 | 9 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Donnie Farnell | - | |
| 2 | 5 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | 3 |
| 3 | 6 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 3 |
| 4 | 2 | 50 |
|
Mason Robertson Irvington, AL | Irvington, AL | -2 |
| 5 | 8 | 2H |
|
Mason Higgins Irvington,, AL | Irvington,, AL | 3 |
| 6 | 4 | 4 |
|
Chase Deakle | -2 | |
| 7 | 7 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
| 8 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -5 |
| DNS | 9 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 15.009 |
| 2 | 9 | 81 |
|
Donnie Farnell | 15.055 | |
| 3 | 8 | 50 |
|
Mason Robertson Irvington, AL | Irvington, AL | 15.084 |
| 4 | 4 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | 15.136 |
| 5 | 7 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 15.189 |
| 6 | 5 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 15.389 |
| 7 | 1 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | 15.401 |
| 8 | 2 | 4 |
|
Chase Deakle | 15.648 | |
| 9 | 3 | 2H |
|
Mason Higgins Irvington,, AL | Irvington,, AL | 15.763 |
| All transfer | ||||||
Teen Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 2 | 2 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 2 | 2 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | |
| 2 | 2 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 1 |
| 2 | 3 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | 1 |
| 3 | 1 | 6 |
|
Eli Worley Mobile, AL | Mobile, AL | -2 |
| 4 | 5 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 1 |
| 5 | 4 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | - |
| 3 | 3 | 6 |
|
Eli Worley Mobile, AL | Mobile, AL | - |
| 4 | 4 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | - |
| 5 | 5 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 17.252 |
| 2 | 5 | 6 |
|
Eli Worley Mobile, AL | Mobile, AL | 17.284 |
| 3 | 4 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 17.299 |
| 4 | 1 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 17.330 |
| 5 | 3 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | 17.393 |
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 2 |
| 2 | 1 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | -1 |
| 3 | 2 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | -1 |
| 4 | 4 | 04 |
|
Josh Bynum Grand Bay, AL | Grand Bay, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 2 |
| 2 | 1 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | -1 |
| 3 | 2 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | -1 |
| DNS | 4 | 04 |
|
Josh Bynum Grand Bay, AL | Grand Bay, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 14.486 |
| 2 | 3 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | 14.600 |
| 3 | 2 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 14.671 |
| 4 | 1 | 04 |
|
Josh Bynum Grand Bay, AL | Grand Bay, AL | 14.891 |
| All transfer | ||||||
Mighty Mites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Evan Goff Milton, FL | Milton, FL | - |
| 2 | 3 | 8 |
|
cooper lowery Robertsdale, AL | Robertsdale, AL | 1 |
| 3 | 2 | 10 |
|
Blakelyn Lyons Irvington, AL | Irvington, AL | -1 |
Beginner Jr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 1 |
| 2 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | - |
| 2 | 2 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | |
| 2 | 1 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | |
| All transfer | ||||||






























