
7/6/2019 - Sunny South Raceway
Grand Bay, AL
INEX National Qualifier- Race #9
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Nicholas Denton Pascagoula, MS | Pascagoula, MS | - |
| 2 | 3 | 11 |
|
Jace Walls Hurley, MS | Hurley, MS | 1 |
| 3 | 2 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Nicholas Denton Pascagoula, MS | Pascagoula, MS | |
| 2 | 2 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | |
| All transfer | ||||||
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14K |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | 3 |
| 2 | 5 | 12 |
|
Nolan Miles | 3 | |
| 3 | 6 | 08 |
|
Clay Hocutt Mobile, AL | Mobile, AL | 3 |
| 4 | 2 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | -2 |
| 5 | 1 | 14 |
|
Landon Adams Mobile, AL | Mobile, AL | -4 |
| 6 | 3 | 05 |
|
Carson Ruark Suwanee, GA | Suwanee, GA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Landon Adams Mobile, AL | Mobile, AL | |
| 2 | 6 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | |
| 3 | 5 | 05 |
|
Carson Ruark Suwanee, GA | Suwanee, GA | |
| 4 | 2 | 14K |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | |
| 5 | 4 | 12 |
|
Nolan Miles | ||
| DNS | 3 | 08 |
|
Clay Hocutt Mobile, AL | Mobile, AL | |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Treyce Capers | - | |
| 2 | 2 | 17C |
|
Michael Causey | - | |
| 3 | 4 | 01L |
|
Tyler Lester Dallas, NC | Dallas, NC | 1 |
| 4 | 3 | 28 |
|
Timothy Watson | -1 | |
| 5 | 8 | 27 |
|
Max Hennebaul Monroe, GA | Monroe, GA | 3 |
| 6 | 6 | 02 |
|
Walker Yates Clemmons, NC | Clemmons, NC | - |
| 7 | 5 | 22 |
|
Cooper Hightower | -2 | |
| 8 | 7 | 5 |
|
Camden Prouty Spanish Fort, AL | Spanish Fort, AL | -1 |
| 9 | 9 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | - |
| 10 | 10 | 91 |
|
Sandy Sanford Coden, AL | Coden, AL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Treyce Capers | ||
| 2 | 2 | 17C |
|
Michael Causey | ||
| 3 | 9 | 28 |
|
Timothy Watson | ||
| 4 | 5 | 01L |
|
Tyler Lester Dallas, NC | Dallas, NC | |
| 5 | 4 | 22 |
|
Cooper Hightower | ||
| 6 | 10 | 02 |
|
Walker Yates Clemmons, NC | Clemmons, NC | |
| 7 | 6 | 5 |
|
Camden Prouty Spanish Fort, AL | Spanish Fort, AL | |
| 8 | 3 | 27 |
|
Max Hennebaul Monroe, GA | Monroe, GA | |
| 9 | 7 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | |
| 10 | 8 | 91 |
|
Sandy Sanford Coden, AL | Coden, AL | |
| All transfer | ||||||
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Cody Wood Wilmer, AL | Wilmer, AL | - |
| 2 | 2 | 22 |
|
Patrick Pierce | - | |
| 3 | 6 | 88 |
|
Robert Barber Mobile, AL | Mobile, AL | 3 |
| 4 | 5 | 21 |
|
Arthur Witherington Atmore, AL | Atmore, AL | 1 |
| 5 | 4 | 51 |
|
Stan Smith Mobile, AL | Mobile, AL | -1 |
| 6 | 3 | 29 |
|
Drew Smith Hurley, MS | Hurley, MS | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Cody Wood Wilmer, AL | Wilmer, AL | |
| 2 | 1 | 22 |
|
Patrick Pierce | ||
| 3 | 4 | 41 |
|
Emory Wilkinson | ||
| 4 | 2 | 29 |
|
Drew Smith Hurley, MS | Hurley, MS | |
| 5 | 3 | 51 |
|
Stan Smith Mobile, AL | Mobile, AL | |
| 6 | 5 | 21 |
|
Arthur Witherington Atmore, AL | Atmore, AL | |
| All transfer | ||||||
Teen Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Dylan Folchetti | - | |
| 2 | 2 | 15 |
|
Makayla Loper Irvington, AL | Irvington, AL | - |
| 3 | 3 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Dylan Folchetti | 2 | |
| 2 | 1 | 15 |
|
Makayla Loper Irvington, AL | Irvington, AL | -1 |
| 3 | 2 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | -1 |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 3 | 83 |
|
Jace Law | 1 | |
| 3 | 4 | 12 |
|
Tate Payne Theodore, AL | Theodore, AL | 1 |
| 4 | 5 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | 1 |
| 5 | 6 | 11 |
|
Lane Johnson | 1 | |
| 6 | 2 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 4 |
| 2 | 1 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | -1 |
| 3 | 4 | 83 |
|
Jace Law | 1 | |
| 4 | 3 | 12 |
|
Tate Payne Theodore, AL | Theodore, AL | -1 |
| 5 | 2 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | -3 |
| 6 | 6 | 11 |
|
Lane Johnson | - | |
| All transfer | ||||||
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Brad West | - | |
| 2 | 3 | 33 |
|
Dalton Chipley | 1 | |
| 3 | 2 | 9 |
|
Caleb Boykin | -1 | |
| 4 | 4 | 41 |
|
Richard Seal | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Brad West | ||
| 2 | 1 | 9 |
|
Caleb Boykin | ||
| 3 | 4 | 33 |
|
Dalton Chipley | ||
| 4 | 2 | 41 |
|
Richard Seal | ||
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 3 |
| 2 | 2 | 37 |
|
Justin Reeves | - | |
| 3 | 3 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | - |
| 4 | 6 | 21 |
|
Anthony Gagliano | 2 | |
| 5 | 10 | 67 |
|
Howard Jackson | 5 | |
| 6 | 12 | 357 |
|
Robert Loper Theodore, AL | Theodore, AL | 6 |
| 7 | 5 | 8 |
|
Cody Grimes Mobile, AL | Mobile, AL | -2 |
| 8 | 7 | 289 |
|
Gary Grimes Grand Bay, AL | Grand Bay, AL | -1 |
| 9 | 9 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | - |
| 10 | 8 | 17 |
|
David Jackson | -2 | |
| 11 | 1 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | - |
| 2 | 2 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | - |
| 3 | 6 | 8 |
|
Cody Grimes Mobile, AL | Mobile, AL | 3 |
| 4 | 5 | 289 |
|
Gary Grimes Grand Bay, AL | Grand Bay, AL | 1 |
| 5 | 4 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | -1 |
| 6 | 3 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Justin Reeves | 3 | |
| 2 | 1 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | -1 |
| 3 | 2 | 21 |
|
Anthony Gagliano | -1 | |
| 4 | 3 | 17 |
|
David Jackson | -1 | |
| 5 | 5 | 67 |
|
Howard Jackson | - | |




























