
9/1/2018 - Sunny South Raceway
Grand Bay, AL
INEX NATIONAL QUALIFIER- Race #14
This is an INEX approved National Qualifying race! All regular classes will run. Overnight parking/camping will be available.
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Landon Adams Mobile, AL | Mobile, AL | 3 |
| 2 | 1 | 12 |
|
Nolan Miles | -1 | |
| 3 | 2 | 1 |
|
Maddox Langham | -1 | |
| 4 | 7 | 19 |
|
Parker McDonald Theodore, AL | Theodore, AL | 3 |
| 5 | 6 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 1 |
| 6 | 5 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | -1 |
| 7 | 3 | 14K |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | -4 |
| 8 | 8 | 86 |
|
Presleigh McDonald | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Nolan Miles | 14.153 | |
| 2 | 3 | 1 |
|
Maddox Langham | 14.158 | |
| 3 | 2 | 14K |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | 14.185 |
| 4 | 1 | 14 |
|
Landon Adams Mobile, AL | Mobile, AL | 14.218 |
| 5 | 7 | 2 |
|
Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 14.277 |
| 6 | 8 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 14.371 |
| 7 | 4 | 19 |
|
Parker McDonald Theodore, AL | Theodore, AL | 14.379 |
| 8 | 5 | 86 |
|
Presleigh McDonald | 14.667 | |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Connely Dubuisson | - | |
| 2 | 2 | 01 |
|
Treyce Capers | - | |
| 3 | 5 | 99 |
|
Bryant Keener | 2 | |
| 4 | 3 | 17C |
|
Michael Causey | -1 | |
| 5 | 6 | 96 |
|
Robbie Johnston Laurel, MS | Laurel, MS | 1 |
| 6 | 7 | 14 |
|
Rafe Slate Eatonton, GA | Eatonton, GA | 1 |
| 7 | 14 | 9 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 7 |
| 8 | 9 | 5 |
|
Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 1 |
| 9 | 4 | 28 |
|
Timothy Watson | -5 | |
| 10 | 8 | 98 |
|
JJ Day | -2 | |
| 11 | 12 | 02 |
|
Collin Sablich | 1 | |
| 12 | 11 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | -1 |
| 13 | 10 | 22 |
|
Cooper Hightower | -3 | |
| 14 | 13 | 4 |
|
Drue Scott Theodore, AL | Theodore, AL | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Connely Dubuisson | 12.993 | |
| 2 | 1 | 01 |
|
Treyce Capers | 13.020 | |
| 3 | 2 | 17C |
|
Michael Causey | 13.180 | |
| 4 | 14 | 28 |
|
Timothy Watson | 13.182 | |
| 5 | 7 | 99 |
|
Bryant Keener | 13.191 | |
| 6 | 6 | 96 |
|
Robbie Johnston Laurel, MS | Laurel, MS | 13.192 |
| 7 | 13 | 14 |
|
Rafe Slate Eatonton, GA | Eatonton, GA | 13.209 |
| 8 | 3 | 98 |
|
JJ Day | 13.228 | |
| 9 | 9 | 5 |
|
Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 13.279 |
| 10 | 5 | 22 |
|
Cooper Hightower | 13.381 | |
| 11 | 11 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | 13.387 |
| 12 | 10 | 02 |
|
Collin Sablich | 13.407 | |
| 13 | 12 | 4 |
|
Drue Scott Theodore, AL | Theodore, AL | 14.048 |
| 14 | 8 | 9 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 15.943 |
| All transfer | ||||||
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | - |
| 2 | 2 | 00 |
|
Lance Wood | - | |
| 3 | 3 | 90 |
|
Robert Barber Mobile, AL | Mobile, AL | - |
| 4 | 5 | 41 |
|
Emory Wilkinson | 1 | |
| 5 | 4 | 7 |
|
Patrick Pierce | -1 | |
| 6 | 6 | 004G |
|
Arthur Witherington Atmore, AL | Atmore, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 3 |
| 2 | 5 | 00 |
|
Lance Wood | 3 | |
| 3 | 1 | 90 |
|
Robert Barber Mobile, AL | Mobile, AL | -2 |
| 4 | 2 | 7 |
|
Patrick Pierce | -2 | |
| 5 | 6 | 41 |
|
Emory Wilkinson | 1 | |
| 6 | 3 | 004G |
|
Arthur Witherington Atmore, AL | Atmore, AL | -3 |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Markus Pope Petal, MS | Petal, MS | - |
| 2 | 3 | 17 |
|
Clay Herrera | 1 | |
| 3 | 7 | 12 |
|
Tate Payne Theodore, AL | Theodore, AL | 4 |
| 4 | 4 | 83 |
|
Jace Law | - | |
| 5 | 5 | 24 |
|
Bradford Braswell | - | |
| 6 | 6 | 11 |
|
Lane Johnson | - | |
| 7 | 2 | 146 |
|
Dylan Folchetti | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Markus Pope Petal, MS | Petal, MS | 4 |
| 2 | 6 | 146 |
|
Dylan Folchetti | 4 | |
| 3 | 2 | 17 |
|
Clay Herrera | -1 | |
| 4 | 1 | 83 |
|
Jace Law | -3 | |
| 5 | 7 | 24 |
|
Bradford Braswell | 2 | |
| 6 | 4 | 11 |
|
Lane Johnson | -2 | |
| 7 | 3 | 12 |
|
Tate Payne Theodore, AL | Theodore, AL | -4 |
| All transfer | ||||||
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 4 |
| 2 | 4 | 94 |
|
Brad West | 2 | |
| 3 | 3 | 41 |
|
Richard Seal | - | |
| 4 | 2 | 33 |
|
Dalton Chipley | -2 | |
| 5 | 1 | 51 |
|
Christopher Whatley Laurel, MS | Laurel, MS | -4 |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28B |
|
Brian Bonner | 1 | |
| 2 | 1 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | -1 |
| 3 | 3 | 41 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 4 | 5 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 1 |
| 5 | 4 | 21 |
|
Anthony Gagliano | -1 | |
| 6 | 6 | 8 |
|
Cody Grimes Mobile, AL | Mobile, AL | - |
| 7 | 8 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | 1 |
| 8 | 7 | 17 |
|
David Jackson | -1 | |
| 9 | 9 | 100 |
|
Bill Stewart Grand Bay, AL | Grand Bay, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 4 |
| 2 | 3 | 41 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 3 | 1 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | -2 |
| 4 | 4 | 17 |
|
David Jackson | - | |
| 5 | 2 | 100 |
|
Bill Stewart Grand Bay, AL | Grand Bay, AL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28B |
|
Brian Bonner | 2 | |
| 2 | 4 | 21 |
|
Anthony Gagliano | 2 | |
| 3 | 2 | 8 |
|
Cody Grimes Mobile, AL | Mobile, AL | -1 |
| 4 | 1 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | -3 |






















