5/5/2018 - Sunny South Raceway
Grand Bay, AL
Race # 5
All INEX, Pro Challenge, and Kart Classes
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Nolan Miles | - | ||
2 | 2 | 14 | Landon Adams Mobile, AL | Mobile, AL | - | |
3 | 6 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | 3 | |
4 | 3 | 1 | Maddox Langham | -1 | ||
5 | 5 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | - | |
6 | 7 | 86 | Parker McDonald Theodore, AL | Theodore, AL | 1 | |
7 | 4 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Nolan Miles | 14.118 | ||
2 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | 14.123 | |
3 | 3 | 1 | Maddox Langham | 14.205 | ||
4 | 2 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 14.255 | |
5 | 6 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | 14.614 | |
6 | 7 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | 14.710 | |
7 | 4 | 86 | Parker McDonald Theodore, AL | Theodore, AL | 15.226 | |
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Rafe Slate Eatonton, GA | Eatonton, GA | 3 | |
2 | 2 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
3 | 3 | 99 | Bryant Keener | - | ||
4 | 8 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 4 | |
5 | 6 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 1 | |
6 | 10 | 22 | Cooper Hightower | 4 | ||
7 | 7 | 02 | Collin Sablich | - | ||
8 | 5 | 68 | Caleb Sanford Coden, AL | Coden, AL | -3 | |
9 | 11 | 25M | Justin McCool | 2 | ||
10 | 9 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -1 | |
11 | 1 | 01 | Treyce Capers | -10 | ||
DNS | 13 | 17C | Michael Causey | - | ||
DNS | 12 | 17 | Matt Manuel | - | ||
DNS | 14 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 01 | Treyce Capers | 6 | ||
2 | 6 | 99 | Bryant Keener | 4 | ||
3 | 5 | 68 | Caleb Sanford Coden, AL | Coden, AL | 2 | |
4 | 4 | 02 | Collin Sablich | - | ||
5 | 1 | 25 | Jay Berrios Jackson, MS | Jackson, MS | -4 | |
6 | 2 | 25M | Justin McCool | -4 | ||
7 | 3 | 17C | Michael Causey | -4 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 2 | |
2 | 6 | 8 | Rafe Slate Eatonton, GA | Eatonton, GA | 4 | |
3 | 7 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 4 | |
4 | 4 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | - | |
5 | 2 | 22 | Cooper Hightower | -3 | ||
6 | 5 | 17 | Matt Manuel | -1 | ||
7 | 1 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | -6 | |
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Robert Loper Theodore, AL | Theodore, AL | - | |
2 | 3 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | 1 | |
3 | 5 | 41 | Emory Wilkinson | 2 | ||
4 | 4 | 7 | Patrick Pierce | - | ||
5 | 2 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | -3 | |
DNS | 7 | 17 | Robert Barber Mobile, AL | Mobile, AL | - | |
DNS | 6 | 10 | Austin McDuffie | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Robert Loper Theodore, AL | Theodore, AL | - | |
2 | 5 | 90 | Tyler Bolton Irvington, AL | Irvington, AL | 3 | |
3 | 3 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | - | |
4 | 2 | 7 | Patrick Pierce | -2 | ||
5 | 7 | 41 | Emory Wilkinson | 2 | ||
6 | 6 | 10 | Austin McDuffie | - | ||
7 | 4 | 17 | Robert Barber Mobile, AL | Mobile, AL | -3 | |
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Markus Pope Petal, MS | Petal, MS | - | |
2 | 3 | 146 | Dylan Folchetti | 1 | ||
3 | 2 | 1 | Maddox Langham | -1 | ||
4 | 6 | 12 | Tate Payne Theodore, AL | Theodore, AL | 2 | |
5 | 5 | 17 | Clay Herrera | - | ||
6 | 4 | 83 | Jace Law | -2 | ||
7 | 8 | 11 | Lane Johnson | 1 | ||
8 | 7 | 24 | Bradford Braswell | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Markus Pope Petal, MS | Petal, MS | 17.685 | |
2 | 5 | 1 | Maddox Langham | 17.690 | ||
3 | 2 | 146 | Dylan Folchetti | 17.804 | ||
4 | 6 | 83 | Jace Law | 18.105 | ||
5 | 3 | 17 | Clay Herrera | 18.494 | ||
6 | 7 | 12 | Tate Payne Theodore, AL | Theodore, AL | 18.514 | |
7 | 1 | 24 | Bradford Braswell | 18.534 | ||
8 | 4 | 11 | Lane Johnson | 18.534 | ||
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | - | |
2 | 2 | 3 | Dylan Burchfield | - | ||
3 | 3 | 94 | Brad West | - | ||
4 | 4 | 77 | Greg Clinton Purvis, MS | Purvis, MS | - | |
5 | 5 | 13A | Andrue Nolen Cantonment, FL | Cantonment, FL | - | |
6 | 7 | 41 | Richard Seal | 1 | ||
7 | 6 | 33 | Dalton Chipley | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 12.467 | |
2 | 1 | 3 | Dylan Burchfield | 12.583 | ||
3 | 7 | 94 | Brad West | 13.024 | ||
4 | 3 | 77 | Greg Clinton Purvis, MS | Purvis, MS | 13.107 | |
5 | 4 | 13A | Andrue Nolen Cantonment, FL | Cantonment, FL | 13.116 | |
6 | 2 | 33 | Dalton Chipley | 13.123 | ||
7 | 6 | 41 | Richard Seal | 14.274 | ||
All transfer |
Pro Sr Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Justin Reeves | 1 | ||
2 | 5 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 3 | |
3 | 1 | 28B | Brian Bonner | -2 | ||
4 | 13 | 41 | TJ Smith Fresno, CA | Fresno, CA | 9 | |
5 | 9 | 71 | Ethen Tunstall | 4 | ||
6 | 8 | 83 | Michael Beasley Grand Bay, AL | Grand Bay, AL | 2 | |
7 | 3 | 114 | Jared Beasley Semmes, AL | Semmes, AL | -4 | |
8 | 6 | 13 | Billy Nolen | -2 | ||
9 | 11 | 17 | David Jackson | 2 | ||
10 | 14 | 4 | Chase Deakle | 4 | ||
11 | 17 | 53 | Jerry Quinn | 6 | ||
12 | 16 | 98 | Anthony Jackson | 4 | ||
13 | 15 | 357 | James Meyers | 2 | ||
14 | 4 | 21 | Anthony Gagliano | -10 | ||
15 | 7 | 28 | Jim Sterry | -8 | ||
16 | 18 | 1261 | Matthew Elliott | 2 | ||
17 | 10 | 14 | Miranda Lyons | -7 | ||
18 | 12 | 14D | Dalton McNeese | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 28B | Brian Bonner | 15.203 | ||
2 | 15 | 37 | Justin Reeves | 15.220 | ||
3 | 1 | 114 | Jared Beasley Semmes, AL | Semmes, AL | 15.236 | |
4 | 7 | 21 | Anthony Gagliano | 15.371 | ||
5 | 2 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 15.398 | |
6 | 13 | 13 | Billy Nolen | 15.627 | ||
7 | 17 | 28 | Jim Sterry | 15.638 | ||
8 | 3 | 83 | Michael Beasley Grand Bay, AL | Grand Bay, AL | 15.642 | |
9 | 18 | 71 | Ethen Tunstall | 15.803 | ||
10 | 10 | 14 | Miranda Lyons | 15.826 | ||
11 | 9 | 17 | David Jackson | 15.878 | ||
12 | 11 | 14D | Dalton McNeese | 15.964 | ||
13 | 16 | 41 | TJ Smith Fresno, CA | Fresno, CA | 15.976 | |
14 | 5 | 4 | Chase Deakle | 16.083 | ||
15 | 12 | 357 | James Meyers | 16.259 | ||
16 | 8 | 98 | Anthony Jackson | 16.462 | ||
17 | 14 | 53 | Jerry Quinn | 16.805 | ||
18 | 6 | 1261 | Matthew Elliott | 17.202 | ||
All transfer |