
5/2/2026 - SSR Motorsports Park
Grand Bay, AL
Race #5 LEGACY CARS!!!
Classes
Track Contact
Full Event Information on MyRacePass
Bando Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 1 |
| 2 | 4 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 2 |
| 3 | 7 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 4 |
| 4 | 8 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | 4 |
| 5 | 3 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | -2 |
| 6 | 1 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | -5 |
| 7 | 6 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -1 |
| 8 | 5 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | 1 |
| 2 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 1 |
| 3 | 5 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 2 |
| 4 | 4 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 5 | 6 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | 1 |
| 6 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -5 |
| 7 | 7 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | - |
| 8 | 8 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 13.694 |
| 2 | 4 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | 13.714 |
| 3 | 5 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 13.750 |
| 4 | 8 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 13.926 |
| 5 | 6 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 14.156 |
| 6 | 2 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | 14.231 |
| 7 | 1 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 14.654 |
| 8 | 7 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | 15.726 |
Legends Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 4 |
| 2 | 2 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 3 | 3 | 01 |
|
Treyce Capers | - | |
| 4 | 1 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | -3 |
| 5 | 7 | 7M |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 2 |
| 6 | 8 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 2 |
| 7 | 9 | 55 |
|
michael myles Semmes, AL | Semmes, AL | 2 |
| 8 | 6 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | -2 |
| 9 | 4 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | -5 |
| 10 DNF | 10 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | - |
| 11 DNF | 11 | 33 |
|
Dalton Chipley | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 13.064 |
| 2 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 13.133 |
| 3 | 1 | 01 |
|
Treyce Capers | 13.189 | |
| 4 | 6 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | 13.255 |
| 5 | 5 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 13.277 |
| 6 | 10 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | 13.350 |
| 7 | 8 | 7M |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 13.371 |
| 8 | 9 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 13.385 |
| 9 | 11 | 55 |
|
michael myles Semmes, AL | Semmes, AL | 13.503 |
| 10 | 4 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | 13.611 |
| DNS | 3 | 33 |
|
Dalton Chipley | 13.612 | |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Jace Walls Hurley, MS | Hurley, MS | - |
| 2 | 3 | 3 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 1 |
| 3 | 2 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | -1 |
| 4 | 5 | 11 |
|
ethan brooks Hurley, MS | Hurley, MS | 1 |
| 5 DNF | 4 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | -1 |
| 6 DNF | 6 | 113 |
|
Henzley Tanner Mobile, AL | Mobile, AL | - |
| DNS | 7 | 06 |
|
Alayna Sorenson Mobile, AL | Mobile, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 1 |
| 2 | 3 | 3 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 1 |
| 3 | 4 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | 1 |
| 4 | 1 | 09 |
|
Jace Walls Hurley, MS | Hurley, MS | -3 |
| 5 | 5 | 11 |
|
ethan brooks Hurley, MS | Hurley, MS | - |
| 6 | 6 | 113 |
|
Henzley Tanner Mobile, AL | Mobile, AL | - |
| DNS | 7 | 06 |
|
Alayna Sorenson Mobile, AL | Mobile, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09 |
|
Jace Walls Hurley, MS | Hurley, MS | 14.894 |
| 2 | 3 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 14.990 |
| 3 | 7 | 3 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 15.169 |
| 4 | 2 | 188 |
|
alex eubanks Hurley, MS | Hurley, MS | 15.484 |
| 5 | 1 | 11 |
|
ethan brooks Hurley, MS | Hurley, MS | 16.046 |
| 6 | 5 | 113 |
|
Henzley Tanner Mobile, AL | Mobile, AL | 16.186 |
| 7 | 4 | 06 |
|
Alayna Sorenson Mobile, AL | Mobile, AL | 16.187 |
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Jay Jay Day Theodore, AL | Theodore, AL | 2 |
| 2 | 1 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | -1 |
| 3 | 2 | 27 |
|
Jeremy Finney Chickasaw, AL | Chickasaw, AL | -1 |
| 4 | 4 | 5 |
|
Brian Benedict Cypress, TX | Cypress, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Jeremy Finney Chickasaw, AL | Chickasaw, AL | 13.683 |
| 2 | 4 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | 13.802 |
| 3 | 2 | 45 |
|
Jay Jay Day Theodore, AL | Theodore, AL | 13.863 |
| 4 | 1 | 5 |
|
Brian Benedict Cypress, TX | Cypress, TX | 14.147 |
| All transfer | ||||||
Bando Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 1 |
| 2 | 3 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | 1 |
| 3 DNF | 1 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
| 2 | 2 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | - |
| 3 | 3 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | |
| 2 | 1 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | |
| 3 | 3 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 1 |
| 2 | 1 | 16 |
|
Evan Goff Milton, FL | Milton, FL | -1 |
| 3 | 3 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| 4 | 4 | 16M |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | - |
| 5 | 5 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | - |
| DNS | 6 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | - |
| 2 | 3 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 1 |
| 3 | 2 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | -1 |
| 4 | 6 | 16M |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | 2 |
| 5 | 4 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | -1 |
| DNS | 5 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 16.396 |
| 2 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 16.569 |
| 3 | 4 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 16.606 |
| 4 | 2 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | 16.950 |
| 5 | 3 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | 17.662 |
| DNS | 5 | 16M |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | 17.663 |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 4 |
| 2 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 3 | 1 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | -2 |
| 4 | 6 | 77 |
|
matthew nelson Moss Point, MS | Moss Point, MS | 2 |
| 5 | 9 | 112 |
|
Dez Fairley Hurley, MS | Hurley, MS | 4 |
| 6 | 8 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | 2 |
| 7 | 3 | 41 |
|
Jason Richardson Mobile, AL | Mobile, AL | -4 |
| 8 | 7 | 19B |
|
Hunter Bradley Mobile, AL | Mobile, AL | -1 |
| DNS | 10 | 19 |
|
Dave Mader III Mobile, AL | Mobile, AL | - |
| DQ | 4 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | - |
| DQ | 11 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | - |
| 2 | 5 | 41 |
|
Jason Richardson Mobile, AL | Mobile, AL | 3 |
| 3 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 4 | 2 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | -2 |
| 5 | 9 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 4 |
| 6 | 6 | 77 |
|
matthew nelson Moss Point, MS | Moss Point, MS | - |
| 7 | 11 | 19B |
|
Hunter Bradley Mobile, AL | Mobile, AL | 4 |
| 8 | 8 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | - |
| 9 | 7 | 112 |
|
Dez Fairley Hurley, MS | Hurley, MS | -2 |
| 10 | 10 | 19 |
|
Dave Mader III Mobile, AL | Mobile, AL | - |
| DQ | 4 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 14.708 |
| 2 | 9 | 04 |
|
Ramsey Wittington Hurley, MS | Hurley, MS | 14.872 |
| 3 | 6 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 14.879 |
| 4 | 3 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 14.892 |
| 5 | 11 | 41 |
|
Jason Richardson Mobile, AL | Mobile, AL | 14.990 |
| 6 | 8 | 77 |
|
matthew nelson Moss Point, MS | Moss Point, MS | 15.085 |
| 7 | 1 | 112 |
|
Dez Fairley Hurley, MS | Hurley, MS | 15.426 |
| 8 | 7 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | 15.549 |
| 9 | 2 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 15.596 |
| 10 | 5 | 19 |
|
Dave Mader III Mobile, AL | Mobile, AL | 16.147 |
| DNS | 10 | 19B |
|
Hunter Bradley Mobile, AL | Mobile, AL | 16.149 |
Mighty Mites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | 9 |
| 2 | 6 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | 4 |
| 3 | 2 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | -1 |
| 4 | 1 | 2 |
|
Cooper McCarron Mobile, AL | Mobile, AL | -3 |
| 5 | 9 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | 4 |
| 6 | 7 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | 1 |
| 7 | 5 | 7 |
|
Tucker Waller Hurley, MS | Hurley, MS | -2 |
| 8 | 8 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | - |
| 9 | 3 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | -6 |
| 10 | 12 | 08 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | 2 |
| 11 | 4 | 3 |
|
drew goff Milton, FL | Milton, FL | -7 |
| 12 | 11 | 22 |
|
Krew Hollingsworth Vancleave, MS | Vancleave, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | 1 |
| 2 | 4 | 08 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | 2 |
| 3 | 8 | 3 |
|
drew goff Milton, FL | Milton, FL | 5 |
| 4 | 10 | 22 |
|
Krew Hollingsworth Vancleave, MS | Vancleave, MS | 6 |
| 5 | 1 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | -4 |
| 6 | 6 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | - |
| 7 | 12 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | 5 |
| 8 | 9 | 2 |
|
Cooper McCarron Mobile, AL | Mobile, AL | 1 |
| 9 | 3 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | -6 |
| 10 | 7 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | -3 |
| 11 | 5 | 7 |
|
Tucker Waller Hurley, MS | Hurley, MS | -6 |
| 12 | 11 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | |
| 2 | 2 | 08 |
|
Parker Corry Grand Bay, AL | Grand Bay, AL | |
| 3 | 3 | 3 |
|
drew goff Milton, FL | Milton, FL | |
| 4 | 4 | 22 |
|
Krew Hollingsworth Vancleave, MS | Vancleave, MS | |
| 5 | 5 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | |
| 6 | 6 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | |
| 7 | 7 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | |
| 8 | 8 | 2 |
|
Cooper McCarron Mobile, AL | Mobile, AL | |
| 9 | 9 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | |
| 10 | 10 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | |
| 11 | 11 | 7 |
|
Tucker Waller Hurley, MS | Hurley, MS | |
| 12 | 12 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | |






























