
3/7/2026 - Sunny South Raceway
Grand Bay, AL
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Bando Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 2 | 3 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 1 |
| 3 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | - |
| 3 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24M |
|
Mason Massey Lucedale, MS | Lucedale, MS | |
| 2 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | |
| 3 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | - |
| 3 | 3 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 4 | 4 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | - |
| 5 | 8 | 17 |
|
Mason Robertson Hernando, MS | Hernando, MS | 3 |
| 6 | 5 | 7M |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | -1 |
| 7 | 7 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 8 | 9 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | 1 |
| 9 | 10 | 55 |
|
michael myles Semmes, AL | Semmes, AL | 1 |
| 10 | 6 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | -4 |
| DNS | 11 | 01 |
|
Treyce Capers | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 1 |
| 2 | 6 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 4 |
| 3 | 5 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 2 |
| 4 | 3 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | -1 |
| 5 | 1 | 7M |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | -4 |
| 6 | 7 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | 1 |
| 7 | 8 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 1 |
| 8 | 9 | 17 |
|
Mason Robertson Hernando, MS | Hernando, MS | 1 |
| 9 | 10 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | 1 |
| 10 | 11 | 55 |
|
michael myles Semmes, AL | Semmes, AL | 1 |
| 11 | 4 | 01 |
|
Treyce Capers | -7 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7M |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 13.135 |
| 2 | 11 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.177 |
| 3 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 13.197 |
| 4 | 1 | 01 |
|
Treyce Capers | 13.215 | |
| 5 | 5 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 13.221 |
| 6 | 4 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 13.237 |
| 7 | 3 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | 13.448 |
| 8 | 7 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 13.459 |
| 9 | 10 | 17 |
|
Mason Robertson Hernando, MS | Hernando, MS | 13.541 |
| 10 | 8 | G21 |
|
Gill Myles Jr Semmes, AL | Semmes, AL | 13.685 |
| 11 | 9 | 55 |
|
michael myles Semmes, AL | Semmes, AL | 14.456 |
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | - |
| 2 | 3 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 1 |
| DNS | 2 | 403 |
|
Noah Tanner Mobile, AL | Mobile, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | - |
| 2 | 3 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 1 |
| 3 | 2 | 403 |
|
Noah Tanner Mobile, AL | Mobile, AL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 403 |
|
Noah Tanner Mobile, AL | Mobile, AL | |
| 2 | 1 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | |
| 3 | 3 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | |
Bando Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | - |
| 3 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 4 | 5 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | 1 |
| 5 | 7 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | 2 |
| 6 | 4 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | -2 |
| 7 | 6 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | - |
| 2 | 3 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 1 |
| 3 | 2 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -1 |
| 4 | 4 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
| 5 | 6 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | 1 |
| 6 | 5 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | -1 |
| 7 | 7 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Mason Massey Lucedale, MS | Lucedale, MS | 13.864 |
| 2 | 7 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 13.865 |
| 3 | 5 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 13.948 |
| 4 | 3 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 14.119 |
| 5 | 1 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 14.481 |
| 6 | 2 | 33 |
|
tripp evans Mount Vernon, AL | Mount Vernon, AL | 14.598 |
| 7 | 4 | G21 |
|
gill myles III Semmes, AL | Semmes, AL | 16.751 |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 2 |
| 2 | 7 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 5 |
| 3 | 1 | 777 |
|
Bubba Foley Pensacola, FL | Pensacola, FL | -2 |
| 4 | 5 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | 1 |
| 5 | 9 | 16M |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | 4 |
| 6 | 4 | 33F |
|
Uriah Fleming Moss Point, MS | Moss Point, MS | -2 |
| 7 | 8 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 1 |
| DNS | 2 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | - |
| DNS | 6 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 777 |
|
Bubba Foley Pensacola, FL | Pensacola, FL | 1 |
| 2 | 3 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | 1 |
| 3 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | -2 |
| 4 | 8 | 33F |
|
Uriah Fleming Moss Point, MS | Moss Point, MS | 4 |
| 5 | 4 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | -1 |
| 6 | 9 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | 3 |
| 7 | 5 | 16 |
|
Evan Goff Milton, FL | Milton, FL | -2 |
| 8 | 6 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | -2 |
| 9 | 7 | 16M |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | 16.679 |
| 2 | 5 | 777 |
|
Bubba Foley Pensacola, FL | Pensacola, FL | 16.739 |
| 3 | 9 | 53 |
|
Janson Lundy Hurley, MS | Hurley, MS | 16.756 |
| 4 | 3 | 27 |
|
faith finney GrandBay, AL | GrandBay, AL | 16.901 |
| 5 | 6 | 16 |
|
Evan Goff Milton, FL | Milton, FL | 17.182 |
| 6 | 8 | 7 |
|
Tate Waller Hurley, MS | Hurley, MS | 17.224 |
| 7 | 7 | 16M |
|
Hadlea Murphy Pensacola, FL | Pensacola, FL | 17.263 |
| 8 | 4 | 33F |
|
Uriah Fleming Moss Point, MS | Moss Point, MS | 18.055 |
| DNS | 2 | 88 |
|
cale eubanks Irvington, AL | Irvington, AL | |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 3 |
| 2 | 1 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | -1 |
| 3 | 6 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 3 |
| 4 | 8 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | 4 |
| 5 | 7 | 114 |
|
jeffery reid GrandBay, AL | GrandBay, AL | 2 |
| 6 | 10 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 4 |
| 7 | 12 | 99 |
|
ethan brooks Hurley, MS | Hurley, MS | 5 |
| 8 | 11 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | 3 |
| 9 | 3 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | -6 |
| 10 | 5 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | -5 |
| DNS | 2 | 403 |
|
Noah Tanner Mobile, AL | Mobile, AL | - |
| DNS | 9 | 77 |
|
matthew nelson Moss Point, MS | Moss Point, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 1 |
| 2 | 11 | 403 |
|
Noah Tanner Mobile, AL | Mobile, AL | 9 |
| 3 | 9 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 6 |
| 4 | 1 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | -3 |
| 5 | 12 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 7 |
| 6 | 3 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | -3 |
| 7 | 6 | 114 |
|
jeffery reid GrandBay, AL | GrandBay, AL | -1 |
| 8 | 7 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | -1 |
| 9 | 4 | 77 |
|
matthew nelson Moss Point, MS | Moss Point, MS | -5 |
| 10 | 5 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | -5 |
| 11 | 10 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | -1 |
| DNS | 8 | 99 |
|
ethan brooks Hurley, MS | Hurley, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 14.836 |
| 2 | 2 | 07 |
|
Matt Green Agricola, MS | Agricola, MS | 14.942 |
| 3 | 4 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 14.979 |
| 4 | 6 | 77 |
|
matthew nelson Moss Point, MS | Moss Point, MS | 15.078 |
| 5 | 9 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | 15.143 |
| 6 | 8 | 114 |
|
jeffery reid GrandBay, AL | GrandBay, AL | 15.240 |
| 7 | 5 | 4 |
|
Austin Myles Semmes, AL | Semmes, AL | 15.558 |
| DNS | 1 | 99 |
|
ethan brooks Hurley, MS | Hurley, MS | |
| DNS | 3 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | |
| DNS | 10 | 8 |
|
Kolby Wolfert Hurley, MS | Hurley, MS | |
Mighty Mites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Waylon Boster GrandBay, AL | GrandBay, AL | 3 |
| 2 | 7 | 24 |
|
Hudson Clark Milton, FL | Milton, FL | 5 |
| 3 | 2 | 3 |
|
drew goff Milton, FL | Milton, FL | -1 |
| 4 | 1 | 3R |
|
Rigg Hudson Vancleave, MS | Vancleave, MS | -3 |
| 5 | 8 | 33R |
|
ripp hudson Vancleave, MS | Vancleave, MS | 3 |
| 6 | 9 | 77 |
|
Laurel Lewis Hurley, MS | Hurley, MS | 3 |
| 7 | 10 | 68 |
|
Declan Stewart GrandBay, AL | GrandBay, AL | 3 |
| 8 | 3 | 26 |
|
jacob strickland Pensacola, FL | Pensacola, FL | -5 |
| 9 | 5 | 29 |
|
Tucker Waller Hurley, MS | Hurley, MS | -4 |
| 10 | 6 | 11 |
|
paisleigh wilkerson Bayou La Batre, AL | Bayou La Batre, AL | -4 |

























