
3/22/2025 - Sunny South Raceway
Grand Bay, AL
Race #2
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 1 |
| 2 | 1 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | -1 |
| DNS | 3 | 23 |
|
Levin Leytham Mobile, AL | Mobile, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ethan Caress Escatawpa, MS | Escatawpa, MS | 1 |
| 2 | 1 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | -1 |
| 3 | 3 | 23 |
|
Levin Leytham Mobile, AL | Mobile, AL | - |
| All transfer | ||||||
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 2 | 4 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 2 |
| 3 | 3 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | - |
| 4 | 5 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 1 |
| 5 | 6 | 17R |
|
Mason Robertson Hernando, MS | Hernando, MS | 1 |
| 6 | 7 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 1 |
| 7 | 8 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | 1 |
| 8 | 2 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 1 |
| 2 | 3 | 7 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 1 |
| 3 | 1 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | -2 |
| 4 | 5 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 1 |
| 5 | 4 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -1 |
| 6 | 7 | 17R |
|
Mason Robertson Hernando, MS | Hernando, MS | 1 |
| 7 | 8 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 1 |
| 8 | 6 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | -2 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 8 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 6 |
| 3 | 5 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | 2 |
| 4 | 2 | 22 |
|
Brian Watson Moss Point, MS | Moss Point, MS | -2 |
| 5 | 6 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 1 |
| 6 | 4 | 777 |
|
Abe Puckett Dauphin Island, AL | Dauphin Island, AL | -2 |
| 7 | 9 | 94 |
|
Brad West | 2 | |
| 8 | 3 | 15 |
|
Tim Martin Amite, LA | Amite, LA | -5 |
| 9 | 10 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | 1 |
| 10 | 7 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | -3 |
| 11 | 11 | 43 |
|
David Pastorcich Wilmer, AL | Wilmer, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 3 |
| 2 | 2 | 22 |
|
Brian Watson Moss Point, MS | Moss Point, MS | - |
| 3 | 6 | 15 |
|
Tim Martin Amite, LA | Amite, LA | 3 |
| 4 | 5 | 777 |
|
Abe Puckett Dauphin Island, AL | Dauphin Island, AL | 1 |
| 5 | 1 | 51 |
|
Matt Hillhouse Angie, LA | Angie, LA | -4 |
| 6 | 9 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 3 |
| 7 | 8 | 7 |
|
Noah Davis Saraland, AL | Saraland, AL | 1 |
| 8 | 3 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | -5 |
| 9 | 7 | 94 |
|
Brad West | -2 | |
| 10 | 10 | 53 |
|
Adyn Rigney Philadelphia, MS | Philadelphia, MS | - |
| DNS | 11 | 43 |
|
David Pastorcich Wilmer, AL | Wilmer, AL | - |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Brian Bonner | - | |
| 2 | 2 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
| 3 | 3 | 19 |
|
Cameron Sellers Grand Bay, AL | Grand Bay, AL | - |
| 4 | 4 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | - |
| 5 | 7 | 77 |
|
CJ Rush Biloxi, MS | Biloxi, MS | 2 |
| 6 | 5 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | -1 |
| 7 | 6 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Brian Bonner | 1 | |
| 2 | 3 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | 1 |
| 3 | 1 | 19 |
|
Cameron Sellers Grand Bay, AL | Grand Bay, AL | -2 |
| 4 | 6 | 13 |
|
Patrick Motykiewicz Theodore, AL | Theodore, AL | 2 |
| 5 | 4 | 17 |
|
Cody Pierce Irvington, AL | Irvington, AL | -1 |
| 6 | 5 | 94 |
|
Thomas Miller Hurley, MS | Hurley, MS | -1 |
| DNS | 7 | 77 |
|
CJ Rush Biloxi, MS | Biloxi, MS | - |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| 2 | 2 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | - |
| 3 | 4 | 777 |
|
Bubba Foley Pensacola, FL | Pensacola, FL | 1 |
| 4 | 3 | 33F |
|
Uriah Fleming Moss Point, MS | Moss Point, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Natalie Earheart Theodore, AL | Theodore, AL | - |
| 2 | 2 | 33 |
|
Michael "Tripp" Evans III Mt Vernon, AL | Mt Vernon, AL | - |
| 3 | 4 | 33F |
|
Uriah Fleming Moss Point, MS | Moss Point, MS | 1 |
| 4 | 3 | 777 |
|
Bubba Foley Pensacola, FL | Pensacola, FL | -1 |
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | - |
| 2 | 2 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | - |
| 3 | 3 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 1 |
| 2 | 1 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | -1 |
| 3 | 3 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | - |


























