
10/29/2022 - Sunny South Raceway
Grand Bay, AL
Race #14
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 2 | 2 | 01 |
|
Kaden Welford Hurley, MS | Hurley, MS | - |
| 3 | 3 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | - |
| 4 | 4 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | - |
| 5 | 6 | 95 |
|
Teadon Howell Lucedale, MS | Lucedale, MS | 1 |
| 6 | 5 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 14.519 |
| 2 | 6 | 01 |
|
Kaden Welford Hurley, MS | Hurley, MS | 14.575 |
| 3 | 3 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 14.800 |
| 4 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 15.527 |
| 5 | 1 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 15.684 |
| 6 | 4 | 95 |
|
Teadon Howell Lucedale, MS | Lucedale, MS | 16.614 |
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | 1 |
| 2 | 1 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | -1 |
| 3 | 3 | 41 |
|
Asher Judd Houston, TX | Houston, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | 14.044 |
| 2 | 1 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | 14.154 |
| 3 | 3 | 41 |
|
Asher Judd Houston, TX | Houston, TX | 14.416 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | - |
| 3 | 3 | 24 |
|
Dylan Lee Grand Bay, AL | Grand Bay, AL | - |
| 4 | 4 | 26 |
|
JT Poole Gulfport, MS | Gulfport, MS | - |
| 5 | 6 | 7 |
|
Grantley Poole Repton, AL | Repton, AL | 1 |
| DNS | 5 | 99 |
|
Treyce Capers | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.192 |
| 2 | 5 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 13.205 |
| 3 | 2 | 24 |
|
Dylan Lee Grand Bay, AL | Grand Bay, AL | 13.401 |
| 4 | 4 | 26 |
|
JT Poole Gulfport, MS | Gulfport, MS | 13.485 |
| 5 | 1 | 99 |
|
Treyce Capers | 13.945 | |
| 6 | 3 | 7 |
|
Grantley Poole Repton, AL | Repton, AL | 14.631 |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | - |
| DNS | 2 | 12 |
|
Donnie Eddins Hernando, MS | Hernando, MS | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | |
| 2 | 2 | 12 |
|
Donnie Eddins Hernando, MS | Hernando, MS | |
Teen Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | - |
| 2 | 3 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | 1 |
| 3 | 5 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | 2 |
| 4 | 4 | 17 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | - |
| 5 | 2 | 19 |
|
Cameron Sellers Grand Bay, AL | Grand Bay, AL | -3 |
| 6 | 6 | 28 |
|
Falcon Sidner Cantonment, FL | Cantonment, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | 15.820 |
| 2 | 5 | 19 |
|
Cameron Sellers Grand Bay, AL | Grand Bay, AL | 15.872 |
| 3 | 4 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | 15.957 |
| 4 | 2 | 17 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | 16.211 |
| 5 | 1 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | 16.381 |
| 6 | 6 | 28 |
|
Falcon Sidner Cantonment, FL | Cantonment, FL | 17.518 |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | - |
| 2 | 3 | 07 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 1 |
| 3 | 6 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 3 |
| 4 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | -2 |
| 5 | 4 | 4C |
|
Cason Jones Vancleave, MS | Vancleave, MS | -1 |
| 6 | 5 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 17.324 |
| 2 | 1 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 17.467 |
| 3 | 5 | 07 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 17.469 |
| 4 | 4 | 4C |
|
Cason Jones Vancleave, MS | Vancleave, MS | 17.572 |
| 5 | 6 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 17.620 |
| 6 | 3 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 17.620 |
| All transfer | ||||||
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |
|
Dave Nolen Cantonment, FL | Cantonment, FL | 1 |
| 2 | 3 | 29 |
|
Robby Floyd Mobile, AL | Mobile, AL | 1 |
| 3 | 1 | 94 |
|
Brad West | -2 | |
| 4 | 4 | 26 |
|
Connor Odom Pensacola, FL | Pensacola, FL | - |
| DNS | 5 | 5 |
|
Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Brad West | 12.711 | |
| 2 | 3 | 9D |
|
Dave Nolen Cantonment, FL | Cantonment, FL | 12.790 |
| 3 | 1 | 29 |
|
Robby Floyd Mobile, AL | Mobile, AL | 12.856 |
| 4 | 4 | 26 |
|
Connor Odom Pensacola, FL | Pensacola, FL | 15.272 |
| 5 | 2 | 5 |
|
Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | 15.895 |
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Hunter Bradley Mobile, AL | Mobile, AL | 2 |
| 2 | 2 | 37 |
|
Justin Reeves | - | |
| 3 | 8 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 5 |
| 4 | 4 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | - |
| 5 | 1 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | -4 |
| 6 | 5 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | -1 |
| 7 | 6 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | -1 |
| 8 | 9 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | 1 |
| 9 | 7 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | -2 |
| DNS | 10 | 12 |
|
Donnie Eddins Hernando, MS | Hernando, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 15.017 |
| 2 | 7 | 37 |
|
Justin Reeves | 15.050 | |
| 3 | 10 | 19 |
|
Hunter Bradley Mobile, AL | Mobile, AL | 15.081 |
| 4 | 5 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | 15.344 |
| 5 | 9 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 15.356 |
| 6 | 4 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | 15.402 |
| 7 | 8 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | 15.442 |
| 8 | 3 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 15.447 |
| 9 | 1 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | 16.172 |
| 10 | 2 | 12 |
|
Donnie Eddins Hernando, MS | Hernando, MS | 16.309 |
| All transfer | ||||||





























