
10/1/2022 - Sunny South Raceway
Grand Bay, AL
Race #12
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 2 | 2 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | - |
| 3 | 4 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 1 |
| 4 | 3 | 01 |
|
Kaden Welford Hurley, MS | Hurley, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 14.594 |
| 2 | 3 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 15.575 |
| 3 | 4 | 01 |
|
Kaden Welford Hurley, MS | Hurley, MS | 16.315 |
| DNS | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 16.315 |
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | - |
| 2 | 2 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | - |
| 3 | 3 | 41 |
|
Asher Judd Houston, TX | Houston, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | 13.919 |
| 2 | 2 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | 14.126 |
| 3 | 3 | 41 |
|
Asher Judd Houston, TX | Houston, TX | 14.482 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | - |
| 3 | 3 | 24 |
|
Dylan Lee Grand Bay, AL | Grand Bay, AL | - |
| 4 | 4 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.108 |
| 2 | 3 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 13.209 |
| 3 | 2 | 24 |
|
Dylan Lee Grand Bay, AL | Grand Bay, AL | 13.652 |
| 4 | 1 | 4 |
|
Chase Hart Panama City, FL | Panama City, FL | 14.166 |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | 1 |
| 2 | 1 | 19 |
|
Chris Sellers Grand Bay, AL | Grand Bay, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Chris Sellers Grand Bay, AL | Grand Bay, AL | - |
| 2 | 2 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | - |
| All transfer | ||||||
Teen Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | 1 |
| 2 | 5 | 50 |
|
Mason Robertson Irvington, AL | Irvington, AL | 3 |
| 3 | 3 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
| DQ | 1 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | - |
| DQ | 4 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | 3 |
| 2 | 2 | 17 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | - |
| 3 | 1 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | -2 |
| 4 | 3 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | -1 |
| 5 | 5 | 50 |
|
Mason Robertson Irvington, AL | Irvington, AL | - |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | - |
| 2 | 3 | 07 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 1 |
| 3 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | -1 |
| 4 | 5 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 1 |
| 5 | 6 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 1 |
| 6 | 4 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 1 |
| 2 | 5 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 3 |
| 3 | 1 | 07 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | -2 |
| 4 | 4 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 5 | 3 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | -2 |
| 6 | 6 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | - |
| DNS | 7 | 4C |
|
Cason Jones Vancleave, MS | Vancleave, MS | - |
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |
|
Dave Nolen Cantonment, FL | Cantonment, FL | 1 |
| 2 | 3 | 8 |
|
Thomas Owens Pensacola, FL | Pensacola, FL | 1 |
| 3 | 5 | 5 |
|
Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | 2 |
| 4 | 4 | 26 |
|
Colten Nelson Moss Point, MS | Moss Point, MS | - |
| 5 | 1 | 94 |
|
Brad West | -4 | |
| 6 | 6 | 112 |
|
Kurt Forsyth Pensacola, FL | Pensacola, FL | - |
| 7 | 7 | 8G |
|
Glen Holley Milton, FL | Milton, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94 |
|
Brad West | 12.446 | |
| 2 | 4 | 9D |
|
Dave Nolen Cantonment, FL | Cantonment, FL | 12.792 |
| 3 | 5 | 8 |
|
Thomas Owens Pensacola, FL | Pensacola, FL | 13.582 |
| 4 | 7 | 26 |
|
Colten Nelson Moss Point, MS | Moss Point, MS | 14.362 |
| 5 | 3 | 5 |
|
Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | 14.451 |
| 6 | 1 | 112 |
|
Kurt Forsyth Pensacola, FL | Pensacola, FL | 14.668 |
| 7 | 2 | 8G |
|
Glen Holley Milton, FL | Milton, FL | 14.668 |
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 121 |
|
Hunter Bradley Mobile, AL | Mobile, AL | 2 |
| 2 | 5 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | 3 |
| 3 | 10 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 7 |
| 4 | 8 | 37 |
|
Justin Reeves | 4 | |
| 5 | 7 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 2 |
| 6 | 9 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | 3 |
| 7 | 6 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | -1 |
| 8 | 2 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | -6 |
| 9 | 1 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | -8 |
| 10 | 4 | 19 |
|
Chris Sellers Grand Bay, AL | Grand Bay, AL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 3 |
| 2 | 5 | 121 |
|
Hunter Bradley Mobile, AL | Mobile, AL | 3 |
| 3 | 3 | 30 |
|
William Wilson Theodore, AL | Theodore, AL | - |
| 4 | 2 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | -2 |
| 5 | 1 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | - |
| 2 | 5 | 19 |
|
Chris Sellers Grand Bay, AL | Grand Bay, AL | 3 |
| 3 | 2 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | -1 |
| 4 | 3 | 37 |
|
Justin Reeves | -1 | |
| 5 | 4 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | -1 |


























