
9/17/2022 - Sunny South Raceway
Grand Bay, AL
Race #11
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 2 | 3 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 1 |
| 3 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | -1 |
| 4 | 5 | 37 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 1 |
| 5 | 4 | 99 |
|
Teadon Howell Lucedale, MS | Lucedale, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 14.532 |
| 2 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 14.918 |
| 3 | 2 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 14.971 |
| 4 | 5 | 37 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 16.436 |
| 5 | 3 | 99 |
|
Teadon Howell Lucedale, MS | Lucedale, MS | 18.496 |
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | 1 |
| 2 | 1 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | -1 |
| 3 | 3 | 41 |
|
Asher Judd Houston, TX | Houston, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | 14.327 |
| 2 | 1 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | 14.332 |
| 3 | 3 | 41 |
|
Asher Judd Houston, TX | Houston, TX | 14.472 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | 14.070 | |
| 2 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | 14.106 | |
| 3 | 41 |
|
Asher Judd Houston, TX | Houston, TX | 14.382 | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | - |
| 2 | 4 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 2 |
| 3 | 5 | 44 |
|
Joseph McArdle Mobile, AL | Mobile, AL | 2 |
| 4 | 6 | 24 |
|
Dylan Lee Grand Bay, AL | Grand Bay, AL | 2 |
| 5 | 3 | 26 |
|
JT Poole Gulfport, MS | Gulfport, MS | -2 |
| 6 | 7 | 4 |
|
Chase Deakle | 1 | |
| 7 | 8 | 7 |
|
Grantley Poole Repton, AL | Repton, AL | 1 |
| 8 | 2 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | 13.158 |
| 2 | 4 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 13.197 |
| 3 | 6 | 26 |
|
JT Poole Gulfport, MS | Gulfport, MS | 13.324 |
| 4 | 8 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.414 |
| 5 | 3 | 44 |
|
Joseph McArdle Mobile, AL | Mobile, AL | 13.481 |
| 6 | 2 | 24 |
|
Dylan Lee Grand Bay, AL | Grand Bay, AL | 13.503 |
| 7 | 1 | 4 |
|
Chase Deakle | 13.922 | |
| 8 | 5 | 7 |
|
Grantley Poole Repton, AL | Repton, AL | 14.426 |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 3 |
| 2 | 1 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | -1 |
| 3 | 3 | 143 |
|
Mike Nelson Ocean Springs, MS | Ocean Springs, MS | - |
| 4 | 2 | 4 |
|
John Loose Saucier, MS | Saucier, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 3 |
| 2 | 1 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | -1 |
| 3 | 3 | 143 |
|
Mike Nelson Ocean Springs, MS | Ocean Springs, MS | - |
| 4 | 2 | 4 |
|
John Loose Saucier, MS | Saucier, MS | -2 |
| All transfer | ||||||
Teen Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | - |
| 2 | 2 | 50 |
|
Mason Robertson Irvington, AL | Irvington, AL | - |
| 3 | 3 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
| 4 | 4 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | 2 |
| 2 | 2 | 50 |
|
Mason Robertson Irvington, AL | Irvington, AL | - |
| 3 | 1 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | -2 |
| 4 | 4 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | - |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | - |
| 2 | 4 | 07 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | 2 |
| 3 | 3 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 4 | 2 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | -2 |
| 5 | 6 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 1 |
| 6 | 8 | 10 |
|
Ayden Lowry GrandBay, AL | GrandBay, AL | 2 |
| 7 | 7 | 4C |
|
Cason Jones Vancleave, MS | Vancleave, MS | - |
| 8 | 10 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | 2 |
| 9 | 5 | 24 |
|
Jack Lawrence Gulfport, MS | Gulfport, MS | -4 |
| 10 | 9 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 3 |
| 2 | 2 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | - |
| 3 | 5 | 24 |
|
Jack Lawrence Gulfport, MS | Gulfport, MS | 2 |
| 4 | 3 | 4C |
|
Cason Jones Vancleave, MS | Vancleave, MS | -1 |
| 5 | 1 | 31 |
|
Colton Murphy Pensacola, FL | Pensacola, FL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Bryce Castille Vancleave, MS | Vancleave, MS | 3 |
| 2 | 2 | 07 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | - |
| 3 | 3 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 4 | 1 | 10 |
|
Ayden Lowry GrandBay, AL | GrandBay, AL | -3 |
| 5 | 5 | 38 |
|
Gerald White III Lakeland, FL | Lakeland, FL | - |
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9D |
|
Dave Nolen Cantonment, FL | Cantonment, FL | - |
| 2 | 2 | 94 |
|
Brad West | - | |
| 3 | 3 | 8 |
|
Thomas Owens Pensacola, FL | Pensacola, FL | - |
| 4 | 6 | 15 |
|
Kurt Forsyth Pensacola, FL | Pensacola, FL | 2 |
| 5 | 5 | 5 |
|
Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | - |
| 6 | 4 | 26 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9D |
|
Dave Nolen Cantonment, FL | Cantonment, FL | 12.910 |
| 2 | 94 |
|
Brad West | 13.020 | ||
| 3 | 4 | 8 |
|
Thomas Owens Pensacola, FL | Pensacola, FL | 13.530 |
| 4 | 5 | 26 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 13.833 |
| 5 | 2 | 5 |
|
Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | 14.111 |
| 6 | 1 | 15 |
|
Kurt Forsyth Pensacola, FL | Pensacola, FL | 14.444 |
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 121 |
|
Hunter Bradley Mobile, AL | Mobile, AL | 5 |
| 2 | 1 | 37 |
|
Justin Reeves | -1 | |
| 3 | 4 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 1 |
| 4 | 2 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | -2 |
| 5 | 8 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | 3 |
| 6 | 3 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | -3 |
| 7 | 10 | 81 |
|
Donnie Farnell | 3 | |
| 8 | 5 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | -3 |
| 9 | 7 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | -2 |
| 10 | 9 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | -1 |
| 11 | 11 | 143 |
|
Mike Nelson Ocean Springs, MS | Ocean Springs, MS | - |
| 12 | 12 | 4 |
|
John Loose Saucier, MS | Saucier, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Justin Reeves | 1 | |
| 2 | 3 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | 1 |
| 3 | 1 | 110 |
|
Tony Lyons Irvington, AL | Irvington, AL | -2 |
| 4 | 6 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 2 |
| 5 | 5 | 07 |
|
Noah Davis Saraland, AL | Saraland, AL | - |
| 6 | 4 | 143 |
|
Mike Nelson Ocean Springs, MS | Ocean Springs, MS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 3 |
| 2 | 2 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | - |
| 3 | 6 | 121 |
|
Hunter Bradley Mobile, AL | Mobile, AL | 3 |
| 4 | 1 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | -3 |
| 5 | 3 | 81 |
|
Donnie Farnell | -2 | |
| 6 | 5 | 4 |
|
John Loose Saucier, MS | Saucier, MS | -1 |































