
9/25/2021 - Sunny South Raceway
Grand Bay, AL
Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | - |
| 2 | 2 | 00 |
|
Dana Nelson Moss Point, MS | Moss Point, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | 1 |
| 2 | 1 | 00 |
|
Dana Nelson Moss Point, MS | Moss Point, MS | -1 |
| All transfer | ||||||
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | - |
| 2 | 3 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | 1 |
| 3 | 2 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -1 |
| 4 | 4 | 4 |
|
Grantley Poole Repton, AL | Repton, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Bailey Buchanan Senoia, GA | Senoia, GA | 1 |
| 2 | 3 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 1 |
| 3 | 4 | 13 |
|
Julia Buchanan Senoia, GA | Senoia, GA | 1 |
| 4 | 1 | 4 |
|
Grantley Poole Repton, AL | Repton, AL | -3 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01 |
|
Treyce Capers | 6 | |
| 2 | 6 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 4 |
| 3 | 2 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -1 |
| 4 | 1 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | -3 |
| 5 | 3 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | -2 |
| 6 | 4 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | -2 |
| 7 | 5 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 3 |
| 2 | 7 | 01 |
|
Treyce Capers | 5 | |
| 3 | 6 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | 3 |
| 4 | 3 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | -1 |
| 5 | 1 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | -4 |
| 6 | 5 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | -1 |
| 7 | 2 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | -5 |
| All transfer | ||||||
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Austin Fleming Moss Point, MS | Moss Point, MS | 1 |
| 2 | 1 | 8 |
|
Devan Day Irvington, AL | Irvington, AL | -1 |
| 3 | 4 | 05 |
|
Brian Day Irvington, AL | Irvington, AL | 1 |
| 4 | 3 | 79 |
|
Marc Harrell Wilmer, AL | Wilmer, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Austin Fleming Moss Point, MS | Moss Point, MS | 2 |
| 2 | 1 | 8 |
|
Devan Day Irvington, AL | Irvington, AL | -1 |
| 3 | 2 | 05 |
|
Brian Day Irvington, AL | Irvington, AL | -1 |
| 4 | 4 | 79 |
|
Marc Harrell Wilmer, AL | Wilmer, AL | - |
| All transfer | ||||||
Teen Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | - |
| 2 | 2 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
| 3 | 3 | 47 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | 2 |
| 2 | 1 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | -1 |
| 3 | 2 | 47 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | -1 |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | - |
| 2 | 2 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 3 | 3 | 5 |
|
CJ Rush Biloxi, MS | Biloxi, MS | - |
| 4 | 6 | 10 |
|
Ayden Lowry GrandBay, AL | GrandBay, AL | 2 |
| 5 | 9 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | 4 |
| 6 | 8 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | 2 |
| 7 | 5 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | -2 |
| 8 | 4 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | -4 |
| 9 | 7 | 07 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 1 |
| 2 | 1 | 5 |
|
CJ Rush Biloxi, MS | Biloxi, MS | -1 |
| 3 | 5 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | 2 |
| 4 | 4 | 07 |
|
Kamryn Mallette Vancleave, MS | Vancleave, MS | - |
| 5 | 3 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 1 |
| 2 | 1 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | -1 |
| 3 | 3 | 10 |
|
Ayden Lowry GrandBay, AL | GrandBay, AL | - |
| 4 | 4 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | - |
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29O |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 2 |
| 2 | 9 | 94 |
|
Brad West | 7 | |
| 3 | 2 | 77 |
|
Greg McClinton | -1 | |
| 4 | 6 | 3 |
|
Thomas Owens Pensacola, FL | Pensacola, FL | 2 |
| 5 | 5 | 15 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 6 | 4 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | -2 |
| 7 | 1 | 29 |
|
John Ward Panama City, FL | Panama City, FL | -6 |
| 8 | 7 | 67 |
|
Bill Stewart Grand Bay, AL | Grand Bay, AL | -1 |
| 9 | 8 | 88 |
|
Kurt Forsyth Pensacola, FL | Pensacola, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Brad West | - | |
| 2 | 3 | 77 |
|
Greg McClinton | 1 | |
| 3 | 2 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | -1 |
| 4 | 4 | 3 |
|
Thomas Owens Pensacola, FL | Pensacola, FL | - |
| 5 | 5 | 88 |
|
Kurt Forsyth Pensacola, FL | Pensacola, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29O |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 2 |
| 2 | 4 | 29 |
|
John Ward Panama City, FL | Panama City, FL | 2 |
| 3 | 1 | 15 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -2 |
| 4 | 2 | 67 |
|
Bill Stewart Grand Bay, AL | Grand Bay, AL | -2 |
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | - |
| 2 | 2 | 9 |
|
brandon maddox Mobile, AL | Mobile, AL | - |
| 3 | 3 | 37 |
|
Justin Reeves | - | |
| 4 | 4 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | - |
| 5 | 6 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 1 |
| 6 | 5 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 4 |
| 2 | 2 | 9 |
|
brandon maddox Mobile, AL | Mobile, AL | - |
| 3 | 1 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | -2 |
| 4 | 6 | 37 |
|
Justin Reeves | 2 | |
| 5 | 3 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | -2 |
| 6 | 4 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | -2 |



























