
2/20/2021 - Sunny South Raceway
Grand Bay, AL
Opening Day
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matthew Boniface Pace, FL | Pace, FL | 1 |
| 2 | 3 | 00 |
|
Dana Nelson Moss Point, MS | Moss Point, MS | 1 |
| 3 | 1 | 97 |
|
Dakota Walker Irvington, AL | Irvington, AL | -2 |
| 4 | 4 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Dakota Walker Irvington, AL | Irvington, AL | 2 |
| 2 | 2 | 95 |
|
Matthew Boniface Pace, FL | Pace, FL | - |
| 3 | 1 | 00 |
|
Dana Nelson Moss Point, MS | Moss Point, MS | -2 |
| DNS | 4 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | - |
| All transfer | ||||||
Bandits & Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 2 | 2 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 1 |
| 2 | 1 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | -1 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Treyce Capers | - | |
| 2 | 3 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 1 |
| 3 | 4 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | 1 |
| 4 | 2 | 13 |
|
Skyler Fleming Moss Point, MS | Moss Point, MS | -2 |
| 5 | 6 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 1 |
| 6 | 5 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | -1 |
| 7 | 9 | 4 |
|
Chase Deakle | 2 | |
| 8 | 8 | 15 |
|
Justin Reeves | - | |
| 9 | 7 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Treyce Capers | - | |
| 2 | 4 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 2 |
| 3 | 3 | 23 |
|
Braden Summersell Biloxi, MS | Biloxi, MS | - |
| 4 | 2 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | -2 |
| 5 | 5 | 4 |
|
Chase Deakle | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Skyler Fleming Moss Point, MS | Moss Point, MS | 2 |
| 2 | 2 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | - |
| 3 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -2 |
| 4 | 4 | 15 |
|
Justin Reeves | - | |
| All transfer | ||||||
Sr Champs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15B |
|
Brooks Fairchild Mobile, AL | Mobile, AL | 2 |
| 2 | 2 | 67 |
|
Howard Jackson | - | |
| 3 | 1 | 15 |
|
Makayla Loper Irvington, AL | Irvington, AL | -2 |
| DNS | 4 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Makayla Loper Irvington, AL | Irvington, AL | 3 |
| 2 | 1 | 67 |
|
Howard Jackson | -1 | |
| 3 | 3 | 15B |
|
Brooks Fairchild Mobile, AL | Mobile, AL | - |
| 4 | 2 | 1 |
|
Charles Kelly Grand Bay, AL | Grand Bay, AL | -2 |
| All transfer | ||||||
Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Brian Day Irvington, AL | Irvington, AL | - |
| 2 | 2 | 79 |
|
Marc Harrell Wilmer, AL | Wilmer, AL | - |
| 3 | 3 | 09 |
|
Samantha Harrell Wilmer, AL | Wilmer, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Brian Day Irvington, AL | Irvington, AL | 2 |
| 2 | 2 | 79 |
|
Marc Harrell Wilmer, AL | Wilmer, AL | - |
| 3 | 1 | 09 |
|
Samantha Harrell Wilmer, AL | Wilmer, AL | -2 |
| All transfer | ||||||
Teen Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | - |
| 2 | 2 | 11 |
|
Chase Harrell Grand Bay, AL | Grand Bay, AL | - |
| 3 | 3 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | - |
| 4 | 4 | 14 |
|
Kole Kelley Hurley, MS | Hurley, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Justin Owens Grand Bay, AL | Grand Bay, AL | 3 |
| 2 | 3 | 11 |
|
Chase Harrell Grand Bay, AL | Grand Bay, AL | 1 |
| 3 | 1 | 37 |
|
Alisa Loper Grand Bay, AL | Grand Bay, AL | -2 |
| 4 | 2 | 14 |
|
Kole Kelley Hurley, MS | Hurley, MS | -2 |
| All transfer | ||||||
Jr. Champ
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Zoey Floyd Mobile, AL | Mobile, AL | 3 |
| 2 | 5 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 3 |
| 3 | 2 | 47 |
|
Brooks Pearson Fairhope, AL | Fairhope, AL | -1 |
| 4 | 1 | 9 |
|
Braxton Rye Mobile, AL | Mobile, AL | -3 |
| 5 | 3 | 99 |
|
Conner Peterman Irvington, AL | Irvington, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 1 |
| 2 | 3 | 44 |
|
Brodie Rye Mobile, AL | Mobile, AL | 1 |
| 3 | 4 | 100 |
|
Bentley Stewart Mobile, AL | Mobile, AL | 1 |
| 4 | 1 | 10 |
|
Kaydon McRae Lucedale, MS | Lucedale, MS | -3 |
| 5 | 5 | 1 |
|
Parker Langham Irvington, AL | Irvington, AL | - |
| All transfer | ||||||
Pro Challenge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 1 |
| 2 | 1 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | -1 |
| 3 | 3 | 29 |
|
JoJo Floyd | - | |
| 4 | 4 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | - |
| 5 | 5 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | - |
| DNS | 6 | 67 |
|
Chase Deakle | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14A |
|
Landon Adams Mobile, AL | Mobile, AL | 2 |
| 2 | 6 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 4 |
| 3 | 2 | 29 |
|
JoJo Floyd | -1 | |
| 4 | 5 | 15 |
|
Robert Loper Theodore, AL | Theodore, AL | 1 |
| 5 | 1 | 25 |
|
Shawn Moseley Mobile, AL | Mobile, AL | -4 |
| DNS | 4 | 67 |
|
Chase Deakle | - | |
| All transfer | ||||||
Pro Sr Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | - |
| 2 | 3 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 1 |
| 3 | 5 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 2 |
| 4 | 2 | 19 |
|
Hunter Bradley Mobile, AL | Mobile, AL | -2 |
| 5 | 7 | 21 |
|
Anthony Gagliano | 2 | |
| 6 | 4 | 143 |
|
Darvin Lyons Irvington, AL | Irvington, AL | -2 |
| 7 | 9 | 46 |
|
Dylan Folchetti | 2 | |
| 8 | 11 | 40 |
|
Hunter Watts Chunchula, AL | Chunchula, AL | 3 |
| 9 | 6 | 15 |
|
Dylan Norman Mobile, AL | Mobile, AL | -3 |
| 10 | 13 | 17 |
|
Kurt Bitzer Theodore, AL | Theodore, AL | 3 |
| 11 | 8 | 37 |
|
Mac Norman Chunchula, AL | Chunchula, AL | -3 |
| 12 | 14 | 81 |
|
Donnie Farnell | 2 | |
| 13 | 10 | 26 |
|
Brandon Odom Saraland, AL | Saraland, AL | -3 |
| 14 | 12 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | -2 |
| 15 | 16 | 24 |
|
Matt Connell Chunchula, AL | Chunchula, AL | 1 |
| 16 | 15 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
brandon maddox Mobile, AL | Mobile, AL | 2 |
| 2 | 5 | 14 |
|
Jason Maddox Mobile, AL | Mobile, AL | 3 |
| 3 | 7 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 4 |
| 4 | 2 | 21 |
|
Anthony Gagliano | -2 | |
| 5 | 4 | 46 |
|
Dylan Folchetti | -1 | |
| 6 | 6 | 40 |
|
Hunter Watts Chunchula, AL | Chunchula, AL | - |
| 7 | 8 | 17 |
|
Kurt Bitzer Theodore, AL | Theodore, AL | 1 |
| 8 | 1 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Hunter Bradley Mobile, AL | Mobile, AL | 3 |
| 2 | 5 | 143 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 3 |
| 3 | 7 | 15 |
|
Dylan Norman Mobile, AL | Mobile, AL | 4 |
| 4 | 1 | 37 |
|
Mac Norman Chunchula, AL | Chunchula, AL | -3 |
| 5 | 3 | 26 |
|
Brandon Odom Saraland, AL | Saraland, AL | -2 |
| 6 | 2 | 73 |
|
Charlie Rye Mobile, AL | Mobile, AL | -4 |
| 7 | 6 | 81 |
|
Donnie Farnell | -1 | |
| 8 | 8 | 24 |
|
Matt Connell Chunchula, AL | Chunchula, AL | - |






























