7/21/2018 - Sunny South Raceway
Grand Bay, AL
Race #11
All regular classes race.
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 | |
2 | 4 | 14 | Landon Adams Mobile, AL | Mobile, AL | 2 | |
3 | 8 | 1 | Maddox Langham | 5 | ||
4 | 3 | 19 | Parker McDonald Theodore, AL | Theodore, AL | -1 | |
5 | 5 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | - | |
6 | 7 | 86 | Presleigh McDonald | 1 | ||
7 | 6 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | -1 | |
8 | 1 | 12 | Nolan Miles | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Nolan Miles | 1 | ||
2 | 1 | 19 | Parker McDonald Theodore, AL | Theodore, AL | -1 | |
3 | 3 | 2 | Sarah Sullivan Gulf Shores, AL | Gulf Shores, AL | - | |
4 | 4 | 86 | Presleigh McDonald | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 | |
2 | 1 | 14 | Landon Adams Mobile, AL | Mobile, AL | -1 | |
3 | 3 | 23 | Braden Summersell Biloxi, MS | Biloxi, MS | - | |
4 | 4 | 1 | Maddox Langham | - | ||
All transfer |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 2 | |
2 | 2 | 01 | Treyce Capers | - | ||
3 | 4 | 17 | Michael Causey | 1 | ||
4 | 5 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | 1 | |
5 | 7 | 28 | Timothy Watson | 2 | ||
6 | 8 | 68 | Caleb Sanford Coden, AL | Coden, AL | 2 | |
7 | 10 | 02 | Collin Sablich | 3 | ||
8 | 1 | 99 | Bryant Keener | -7 | ||
9 | 6 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | -3 | |
10 | 9 | 22 | Cooper Hightower | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Bryant Keener | - | ||
2 | 4 | 96 | Robbie Johnston Laurel, MS | Laurel, MS | 2 | |
3 | 3 | 5 | Camden Prouty Spanish Fort, AL | Spanish Fort, AL | - | |
4 | 2 | 28 | Timothy Watson | -2 | ||
5 | 5 | 22 | Cooper Hightower | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Treyce Capers | - | ||
2 | 3 | 17 | Michael Causey | 1 | ||
3 | 2 | 522 | Aaron Tompkins Big Point, MS | Big Point, MS | -1 | |
4 | 5 | 68 | Caleb Sanford Coden, AL | Coden, AL | 1 | |
5 | 4 | 02 | Collin Sablich | -1 | ||
All transfer |
Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Robert Loper Theodore, AL | Theodore, AL | 1 | |
2 | 4 | 41 | Emory Wilkinson | 2 | ||
3 | 3 | 7 | Patrick Pierce | - | ||
4 | 5 | 90 | Eric Bolton Mobile, AL | Mobile, AL | 1 | |
5 | 1 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Shawn Moseley Mobile, AL | Mobile, AL | 00.063 | |
2 | 2 | 15 | Robert Loper Theodore, AL | Theodore, AL | 14.460 | |
3 | 4 | 7 | Patrick Pierce | 14.629 | ||
4 | 5 | 41 | Emory Wilkinson | 14.756 | ||
5 | 1 | 90 | Eric Bolton Mobile, AL | Mobile, AL | 14.784 | |
All transfer |
Jr. Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Markus Pope Petal, MS | Petal, MS | - | |
2 | 2 | 146 | Dylan Folchetti | - | ||
3 | 3 | 83 | Jace Law | - | ||
4 | 4 | 12 | Tate Payne Theodore, AL | Theodore, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Markus Pope Petal, MS | Petal, MS | 17.841 | |
2 | 1 | 146 | Dylan Folchetti | 17.990 | ||
3 | 2 | 83 | Jace Law | 18.484 | ||
4 | 3 | 12 | Tate Payne Theodore, AL | Theodore, AL | 18.540 | |
All transfer |
Pro Challenge
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Brad West | 1 | ||
2 | 1 | 3 | Dylan Burchfield | -1 | ||
3 | 3 | 41 | Richard Seal | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Dylan Burchfield | - | ||
2 | 3 | 94 | Brad West | 1 | ||
3 | 2 | 41 | Richard Seal | -1 | ||
All transfer |
Pro Sr Champ
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Anthony Jackson | - | ||
2 | 8 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | 6 | |
3 | 10 | 21 | Anthony Gagliano | 7 | ||
4 | 7 | 114 | Jared Beasley Semmes, AL | Semmes, AL | 3 | |
5 | 9 | 71 | Skyler Fleming Moss Point, MS | Moss Point, MS | 4 | |
6 | 3 | 8 | Cody Grimes Mobile, AL | Mobile, AL | -3 | |
7 | 2 | 32 | Scott Norman Chunchula, AL | Chunchula, AL | -5 | |
8 | 4 | 53 | Jerry Quinn | -4 | ||
9 | 11 | 100 | Bill Stewart Grand Bay, AL | Grand Bay, AL | 2 | |
10 | 6 | 1 | Charles Kelly Grand Bay, AL | Grand Bay, AL | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Anthony Jackson | - | ||
2 | 4 | 32 | Scott Norman Chunchula, AL | Chunchula, AL | 2 | |
3 | 2 | 8 | Cody Grimes Mobile, AL | Mobile, AL | -1 | |
4 | 3 | 53 | Jerry Quinn | -1 | ||
5 | 5 | 98 | Howard Jackson | - | ||
6 | 6 | 1 | Charles Kelly Grand Bay, AL | Grand Bay, AL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 114 | Jared Beasley Semmes, AL | Semmes, AL | 2 | |
2 | 1 | 112 | Joseph Beasley Mobile, AL | Mobile, AL | -1 | |
3 | 4 | 21 | Anthony Gagliano | 1 | ||
4 | 2 | 71 | Skyler Fleming Moss Point, MS | Moss Point, MS | -2 | |
5 | 5 | 100 | Bill Stewart Grand Bay, AL | Grand Bay, AL | - |