2018 METRO GLASS LEGENDS YOUNG LIONS STANDINGS
Unofficial point standings after 2 of 17 races.
Position | Number | Driver | Races | Wins | Points |
1st | 522 | Aaron Tompkins | 2 | 1 | 153 |
2nd | 68 | Caleb Sanford | 2 | 1 | 152 |
3rd | 28 | Timothy Watson | 2 | 0 | 145 |
4th | 25 | Justin McCool | 2 | 0 | 130 |
MARCH 3RD RESULTS
Position | Number | Driver | Heat | Feature | Total |
1st | 522 | Aaron Tompkins | 30 | 50 | 80 |
2nd | 28 | Timothy Watson | 26 | 47 | 73 |
3rd | 68 | Caleb Sanford | 28 | 44 | 72 |
4th | 25 | Justin McCool | 24 | 41 | 65 |
MARCH 17TH RESULTS
Position | Number | Driver | Qualifying | Feature | Total |
1st | 68 | Caleb Sanford | 30 | 50 | 80 |
2nd | 522 | Aaron Tompkins | 26 | 47 | 73 |
3rd | 28 | Timothy Watson | 28 | 44 | 72 |
4th | 25 | Justin McCool | 24 | 41 | 65 |